California
2,902 Utilities
Serving: 40,620,000
Data available: 2012-2017
Contaminants Found: 135
EWG's drinking water quality report for California shows results of tests conducted by the water utilities in California and provided to EWG by the California State Water Resources Control Board.
Below are utilities in California serving over 10,000 people, listed alphabetically. Click the "more" button below to get the full list of utilities serving over 10,000 people.
Large utilities in California
Utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in California
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Large utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in California
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
City of Lemoore | Lemoore, CA | 24,945 | 85 |
US Army Fort Irwin | Fort Irwin, CA | 16,000 | 81 |
City of Lindsay | Lindsay, CA | 13,445 | 66 |
Coalinga | Coalinga, CA | 19,362 | 42 |
City of Livingston | Livingston, CA | 14,894 | 31 |
City of Napa | Napa, CA | 172,102 | 25 |
City of Hanford | Hanford, CA | 55,880 | 20 |
City of American Canyon | American Canyon, CA | 20,082 | 15 |
Sonoma State University | Rohnert Park, CA | 10,386 | 11 |
City of Menlo Park | Menlo Park, CA | 14,139 | 10 |
City of Tulare | Tulare, CA | 60,823 | 10 |
City of Palo Alto | Palo Alto, CA | 62,000 | 10 |
City of Sunnyvale | Sunnyvale, CA | 147,055 | 10 |
Camp Pendleton (North) | Camp Pendleton, CA | 15,600 | 10 |
City of Turlock | Turlock, CA | 64,215 | 10 |
Oildale MWC | Oildale, CA | 26,000 | 10 |
City of East Palo Alto | East Palo Alto, CA | 28,000 | 10 |
City of Stockton | Lodi, CA | 171,687 | 10 |
City of Fullerton | Fullerton, CA | 138,251 | 10 |
Mid-Peninsula Water District | Belmont, CA | 28,050 | 10 |
Santa Maria Water Department | Santa Maria, CA | 100,306 | 8 |
City of Rohnert Park | Rohnert Park, CA | 40,971 | 6 |
City of Modesto, Salida | Modesto, CA | 24,440 | 6 |
City of Burlingame | Burlingame, CA | 29,867 | 5 |
Rincon Del Diablo MWD(ID-1) | Escondido, CA | 24,545 | 5 |
Great Oaks Water Company Inc. | San Jose, CA | 99,199 | 5 |
City of Fresno | Fresno, CA | 522,352 | 5 |
Calif State Polytechnical Univ - Pomona | Pomona, CA | 24,880 | 5 |
Elsinore Valley Municipal Water District | Lake Elsinore, CA | 142,264 | 5 |
City of Parlier | Parlier, CA | 12,058 | 5 |
Contaminants found in California above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Total trihalomethanes (TTHMs) | 1,373 | 39,440,317 | 1,378 | 39,580,521 | |||
Haloacetic acids (HAA5) | 1,160 | 37,467,373 | 1,165 | 37,579,452 | |||
Chromium (hexavalent) | 1,359 | 37,081,591 | 1,395 | 38,680,157 | |||
Bromodichloromethane | 1,111 | 32,502,302 | 1,136 | 33,544,530 | |||
Dibromochloromethane | 1,113 | 31,912,888 | 1,147 | 33,428,186 | |||
Chloroform | 913 | 30,473,314 | 1,066 | 33,799,571 | |||
Nitrate | 1,819 | 30,152,537 | 2,019 | 34,891,844 | |||
Dibromoacetic acid | 925 | 30,091,644 | 938 | 31,301,064 | |||
Dichloroacetic acid | 784 | 29,019,284 | 824 | 30,207,159 | |||
Uranium | 889 | 28,641,895 | 924 | 29,988,478 | |||
Trichloroacetic acid | 765 | 28,240,274 | 792 | 29,243,638 | |||
Bromoform | 855 | 27,456,433 | 1,063 | 32,901,519 | |||
Nitrate and nitrite | 1,012 | 26,553,788 | 1,056 | 30,578,192 | |||
Arsenic | 1,199 | 26,208,724 | 1,197 | 26,190,224 | |||
Bromate | 206 | 19,675,257 | 202 | 19,886,212 | |||
Bromochloroacetic acid | 205 | 11,973,892 | 205 | 11,973,892 | |||
Radium, combined (-226 & -228) | 437 | 11,204,738 | 467 | 12,431,577 | |||
Strontium-90 | 103 | 8,249,276 | 141 | 10,659,081 | |||
Chlorate | 95 | 5,241,858 | 529 | 37,276,612 | |||
Tetrachloroethylene (perchloroethylene) | 99 | 4,523,923 | 121 | 10,931,487 | |||
Radon | 83 | 3,718,007 | 83 | 3,718,007 | |||
1,2-Dibromo-3-chloropropane (DBCP) | 103 | 3,364,563 | 113 | 4,457,333 | |||
1,2,3-Trichloropropane | 83 | 2,911,592 | 96 | 7,553,663 | |||
1,4-Dioxane | 51 | 2,802,474 | 190 | 17,720,771 | |||
Perfluorooctane sulfonate (PFOS) | 20 | 2,031,706 | 20 | 2,031,706 | |||
Trichloroethylene | 39 | 1,893,692 | 85 | 9,091,846 | |||
Chlorite | 6 | 1,644,299 | 8 | 1,822,215 | |||
Perfluorooctanoic acid (PFOA) | 22 | 1,558,124 | 22 | 1,558,124 | |||
Vanadium | 88 | 1,275,126 | 907 | 38,636,064 | |||
N-Nitrosodimethylamine (NDMA) | 10 | 666,931 | 61 | 4,088,419 | |||
Perfluorohexane sulfonate (PFHXS) | 7 | 477,693 | 9 | 658,734 | |||
Perchlorate | 28 | 380,007 | 89 | 4,626,559 | |||
Perfluoroheptanoic acid (PFHPA) | 7 | 328,468 | 12 | 772,479 | |||
Manganese | 251 | 325,310 | 1,006 | 20,414,456 | |||
Carbon tetrachloride | 5 | 208,839 | 7 | 315,135 | |||
Cadmium | 61 | 194,488 | 98 | 1,664,593 | |||
Ethylene dibromide | 3 | 69,106 | 7 | 668,354 | |||
Di(2-ethylhexyl) phthalate | 2 | 48,689 | 7 | 145,272 | |||
Strontium | 3 | 43,301 | 523 | 37,838,134 | |||
Perfluorononanoic acid (PFNA) | 1 | 39,400 | 1 | 39,400 | |||
Tritium | 3 | 19,314 | 145 | 12,212,002 | |||
Molybdenum | 3 | 17,527 | 475 | 34,696,988 | |||
Benzene | 1 | 13,800 | 6 | 50,396 | |||
Thallium | 15 | 10,491 | 35 | 924,702 | |||
Aluminum | 13 | 8,473 | 591 | 18,121,598 | |||
Atrazine | 1 | 6,309 | 1 | 6,309 | |||
Beryllium | 3 | 3,747 | 29 | 1,098,025 | |||
Dichloromethane (methylene chloride) | 6 | 3,513 | 58 | 2,466,693 | |||
Antimony | 8 | 3,027 | 41 | 1,310,507 | |||
Selenium | 11 | 2,409 | 387 | 10,920,175 | |||
1,2-Dichloropropane | 3 | 1,511 | 11 | 572,318 | |||
Barium | 3 | 431 | 1,169 | 23,135,288 | |||
Styrene | 1 | 370 | 17 | 1,131,084 | |||
Chloromethane | 1 | 290 | 86 | 3,340,577 | |||
Mercury (inorganic) | 2 | 73 | 57 | 1,062,483 |
Contaminants found in California above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Nitrate and nitrite | 19 | 208,393 | |
Total trihalomethanes (TTHMs) | 30 | 84,278 | |
Arsenic | 120 | 71,021 | |
Nitrate | 40 | 41,839 | |
Trichloroethylene | 1 | 32,230 | |
Haloacetic acids (HAA5) | 22 | 17,687 | |
Uranium | 41 | 16,727 | |
Tetrachloroethylene (perchloroethylene) | 2 | 8,200 | |
Fluoride | 4 | 1,589 | |
Selenium | 8 | 1,275 | |
Dichloromethane (methylene chloride) | 4 | 803 | |
Radium, combined (-226 & -228) | 1 | 707 | |
1,2-Dibromo-3-chloropropane (DBCP) | 1 | 438 | |
Antimony | 1 | 139 | |
Cadmium | 1 | 87 |