1,2-Dibromo-3-chloropropane (DBCP)
Status: National drinking water standard exists
1,2-Dibromo-3-chloropropane is a pesticide fumigant banned in the 1970s after scientists discovered it caused sterility in men who worked with it. The chemical causes cancer in laboratory animals and may cause cancer in people. Read More.
This pesticide breaks down very slowly in the environment. It remains in groundwater and drinking water wells in the agricultural areas where it was sprayed in the past. Men exposed to this pesticide in the fields suffered from infertility and testicular damage, and tended to have fewer male babies.
2017-2019:
13
states detected
181
utilities detected
6.3 million
people served
11
states over health guideline
135
utilities over health guideline
4.1 million
people served over health guideline
1
states over legal limit
1
utilities over legal limit
438
people served over legal limit
Health concerns for 1,2-dibromo-3-chloropropane
Testicular cancer
Harm to the male reproductive system
Infertility
State and national drinking water standards and health guidelines
EWG Health Guideline 0.0017 ppb
The EWG Health Guideline of 0.0017 ppb for 1,2-dibromo-3-chloropropane was defined by the California Office of Environmental Health Hazard Assessment as a public health goal, the level of a drinking water contaminant that does not pose a significant health risk. This health guideline protects against cancer.
EPA Maximum Contaminant
Level (MCL) 0.2 ppb
The legal limit for 1,2-dibromo-3-chloropropane, established in 1991, was based on analytical detection limits at the time that the standard was set. This limit does not fully protect against the risk of cancer due to 1,2-dibromo-3-chloropropane exposure.
ppb = parts per billion
States reporting 1,2-dibromo-3-chloropropane in drinking water
UTILITIES REPORTING ABOVE HEALTH GUIDELINES | UTILITIES WITH CONTAMINATION | ||||||
---|---|---|---|---|---|---|---|
State | Utilities | People Served | Utilities | People Served | |||
California | 93 | 2,979,271 | 118 | 3,811,101 | |||
Virginia | 3 | 49,710 | 10 | 800,621 | |||
Florida | 7 | 311,673 | 14 | 586,694 | |||
Arizona | 6 | 520,221 | 6 | 520,221 | |||
Hawaii | 5 | 100,626 | 9 | 353,564 | |||
South Carolina | 13 | 100,746 | 13 | 100,746 | |||
Maryland | 2 | 7,936 | 3 | 38,279 | |||
North Carolina | 2 | 17,025 | 2 | 17,025 | |||
Colorado | 2 | 6,055 | 2 | 6,055 | |||
Kentucky | 1 | 5,609 | 1 | 5,609 | |||
Massachusetts | 0 | 0 | 1 | 5,257 | |||
Oklahoma | 0 | 0 | 1 | 3,746 | |||
New Jersey | 1 | 2,463 | 1 | 2,463 |
Filtering technologies that reduce 1,2-dibromo-3-chloropropane

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of 1,2-dibromo-3-chloropropane, 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Son Shine Properties | Edison, CA | 23 of 24 | 0.249 ppb | 438 |
City of Lindsay | Lindsay, CA | 40 of 43 | 0.178 ppb | 13,445 |
Sierra Vista Association | Delano, CA | 1 of 1 | 0.140 ppb | 44 |
Acampo Water System | Stockton, CA | 5 of 5 | 0.132 ppb | 150 |
George Cox Water System | Reedley, CA | 19 of 24 | 0.116 ppb | 40 |
B&g Mobile Home Park LLC Ws | Fresno, CA | 2 of 3 | 0.110 ppb | 50 |
Oasis Investments | Modesto, CA | 6 of 6 | 0.1000 ppb | 75 |
Cobles Corner | Ceres, CA | 5 of 5 | 0.0912 ppb | 50 |
Hibiscus Homes (sc4360037) | Sumter, SC | 21 of 22 | 0.0908 ppb | 280 |
Tully Mobile Estates | Modesto, CA | 96 of 172 | 0.0904 ppb | 40 |
San Antonio Water Company* | Upland, CA | 91 of 151 | 0.0888 ppb | 3,371 |
City Of Waterford | Waterford, CA | 188 of 237 | 0.0878 ppb | 7,897 |
Cutler Public Utility District | Cutler, CA | 73 of 76 | 0.0814 ppb | 6,200 |
City of Dinuba | Dinuba, CA | 88 of 107 | 0.0805 ppb | 23,666 |
City of Manteca | Manteca, CA | 71 of 109 | 0.0746 ppb | 66,451 |
Plainview Mutual Water Company | Strathmore, CA | 2 of 3 | 0.0733 ppb | 617 |
City of Fresno* | Fresno, CA | 1288 of 2,267 | 0.0631 ppb | 522,352 |
Fcsa #39 A&b | Fresno, CA | 1288 of 2,267 | 0.0631 ppb | 465 |
Country Manor Mobile Home Park | Lodi, CA | 11 of 63 | 0.0605 ppb | 75 |
City Of Modesto, De Hillcrest | Modesto, CA | 14 of 17 | 0.0605 ppb | 1,322 |
City of Fowler | Fowler, CA | 22 of 28 | 0.0589 ppb | 5,801 |
Bakman Water Company | Fresno, CA | 90 of 131 | 0.0588 ppb | 8,866 |
City of Atwater | Atwater, CA | 63 of 96 | 0.0574 ppb | 29,050 |
Olive Avenue Homeowners Association | Litchfield Park, AZ | 8 of 8 | 0.0546 ppb | 25 |
City of Parlier | Parlier, CA | 9 of 9 | 0.0512 ppb | 12,058 |
Caruthers Community Services District | Caruthers, CA | 22 of 43 | 0.0475 ppb | 2,497 |
City of Kingsburg | Kingsburg, CA | 24 of 31 | 0.0473 ppb | 11,504 |
Upper Deerfield Township Water Department | Seabrook, NJ | 16 of 29 | 0.0428 ppb | 2,463 |
Wine Country Apartments | Lodi, CA | 17 of 27 | 0.0411 ppb | 40 |
Hughson, City Of | Hughson, CA | 7 of 9 | 0.0402 ppb | 6,082 |
City of Exeter | Exeter, CA | 32 of 43 | 0.0402 ppb | 10,539 |
West Lane Mobile Home Park | Hillsborough, CA | 21 of 69 | 0.0401 ppb | 160 |
Md#28 Ripperdan Self Help | Madera, CA | 7 of 7 | 0.0394 ppb | 48 |
Stockton Verde Mobile Home Park | Santa Ana, CA | 22 of 30 | 0.0393 ppb | 590 |
City of Clovis | Clovis, CA | 481 of 753 | 0.0392 ppb | 103,871 |
Sultana Community Services District | Sultana, CA | 4 of 4 | 0.0375 ppb | 650 |
City Of Modesto, De Grayson | Modesto, CA | 4 of 4 | 0.0345 ppb | 1,219 |
Lahaina | Wailuku, HI | 255 of 841 | 0.0342 ppb | 20,065 |
Easton Estates Water Company | Fresno, CA | 8 of 10 | 0.0337 ppb | 302 |
Sumter-wessex S/d | Sumter, SC | 22 of 23 | 0.0334 ppb | 412 |
Malaga County Water District | Fresno, CA | 8 of 11 | 0.0333 ppb | 1,500 |
East Orosi Community Services District | Orosi, CA | 1 of 2 | 0.0325 ppb | 700 |
City of Upland* | Upland, CA | 52 of 110 | 0.0290 ppb | 78,791 |
California Water Service (CWS) - Selma | San Jose, CA | 119 of 193 | 0.0286 ppb | 24,587 |
City of Lodi | Lodi, CA | 319 of 782 | 0.0281 ppb | 63,395 |
City of Madera | Madera, CA | 23 of 67 | 0.0272 ppb | 63,105 |
City of Sanger | Sanger, CA | 236 of 355 | 0.0268 ppb | 25,664 |
Md#37 La Vina | Madera, CA | 3 of 4 | 0.0263 ppb | 350 |
City of Delano | Delano, CA | 52 of 87 | 0.0258 ppb | 49,800 |
Madera Csa No. 3 Parksdale | Madera, CA | 4 of 6 | 0.0253 ppb | 1,750 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,2-Dibromo-3-chloropropane (DBCP), but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Lindsay | Lindsay, CA | 40 of 43 | 0.178 ppb | 13,445 |
City of Dinuba | Dinuba, CA | 88 of 107 | 0.0805 ppb | 23,666 |
City of Manteca | Manteca, CA | 71 of 109 | 0.0746 ppb | 66,451 |
City of Fresno* | Fresno, CA | 1288 of 2,267 | 0.0631 ppb | 522,352 |
City of Atwater | Atwater, CA | 63 of 96 | 0.0574 ppb | 29,050 |
City of Parlier | Parlier, CA | 9 of 9 | 0.0512 ppb | 12,058 |
City of Kingsburg | Kingsburg, CA | 24 of 31 | 0.0473 ppb | 11,504 |
City of Exeter | Exeter, CA | 32 of 43 | 0.0402 ppb | 10,539 |
City of Clovis | Clovis, CA | 481 of 753 | 0.0392 ppb | 103,871 |
Lahaina | Wailuku, HI | 255 of 841 | 0.0342 ppb | 20,065 |
City of Upland* | Upland, CA | 52 of 110 | 0.0290 ppb | 78,791 |
California Water Service (CWS) - Selma | San Jose, CA | 119 of 193 | 0.0286 ppb | 24,587 |
City of Lodi | Lodi, CA | 319 of 782 | 0.0281 ppb | 63,395 |
City of Madera | Madera, CA | 23 of 67 | 0.0272 ppb | 63,105 |
City of Sanger | Sanger, CA | 236 of 355 | 0.0268 ppb | 25,664 |
City of Delano | Delano, CA | 52 of 87 | 0.0258 ppb | 49,800 |
City of Reedley | Reedley, CA | 29 of 70 | 0.0248 ppb | 24,842 |
City of Livingston | Livingston, CA | 47 of 130 | 0.0248 ppb | 14,894 |
Cucamonga Valley Water District* | Rancho Cucamonga, CA | 1225 of 1,942 | 0.0248 ppb | 190,308 |
Los Angeles CWWD 40, R24, 27,33-Pearblsm* | Alhambra, CA | 8 of 20 | 0.0220 ppb | 10,557 |
Ontario Municipal Utilities Company | Ontario, CA | 92 of 136 | 0.0197 ppb | 167,382 |
Coachella Valley Water District: Cove Community* | Palm Desert, CA | 24 of 64 | 0.0188 ppb | 198,544 |
Mililani | Honolulu, HI | 6 of 63 | 0.0179 ppb | 50,573 |
City of Modesto | Modesto, CA | 173 of 648 | 0.0171 ppb | 212,000 |
City of Wasco | Wasco, CA | 31 of 69 | 0.0164 ppb | 21,170 |
Makawao | Wailuku, HI | 92 of 115 | 0.0144 ppb | 29,868 |
Town of Payson* | Payson, AZ | 1 of 66 | 0.0123 ppb | 17,682 |
California State University Fresno | Fresno, CA | 2 of 4 | 0.0120 ppb | 23,000 |
City of Shafter | Shafter, CA | 14 of 43 | 0.0119 ppb | 16,928 |
Lamont Public Utility District | Bakersfield, CA | 18 of 67 | 0.0106 ppb | 18,290 |
City of Chino | Chino, CA | 3 of 11 | 0.0105 ppb | 18,907 |
City of Tulare | Tulare, CA | 67 of 173 | 0.0103 ppb | 60,823 |
City of El Mirage | El Mirage, AZ | 15 of 51 | 0.01000 ppb | 39,884 |
City of Ceres | Ceres, CA | 6 of 37 | 0.00846 ppb | 42,666 |
Arvin Community Services District | Arvin, CA | 3 of 56 | 0.00755 ppb | 19,000 |
Beaumont Cherry Valley WD* | Beaumont, CA | 3 of 16 | 0.00750 ppb | 44,000 |
Monte Vista Water District* | Montclair, CA | 66 of 311 | 0.00590 ppb | 54,460 |
Darlington County W&SA* | Darlington, SC | 4 of 18 | 0.00556 ppb | 45,911 |
City of Turlock* | Turlock, CA | 5 of 40 | 0.00550 ppb | 64,215 |
Epcor Water - Sun City West* | Youngtown, AZ | 2 of 11 | 0.00546 ppb | 25,362 |
East Niles CSD | Bakersfield, CA | 2 of 9 | 0.00544 ppb | 26,000 |
City of Ripon | Ripon, CA | 4 of 16 | 0.00425 ppb | 14,915 |
City of Mesa* | Mesa, AZ | 7 of 67 | 0.00391 ppb | 466,000 |
La Verne WD | La Verne, CA | 9 of 40 | 0.00373 ppb | 32,230 |
Virginia-American Water Company* | Hopewell, VA | 2 of 12 | 0.00333 ppb | 28,000 |
City of Peoria | Peoria, AZ | 9 of 100 | 0.00310 ppb | 135,975 |
City of Porterville | Porterville, CA | 13 of 92 | 0.00294 ppb | 55,107 |
City of Patterson | Patterson, CA | 1 of 14 | 0.00286 ppb | 20,560 |
Pennsylvania American Water Company Butler | New Castle, PA | 1 of 4 | 0.00250 ppb | 43,044 |
Orange County Utilities Department (OCUD) - East | Orlando, FL | 1 of 9 | 0.00222 ppb | 290,878 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,2-Dibromo-3-chloropropane (DBCP), but it likely has the contaminant in its water supply.