Perfluorohexane sulfonate (PFHXS)
Status: No national drinking water standard exists
Perfluorohexane sulfonate is a member of a group of perfluorinated chemicals used in many consumer products. Perfluorinated chemicals can cause serious health effects, including cancer, endocrine disruption, accelerated puberty, liver and immune system damage, and thyroid changes. These chemicals are persistent in the environment and they accumulate in people. Click here to read more about perfluorinated chemicals.
2012-2017:
25
states detected
112
utilities detected
5.2 million
people served
25
states over health guideline
106
utilities over health guideline
3.9 million
people served over health guideline
Health concerns for perfluorohexane sulfonate
Cancer
Harm to the immune system
Hormone disruption
Harm to fetal growth and child development
Harm to the liver
State and national drinking water standards and health guidelines
EWG Health Guideline 1 ppt
The EWG Health Guideline of 1 ppt for perfluorohexane sulfonate was defined by EWG based on studies by Phillipe Grandjean of Harvard University and many other independent researchers who found reduced effectiveness of vaccines and adverse impacts on mammary gland development from exposure to PFOA and PFOS, the two PFAS most widely detected in drinking water. This health guideline applies to the entire class of PFAS detected in water.
ppt = parts per trillion
States reporting perfluorohexane sulfonate in drinking water
UTILITIES REPORTING ABOVE HEALTH GUIDELINES | UTILITIES WITH CONTAMINATION | ||||||
---|---|---|---|---|---|---|---|
State | Utilities | People Served | Utilities | People Served | |||
New York | 5 | 93,700 | 7 | 1,195,750 | |||
New Jersey | 4 | 771,480 | 4 | 771,480 | |||
California | 7 | 477,693 | 9 | 658,734 | |||
Florida | 10 | 351,095 | 10 | 351,095 | |||
North Carolina | 4 | 309,241 | 5 | 325,741 | |||
Delaware | 1 | 301,000 | 1 | 301,000 | |||
Wisconsin | 7 | 298,724 | 7 | 298,724 | |||
Arizona | 4 | 221,135 | 4 | 221,135 | |||
Pennsylvania | 5 | 181,140 | 5 | 181,140 | |||
Texas | 18 | 178,722 | 16 | 177,519 | |||
Minnesota | 5 | 166,426 | 5 | 166,426 | |||
Massachusetts | 8 | 152,582 | 8 | 152,582 | |||
Alaska | 7 | 115,049 | 7 | 115,049 | |||
Colorado | 3 | 59,000 | 3 | 59,000 | |||
New Hampshire | 4 | 5,697 | 7 | 35,752 | |||
West Virginia | 3 | 29,577 | 3 | 29,577 | |||
Illinois | 2 | 24,375 | 2 | 24,375 | |||
Washington | 1 | 22,926 | 1 | 22,926 | |||
Oklahoma | 2 | 20,403 | 2 | 20,403 | |||
Indiana | 1 | 16,800 | 1 | 16,800 | |||
Ohio | 1 | 16,551 | 1 | 16,551 | |||
Kansas | 1 | 15,840 | 1 | 15,840 | |||
Maine | 1 | 14,025 | 1 | 14,025 | |||
South Dakota | 1 | 13,646 | 1 | 13,646 | |||
Rhode Island | 1 | 175 | 1 | 175 |
Filtering technologies that reduce perfluorohexane sulfonate

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of perfluorohexane sulfonate, 2012-2017
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Devens Massdevelopment* | Devens, MA | 9 of 9 | 45,222.2 ppt | 6,500 |
Ayer DPW Water Division | Ayer, MA | 6 of 6 | 17,500.0 ppt | 7,427 |
Mashpee Water District* | Mashpee, MA | 5 of 18 | 8,835.2 ppt | 34,257 |
Hyannis Water System | Hyannis, MA | 11 of 19 | 6,940.1 ppt | 35,000 |
Shirley Water District | Shirley, MA | 1 of 2 | 2,500.0 ppt | 4,944 |
Oatman Water Company | Scottsdale, AZ | 2 of 2 | 710.0 ppt | 129 |
Hudson Water Supply | Hudson, MA | 2 of 12 | 341.7 ppt | 18,954 |
Security Waster District | Colorado Springs, CO | 36 of 38 | 229.7 ppt | 19,000 |
Widefield WSD* | Colorado Springs, CO | 11 of 17 | 103.6 ppt | 19,000 |
Wright-Patterson AFB Area A PWS | Wright Patterson Afb, OH | 5 of 8 | 76.6 ppt | 16,551 |
City of Stuart - Water Plant | Stuart, FL | 2 of 2 | 71.5 ppt | 19,000 |
Atlantic City Municipal Utilities Authority | Atlantic City, NJ | 7 of 7 | 67.7 ppt | 152,415 |
Issaquah Water System | Issaquah, WA | 3 of 9 | 64.4 ppt | 22,926 |
Newburgh City | Newburgh, NY | 4 of 4 | 62.8 ppt | 28,000 |
City of Fountain | Fountain, CO | 10 of 12 | 59.2 ppt | 21,000 |
Ocala Palms (consec.) | Ocala, FL | 2 of 2 | 49.0 ppt | 100 |
City of Ocala* | Ocala, FL | 2 of 2 | 49.0 ppt | 50,924 |
Rhinelander Water & Wastewater | Rhinelander, WI | 2 of 6 | 36.2 ppt | 7,427 |
Horsham Water&sewer Authority* | Horsham, PA | 7 of 34 | 36.0 ppt | 25,000 |
Artesian Water Company* | Newark, DE | 4 of 36 | 35.0 ppt | 301,000 |
Bemidji | Bemidji, MN | 6 of 19 | 31.4 ppt | 13,560 |
Warminster Municipal Authority* | Warminster, PA | 9 of 38 | 30.1 ppt | 40,000 |
Bethany* | Bethany, OK | 2 of 4 | 27.8 ppt | 20,307 |
Stonetown Council Road Mobile Home Park LLC | Oklahoma City, OK | 2 of 4 | 27.8 ppt | 96 |
Camp Pendleton (South) | Camp Pendleton, CA | 61 of 91 | 27.2 ppt | 39,400 |
City of Martinsburg* | Martinsburg, WV | 3 of 8 | 25.7 ppt | 15,652 |
Champion Water District 1 (great Bend) | Carthage, NY | 2 of 6 | 25.0 ppt | 400 |
Fort Drum* | Fort Drum, NY | 2 of 6 | 25.0 ppt | 34,400 |
United Water Pennsylvania | Harrisburg, PA | 1 of 9 | 23.2 ppt | 97,645 |
Westfield Water Department | Westfield, MA | 3 of 13 | 23.2 ppt | 42,000 |
Liberty Water Lpsco* | Avondale, AZ | 4 of 12 | 22.5 ppt | 45,298 |
City of Vienna* | Vienna, WV | 2 of 6 | 20.7 ppt | 12,507 |
Central Boaz Psd | Clifton, WV | 2 of 6 | 20.7 ppt | 1,418 |
Warrington Twp Water&sew Dept | Warrington, PA | 3 of 17 | 19.8 ppt | 18,400 |
Camp Pendleton (North) | Camp Pendleton, CA | 16 of 24 | 19.5 ppt | 15,600 |
Sierra Army Depot | Herlong, CA | 4 of 6 | 18.7 ppt | 1,500 |
Cottage Grove | Cottage Grove, MN | 28 of 106 | 17.9 ppt | 33,930 |
Oakland Association Inc. | Oakland, RI | 3 of 5 | 17.7 ppt | 175 |
Dyer Water Department | Dyer, IN | 1 of 4 | 16.4 ppt | 16,800 |
Pcud-florida Estates (east Pasco) | New Port Richey, FL | 2 of 17 | 13.5 ppt | 575 |
City of Zephyrhills* | Zephyrhills, FL | 2 of 17 | 13.5 ppt | 21,823 |
Sanford Water District | Sanford, ME | 2 of 16 | 11.3 ppt | 14,025 |
Fridley | Fridley, MN | 1 of 7 | 11.1 ppt | 27,208 |
Nas Saufley Field | Pensacola, FL | 6 of 52 | 10.7 ppt | 1,728 |
Emerald Coast Utilities Authority* | Pensacola, FL | 6 of 52 | 10.7 ppt | 249,872 |
City of Tempe | Tempe, AZ | 4 of 24 | 10.4 ppt | 165,000 |
California American Water Company - Suburban | Sacramento, CA | 11 of 67 | 9.82 ppt | 111,768 |
Oakdale* | Oakdale, MN | 26 of 146 | 9.41 ppt | 27,378 |
View-caps Water Supply Corporation | Abilene, TX | 2 of 12 | 8.21 ppt | 2,421 |
City of Tye | Tye, TX | 2 of 12 | 8.21 ppt | 1,258 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Perfluorohexane sulfonate (PFHXS), but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Mashpee Water District* | Mashpee, MA | 5 of 18 | 8,835.2 ppt | 34,257 |
Hyannis Water System | Hyannis, MA | 11 of 19 | 6,940.1 ppt | 35,000 |
Hudson Water Supply | Hudson, MA | 2 of 12 | 341.7 ppt | 18,954 |
Security Waster District | Colorado Springs, CO | 36 of 38 | 229.7 ppt | 19,000 |
Widefield WSD* | Colorado Springs, CO | 11 of 17 | 103.6 ppt | 19,000 |
Wright-Patterson AFB Area A PWS | Wright Patterson Afb, OH | 5 of 8 | 76.6 ppt | 16,551 |
City of Stuart - Water Plant | Stuart, FL | 2 of 2 | 71.5 ppt | 19,000 |
Atlantic City Municipal Utilities Authority | Atlantic City, NJ | 7 of 7 | 67.7 ppt | 152,415 |
Issaquah Water System | Issaquah, WA | 3 of 9 | 64.4 ppt | 22,926 |
Newburgh City | Newburgh, NY | 4 of 4 | 62.8 ppt | 28,000 |
City of Fountain | Fountain, CO | 10 of 12 | 59.2 ppt | 21,000 |
City of Ocala* | Ocala, FL | 2 of 2 | 49.0 ppt | 50,924 |
Horsham Water&sewer Authority* | Horsham, PA | 7 of 34 | 36.0 ppt | 25,000 |
Artesian Water Company* | Newark, DE | 4 of 36 | 35.0 ppt | 301,000 |
Bemidji | Bemidji, MN | 6 of 19 | 31.4 ppt | 13,560 |
Warminster Municipal Authority* | Warminster, PA | 9 of 38 | 30.1 ppt | 40,000 |
Bethany* | Bethany, OK | 2 of 4 | 27.8 ppt | 20,307 |
Camp Pendleton (South) | Camp Pendleton, CA | 61 of 91 | 27.2 ppt | 39,400 |
City of Martinsburg* | Martinsburg, WV | 3 of 8 | 25.7 ppt | 15,652 |
Fort Drum* | Fort Drum, NY | 2 of 6 | 25.0 ppt | 34,400 |
United Water Pennsylvania | Harrisburg, PA | 1 of 9 | 23.2 ppt | 97,645 |
Westfield Water Department | Westfield, MA | 3 of 13 | 23.2 ppt | 42,000 |
Liberty Water Lpsco* | Avondale, AZ | 4 of 12 | 22.5 ppt | 45,298 |
City of Vienna* | Vienna, WV | 2 of 6 | 20.7 ppt | 12,507 |
Warrington Twp Water&sew Dept | Warrington, PA | 3 of 17 | 19.8 ppt | 18,400 |
Camp Pendleton (North) | Camp Pendleton, CA | 16 of 24 | 19.5 ppt | 15,600 |
Cottage Grove | Cottage Grove, MN | 28 of 106 | 17.9 ppt | 33,930 |
Dyer Water Department | Dyer, IN | 1 of 4 | 16.4 ppt | 16,800 |
City of Zephyrhills* | Zephyrhills, FL | 2 of 17 | 13.5 ppt | 21,823 |
Sanford Water District | Sanford, ME | 2 of 16 | 11.3 ppt | 14,025 |
Fridley | Fridley, MN | 1 of 7 | 11.1 ppt | 27,208 |
Emerald Coast Utilities Authority* | Pensacola, FL | 6 of 52 | 10.7 ppt | 249,872 |
City of Tempe | Tempe, AZ | 4 of 24 | 10.4 ppt | 165,000 |
California American Water Company - Suburban | Sacramento, CA | 11 of 67 | 9.82 ppt | 111,768 |
Oakdale* | Oakdale, MN | 26 of 146 | 9.41 ppt | 27,378 |
City of Abilene* | Abilene, TX | 2 of 12 | 8.21 ppt | 123,886 |
City of Pleasanton | Pleasanton, CA | 2 of 10 | 6.80 ppt | 73,067 |
New Windsor Consolidated WD* | New Windsor, NY | 2 of 20 | 5.08 ppt | 30,450 |
Woodbury | Woodbury, MN | 3 of 38 | 4.71 ppt | 64,350 |
City of Greensboro* | Greensboro, NC | 1 of 8 | 4.25 ppt | 277,080 |
Pierre* | Pierre, SD | 2 of 24 | 3.88 ppt | 13,646 |
NJ American Water - Raritan* | Shamong, NJ | 2 of 36 | 3.03 ppt | 615,430 |
Belvidere* | Belvidere, IL | 1 of 12 | 2.64 ppt | 23,500 |
Moore County Public Util. - Pinehurst* | Carthage, NC | 2 of 41 | 2.00 ppt | 19,368 |
California Water Service (CWS) - Visalia | San Jose, CA | 2 of 86 | 1.98 ppt | 135,923 |
City of Great Bend | Great Bend, KS | 1 of 20 | 1.85 ppt | 15,840 |
College Utilities Corporation* | Fairbanks, AK | 1 of 3 | 1.83 ppt | 27,000 |
Golden Heart Utilities* | Fairbanks, AK | 1 of 3 | 1.83 ppt | 78,324 |
Madison Water Utility* | Madison, WI | 7 of 51 | 1.34 ppt | 235,000 |
La Crosse Waterworks | La Crosse, WI | 1 of 26 | 1.23 ppt | 53,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Perfluorohexane sulfonate (PFHXS), but it likely has the contaminant in its water supply.