Beryllium
Status: National drinking water standard exists
Beryllium is a toxic metal that is both naturally occurring and released into the environment from industrial pollution and incineration. Beryllium can damage lungs, bones and the digestive system.
2015-2017:
31
states detected
444
utilities detected
5.7 million
people served
15
states over health guideline
32
utilities over health guideline
54,542
people served over health guideline
1
states over legal limit
1
utilities over legal limit
81
people served over legal limit
Health concerns for beryllium
Harm to the stomach and intestines
Harm to the lungs
Harm to bones
State and national drinking water standards and health guidelines
EWG Health Guideline 1 ppb
The EWG Health Guideline of 1 ppb for beryllium was defined by the California Office of Environmental Health Hazard Assessment as a public health goal, the level of a drinking water contaminant that does not pose a significant health risk. This health guideline protects against harm to the stomach and intestines.
EPA Maximum Contaminant
Level (MCL) 4 ppb
The legal limit for beryllium, established in 1992, was based on a toxicity study in laboratory animals published in 1970. This limit does not include any additional consideration of children’s health.
ppb = parts per billion
States reporting beryllium in drinking water
UTILITIES REPORTING ABOVE HEALTH GUIDELINES | UTILITIES WITH CONTAMINATION | ||||||
---|---|---|---|---|---|---|---|
State | Utilities | People Served | Utilities | People Served | |||
Colorado | 0 | 0 | 45 | 1,496,655 | |||
California | 3 | 3,747 | 29 | 1,098,025 | |||
New Jersey | 0 | 0 | 74 | 871,585 | |||
Florida | 0 | 0 | 92 | 758,163 | |||
New York | 2 | 41,000 | 25 | 478,647 | |||
Kentucky | 1 | 1,291 | 30 | 280,414 | |||
Virginia | 2 | 203 | 16 | 158,467 | |||
Utah | 1 | 750 | 5 | 109,551 | |||
Louisiana | 1 | 1,294 | 17 | 86,295 | |||
Connecticut | 0 | 0 | 21 | 83,402 | |||
Pennsylvania | 8 | 3,946 | 16 | 76,076 | |||
South Carolina | 0 | 0 | 6 | 73,717 | |||
Rhode Island | 0 | 0 | 4 | 48,369 | |||
Wisconsin | 0 | 0 | 13 | 21,964 | |||
Maryland | 0 | 0 | 5 | 20,498 | |||
Washington | 0 | 0 | 3 | 11,940 | |||
Mississippi | 0 | 0 | 3 | 7,249 | |||
Texas | 1 | 69 | 5 | 5,981 | |||
New Hampshire | 6 | 1,082 | 9 | 5,049 | |||
Illinois | 0 | 0 | 1 | 4,101 | |||
Oklahoma | 0 | 0 | 1 | 3,746 | |||
Indiana | 2 | 822 | 5 | 2,697 | |||
Delaware | 1 | 60 | 8 | 2,387 | |||
Maine | 0 | 0 | 2 | 695 | |||
Montana | 1 | 40 | 3 | 420 | |||
Massachusetts | 1 | 107 | 1 | 107 | |||
Wyoming | 0 | 0 | 1 | 90 | |||
North Carolina | 1 | 81 | 1 | 81 | |||
Oregon | 0 | 0 | 1 | 50 | |||
Arizona | 1 | 50 | 1 | 50 | |||
New Mexico | 0 | 0 | 1 | 45 |
Filtering technologies that reduce beryllium

Reverse Osmosis

Ion Exchange
Utilities with the highest amounts of beryllium, 2015-2017
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Meadow View Trailer Court | Pelham, NC | 6 of 6 | 4.50 ppb | 81 |
Bluebonnet Cove Mobile Home Park | Richardson, TX | 1 of 1 | 3.70 ppb | 69 |
Forest Park Village | Madison, NH | 12 of 12 | 3.65 ppb | 45 |
Dudley Carbon Coalmont Jm Authority | Dudley, PA | 1 of 1 | 3.59 ppb | 403 |
Bartlett Place | Glen, NH | 12 of 12 | 3.51 ppb | 72 |
Windy Gap Mountain Village | Rockville, VA | 3 of 3 | 3.11 ppb | 150 |
Orbisonia Rockhill Jt Municipal Authority | Orbisonia, PA | 1 of 1 | 3.03 ppb | 1,200 |
Lyons Water Utility | Lyons, IN | 1 of 1 | 3.00 ppb | 747 |
Bethany Crest LLC | Clarksville, DE | 1 of 1 | 2.90 ppb | 60 |
Michaux Manor Living Center | Fayetteville, PA | 2 of 2 | 2.75 ppb | 73 |
Granite Dells Water Company | Prescott, AZ | 1 of 1 | 2.60 ppb | 50 |
Town of Lecompte (lawco) | Baton Rouge, LA | 4 of 4 | 2.45 ppb | 1,294 |
Hales Location | Hales Location, NH | 11 of 12 | 2.19 ppb | 385 |
Mid Valley Estates | Cedar City, UT | 1 of 1 | 2.00 ppb | 750 |
Yellowtail Dam Mk Upper System | Yellowtail, MT | 1 of 2 | 2.00 ppb | 40 |
Oaklane Mobile Village LLC | Roseville, CA | 1 of 1 | 2.00 ppb | 75 |
North Yuba Water District | Brownsville, CA | 1 of 2 | 1.95 ppb | 3,105 |
Bittners Mobile Home Park | Trout Run, PA | 1 of 1 | 1.87 ppb | 100 |
Goodrich Property | Glen, NH | 11 of 12 | 1.83 ppb | 175 |
Sunnybrook Subdivision | Rockville, VA | 1 of 1 | 1.80 ppb | 53 |
Culvers Hill - North Webster | Nappanee, IN | 5 of 10 | 1.68 ppb | 75 |
North Ledge | Glen, NH | 10 of 12 | 1.67 ppb | 110 |
Linderhof Golf Course | Intervale, NH | 1 of 1 | 1.56 ppb | 295 |
Grier Sch | Tyrone, PA | 3 of 3 | 1.54 ppb | 450 |
Long Beach City | Long Beach, NY | 201 of 238 | 1.49 ppb | 35,000 |
Lacenter Municipal Water Company | Lacenter, KY | 1 of 1 | 1.40 ppb | 1,291 |
Lido-point Lookout Water District | East Meadow, NY | 264 of 301 | 1.28 ppb | 6,000 |
Broadtop City Water Authority | Broad Top City, PA | 1 of 1 | 1.24 ppb | 350 |
Sports Haven Mobile Home Park | Belchertown, MA | 1 of 1 | 1.20 ppb | 107 |
Long Barn Property Owners | Long Barn, CA | 2 of 3 | 1.13 ppb | 567 |
Country Estates Mobile Home Park | Kennerdell, PA | 1 of 1 | 1.10 ppb | 90 |
Selinsgrove Center | Selinsgrove, PA | 1 of 2 | 1.07 ppb | 1,280 |
Sandy Hook Water District | Sandy Hook, KY | 1 of 1 | 1.000 ppb | 3,528 |
Ancones Mdwwca | La Madera, NM | 1 of 2 | 1.000 ppb | 45 |
Cedar Creek Mobile Home Park | Hebron, IN | 1 of 1 | 1.000 ppb | 150 |
Mountainside On Attitash | Glen, NH | 1 of 1 | 1.000 ppb | 167 |
Morningside Mobilehome Park | Modesto, CA | 1 of 2 | 1.000 ppb | 67 |
Lindon City | Pleasant Grove, UT | 1 of 1 | 1.000 ppb | 10,500 |
Spencer | Spencer, OK | 1 of 4 | 1.000 ppb | 3,746 |
Rough & Ready Mobilehome Village | Chowchilla, CA | 1 of 1 | 0.980 ppb | 200 |
Mary Hill Park Sanitary District | Fond Du Lac, WI | 1 of 1 | 0.900 ppb | 88 |
Sussex Manor Mobile Home Park | Dagsboro, DE | 1 of 1 | 0.900 ppb | 49 |
Hillside Village | Newton, NJ | 1 of 1 | 0.830 ppb | 75 |
Waterville Valley Water District | Waterville Valley, NH | 3 of 5 | 0.800 ppb | 3,050 |
West Hwy 80 Ark Road WS | West Monroe, LA | 2 of 8 | 0.750 ppb | 13,386 |
Arlington Waterworks | Arlington, WI | 2 of 2 | 0.740 ppb | 823 |
Gander Woods | Dover, DE | 1 of 1 | 0.700 ppb | 42 |
Maysville, Town of | Sumter, SC | 1 of 2 | 0.700 ppb | 983 |
Buckfield Village Corporation | Buckfield, ME | 1 of 3 | 0.700 ppb | 425 |
City of Holly Hill | Holly Hill, FL | 1 of 1 | 0.700 ppb | 13,437 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Long Beach City | Long Beach, NY | 201 of 238 | 1.49 ppb | 35,000 |
Lindon City | Pleasant Grove, UT | 1 of 1 | 1.000 ppb | 10,500 |
West Hwy 80 Ark Road WS | West Monroe, LA | 2 of 8 | 0.750 ppb | 13,386 |
City of Holly Hill | Holly Hill, FL | 1 of 1 | 0.700 ppb | 13,437 |
Willingboro MUA* | Willingboro, NJ | 2 of 4 | 0.575 ppb | 35,000 |
High Hills | Dalzell, SC | 1 of 2 | 0.550 ppb | 11,357 |
Delray Beach Water Department* | Delray Beach, FL | 1 of 1 | 0.500 ppb | 60,200 |
Bordentown Water Departm* | Bordentown, NJ | 1 of 1 | 0.490 ppb | 15,821 |
North Marshall Water District #1 | Benton, KY | 2 of 2 | 0.475 ppb | 16,276 |
Moorestown Water Department | Moorestown, NJ | 1 of 2 | 0.365 ppb | 20,700 |
Hill Air Force Base* | Layton, UT | 1 of 13 | 0.308 ppb | 25,000 |
Beaver Dam Water Utility | Beaver Dam, WI | 1 of 1 | 0.300 ppb | 16,200 |
WA of Great Neck North | Great Neck, NY | 1 of 34 | 0.294 ppb | 31,400 |
Eunice Water System (LAWCO) | Baton Rouge, LA | 2 of 8 | 0.250 ppb | 15,753 |
City of Winter Park | Winter Park, FL | 1 of 3 | 0.200 ppb | 82,984 |
City of Sumter* | Sumter, SC | 1 of 5 | 0.200 ppb | 53,122 |
Winchester Municipal Utilities* | Winchester, KY | 1 of 3 | 0.183 ppb | 32,213 |
St Charles Water District 2 West Bank | Luling, LA | 2 of 6 | 0.170 ppb | 31,485 |
City of Havre De Grace* | Havre De Grace, MD | 1 of 3 | 0.167 ppb | 14,000 |
Okeechobee Utility Authority | Okeechobee, FL | 1 of 3 | 0.167 ppb | 20,000 |
Massena Village | Massena, NY | 1 of 3 | 0.167 ppb | 15,387 |
Aqua NJ - Hamilton Square* | Hamilton, NJ | 4 of 14 | 0.162 ppb | 39,128 |
Burlington Twp W Department | Burlington, NJ | 2 of 3 | 0.120 ppb | 22,594 |
Monroe Township Utility Department | Monroe Township, NJ | 1 of 6 | 0.100 ppb | 33,402 |
Southwest/Polk County Utility | Lakeland, FL | 1 of 3 | 0.1000 ppb | 39,209 |
Pawc Pocono District | Tobyhanna, PA | 1 of 9 | 0.1000 ppb | 19,875 |
Taylorsville-Bennion Improvement District | Salt Lake City, UT | 1 of 29 | 0.0690 ppb | 70,001 |
Paris Water Works* | Paris, KY | 1 of 3 | 0.0667 ppb | 14,479 |
Fernandina Beach WTP | Fernandina Beach, FL | 1 of 3 | 0.0667 ppb | 16,000 |
City of Maitland | Maitland, FL | 1 of 3 | 0.0667 ppb | 13,268 |
Dover Water Commission* | Dover, NJ | 1 of 2 | 0.0555 ppb | 27,806 |
Montville Twp MUA* | Montville, NJ | 2 of 2 | 0.0540 ppb | 22,000 |
Montclair Water Bureau* | Montclair, NJ | 1 of 1 | 0.0520 ppb | 37,669 |
Murray Water System* | Murray, KY | 1 of 1 | 0.0500 ppb | 25,544 |
Gadsden County Regional WS | Quincy, FL | 2 of 8 | 0.0500 ppb | 12,852 |
CTWC - Shoreline Region-Guilford System | Clinton, CT | 1 of 9 | 0.0444 ppb | 33,197 |
Villages of Lake - Sumter - WTPs 1 3 & 5 | The Villages, FL | 1 of 7 | 0.0429 ppb | 24,533 |
Lee County Utilities* | Fort Myers, FL | 1 of 7 | 0.0429 ppb | 236,944 |
Monroe Twp MUA | Williamstown, NJ | 3 of 7 | 0.0413 ppb | 36,100 |
Central | Winter Haven, FL | 1 of 5 | 0.0400 ppb | 13,595 |
Wallingford Water Department | Wallingford, CT | 2 of 5 | 0.0400 ppb | 37,267 |
Oak Run Estates | Ocala, FL | 1 of 6 | 0.0333 ppb | 11,788 |
Lawrenceburg Water & Sewer Department* | Lawrenceburg, KY | 1 of 3 | 0.0333 ppb | 19,305 |
Miramar (East & West) Plants | Miramar, FL | 1 of 6 | 0.0333 ppb | 128,729 |
Fort Drum* | Fort Drum, NY | 1 of 6 | 0.0333 ppb | 34,400 |
Westerly Water Department | Westerly, RI | 1 of 12 | 0.0250 ppb | 38,000 |
Nicholasville Water Department* | Nicholasville, KY | 1 of 4 | 0.0250 ppb | 34,253 |
North Brunswick W Department* | Somerset, NJ | 1 of 3 | 0.0167 ppb | 41,000 |
McCreary County Water District* | Whitley City, KY | 1 of 6 | 0.0167 ppb | 17,532 |
Vineland Water & Sewer Utility | Vineland, NJ | 3 of 12 | 0.0154 ppb | 36,250 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Beryllium, but it likely has the contaminant in its water supply.