Haloacetic acids (HAA5)
Status: National drinking water standard exists
Haloacetic acids are formed when disinfectants such as chlorine are added to tap water. The group of five haloacetic acids regulated by federal standards includes monochloroacetic acid, dichloroacetic acid, trichloroacetic acid, monobromoacetic acid and dibromoacetic acid. Read More.
Haloacetic acids are harmful during pregnancy and may increase the risk of cancer. Haloacetic acids are genotoxic, which means that they induce mutations and DNA damage. Multiple studies by the National Toxicology Program have demonstrated the cancer-causing properties of individual haloacetic acids in laboratory animals. The Department of Health and Human Services is currently considering listing di- or tri-haloacetic acids for possible inclusion in its comprehensive Report on Carcinogens.
2015-2017:
50
states detected
27,356
utilities detected
281 million
people served
50
states over health guideline
27,314
utilities over health guideline
280 million
people served over health guideline
29
states over legal limit
180
utilities over legal limit
320,000
people served over legal limit
Health concerns for haloacetic acids (HAA5)
Cancer
Harm to fetal growth and development
State and national drinking water standards and health guidelines
EWG Health Guideline 0.1 ppb
The EWG Health Guideline of 0.1 ppb for the group of five haloacetic acids, or HAA5, was defined in a peer-reviewed scientific study by EWG and represents a on-in-a-million lifetime cancer risk level. This health guideline protects against cancer.
EPA Maximum Contaminant
Level (MCL) 60 ppb
The legal limit for the group of five haloacetic acids (HAA5), established in 1998, was based on the need for residual disinfectant levels in water served to customers and the cost of treatment. This limit does not fully protect against the risk of cancer and harm to the developing fetus due to exposure to haloacetic acids.
ppb = parts per billion
States reporting haloacetic acids (HAA5) in drinking water
UTILITIES REPORTING ABOVE HEALTH GUIDELINES | UTILITIES WITH CONTAMINATION | ||||||
---|---|---|---|---|---|---|---|
State | Utilities | People Served | Utilities | People Served | |||
California | 1,160 | 37,467,373 | 1,165 | 37,579,452 | |||
Texas | 3,215 | 25,693,935 | 3,220 | 25,755,177 | |||
New York | 1,587 | 19,730,285 | 1,586 | 19,662,816 | |||
Florida | 1,480 | 19,599,050 | 1,481 | 19,611,050 | |||
Illinois | 1,424 | 12,646,152 | 1,424 | 12,646,152 | |||
Pennsylvania | 1,159 | 10,189,819 | 1,159 | 10,189,819 | |||
Ohio | 823 | 9,673,303 | 823 | 9,673,303 | |||
Georgia | 563 | 8,744,754 | 566 | 8,795,772 | |||
New Jersey | 440 | 8,512,398 | 444 | 8,540,429 | |||
North Carolina | 835 | 7,581,912 | 835 | 7,581,912 | |||
Tennessee | 417 | 7,018,910 | 419 | 7,031,390 | |||
Virginia | 695 | 6,885,232 | 696 | 6,887,610 | |||
Michigan | 618 | 6,798,633 | 618 | 6,798,633 | |||
Massachusetts | 291 | 6,185,093 | 293 | 6,234,378 | |||
Arizona | 239 | 5,596,498 | 241 | 5,657,496 | |||
Colorado | 667 | 5,522,913 | 667 | 5,522,913 | |||
Alabama | 468 | 5,360,042 | 471 | 5,392,448 | |||
Maryland | 246 | 5,171,790 | 250 | 5,243,304 | |||
Louisiana | 915 | 4,895,931 | 918 | 4,913,165 | |||
Washington | 654 | 4,834,907 | 653 | 4,834,853 | |||
Indiana | 565 | 4,800,599 | 565 | 4,800,599 | |||
Kentucky | 366 | 4,563,558 | 367 | 4,566,552 | |||
Minnesota | 603 | 3,961,196 | 603 | 3,961,196 | |||
Missouri | 392 | 3,917,240 | 392 | 3,917,240 | |||
Wisconsin | 557 | 3,887,329 | 565 | 3,892,449 | |||
South Carolina | 353 | 3,782,203 | 353 | 3,782,203 | |||
Oregon | 302 | 3,522,268 | 303 | 3,538,288 | |||
Oklahoma | 734 | 3,467,424 | 734 | 3,467,424 | |||
Arkansas | 610 | 3,081,751 | 610 | 3,081,751 | |||
Kansas | 720 | 2,689,610 | 720 | 2,689,610 | |||
Connecticut | 204 | 2,659,473 | 204 | 2,659,473 | |||
Nevada | 71 | 2,527,246 | 72 | 2,527,318 | |||
Utah | 153 | 2,354,129 | 153 | 2,354,129 | |||
Mississippi | 618 | 2,339,666 | 618 | 2,339,666 | |||
Iowa | 502 | 1,999,034 | 502 | 1,999,034 | |||
New Mexico | 300 | 1,744,391 | 307 | 1,755,764 | |||
West Virginia | 416 | 1,533,689 | 416 | 1,533,689 | |||
Nebraska | 132 | 1,276,959 | 132 | 1,276,959 | |||
Rhode Island | 42 | 1,002,396 | 42 | 1,002,396 | |||
Delaware | 102 | 902,009 | 103 | 934,709 | |||
Idaho | 148 | 814,704 | 148 | 814,704 | |||
New Hampshire | 147 | 740,710 | 147 | 740,710 | |||
North Dakota | 282 | 670,867 | 283 | 686,294 | |||
District Of Columbia | 4 | 664,572 | 4 | 664,572 | |||
Alaska | 170 | 607,789 | 170 | 607,789 | |||
South Dakota | 236 | 574,190 | 236 | 574,190 | |||
Maine | 115 | 567,282 | 115 | 567,282 | |||
Montana | 234 | 544,347 | 233 | 564,305 | |||
Hawaii | 50 | 325,880 | 51 | 514,419 | |||
Wyoming | 183 | 414,196 | 173 | 410,631 | |||
Vermont | 107 | 351,484 | 106 | 350,869 |
Filtering technologies that reduce haloacetic acids (HAA5)

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of haloacetic acids (HAA5), 2015-2017
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Red Gate Mobile Home Park | Shelton, WA | 1 of 1 | 223.3 ppb | 23 |
Elmdale, City of | Elmdale, KS | 1 of 1 | 200.0 ppb | 53 |
Vallenar View Mobile Home Park | Ketchikan, AK | 2 of 2 | 195.8 ppb | 225 |
Thorne Bay, City of | Thorne Bay, AK | 9 of 9 | 174.4 ppb | 470 |
Hudson Gaars Mill Water System | Sikes, LA | 24 of 24 | 172.2 ppb | 660 |
Vixen Water System West | Chatham, LA | 36 of 36 | 165.9 ppb | 288 |
Orient Water Company | Tonasket, WA | 10 of 10 | 151.9 ppb | 100 |
Truelight Redevelopment Group | Anguilla, MS | 22 of 22 | 147.7 ppb | 92 |
Bethlehem Village District | Bethlehem, NH | 8 of 8 | 143.6 ppb | 1,700 |
Fairview Union Water System* | Campti, LA | 48 of 48 | 143.5 ppb | 2,205 |
Severy, City of | Severy, KS | 10 of 10 | 141.1 ppb | 241 |
Tatitlek Water System | Tatitlek, AK | 4 of 4 | 139.8 ppb | 95 |
Vixen Water System East | Chatham, LA | 32 of 32 | 139.5 ppb | 486 |
Philmont Boy Scout Ranch - Headquarters | Cimarron, NM | 24 of 24 | 128.7 ppb | 2,150 |
Elk City, City of | Elk City, KS | 13 of 13 | 127.3 ppb | 314 |
Lakewood Water System | Lufkin, TX | 10 of 10 | 122.6 ppb | 42 |
Winebrook Hills Water District | Newcomb, NY | 12 of 12 | 116.4 ppb | 250 |
Ryan Utilities Authority | Ryan, OK | 22 of 22 | 110.8 ppb | 800 |
Sandy Point 480 Water System | Campti, LA | 28 of 34 | 108.7 ppb | 675 |
Pappas & Company (coalinga) | Mendota, CA | 12 of 12 | 108.4 ppb | 25 |
City of Rhome* | Rhome, TX | 24 of 24 | 108.4 ppb | 1,770 |
Koyukuk Safewater Facility | Koyukuk, AK | 1 of 1 | 108.0 ppb | 97 |
Best Road Mutual Water Company | Hollister, CA | 7 of 7 | 104.5 ppb | 133 |
East Columbia Water System | Columbia, LA | 16 of 16 | 103.9 ppb | 2,640 |
Tupper Lake V | Tupper Lake, NY | 22 of 22 | 102.8 ppb | 5,500 |
Fcsa #30/el Porvenir | Fresno, CA | 11 of 11 | 100.9 ppb | 130 |
City of Nome | Nome, TX | 15 of 16 | 100.7 ppb | 753 |
Stringtown Public Works Authority | Stringtown, OK | 23 of 24 | 100.6 ppb | 1,105 |
Lowville | Lowville, NY | 12 of 12 | 98.8 ppb | 350 |
Franklin County Rural Water District 2 | Ottawa, KS | 3 of 3 | 96.3 ppb | 400 |
Rye, Town of | Rye, CO | 13 of 13 | 96.0 ppb | 244 |
Beechwood Water Supply Corporation | Hemphill, TX | 16 of 16 | 94.8 ppb | 1,143 |
Osage County Rural Water District # 20 (hulah) | Bartlesville, OK | 12 of 12 | 93.2 ppb | 350 |
Terra Bella Irrigation District - Tbt | Terra Bella, CA | 24 of 24 | 92.8 ppb | 2,340 |
City of Huxley | Shelbyville, TX | 22 of 22 | 92.7 ppb | 2,290 |
Lowndes County-spring Creek S/d | Valdosta, GA | 24 of 24 | 92.2 ppb | 2,959 |
Central Yazoo #4-benton | Yazoo City, MS | 1 of 1 | 91.0 ppb | 1,083 |
Oceanside WD - Cape Meares | Oceanside, OR | 1 of 1 | 90.6 ppb | 150 |
Barnsdall* | Barnsdall, OK | 19 of 19 | 89.3 ppb | 1,243 |
Forest Water Supply Corporation | Wells, TX | 24 of 24 | 86.7 ppb | 561 |
Fcsa #32/cantua Creek | Fresno, CA | 11 of 11 | 86.6 ppb | 250 |
Surfwood Mutual Water Corporation | Mendocino, CA | 10 of 10 | 86.1 ppb | 160 |
Circle Court Mobile Park | East Aurora, NY | 11 of 11 | 84.6 ppb | 90 |
Atoka County Rural Water, Sewer & Solid Waste Management District #4* | Atoka, OK | 20 of 24 | 82.6 ppb | 3,000 |
Harvest Gold Subdivision | Bloomfield, NM | 4 of 5 | 81.6 ppb | 522 |
Carthage, Town of | Carthage, NC | 24 of 24 | 81.4 ppb | 2,767 |
Alpat Water Utility-creekwood Division | Anchorage, AK | 6 of 6 | 80.8 ppb | 192 |
Springfield Hospital Distribution | Sykesville, MD | 11 of 11 | 80.3 ppb | 1,500 |
Amherst, Town of | Amherst, VA | 40 of 40 | 80.2 ppb | 4,998 |
Dearing, City of* | Dearing, KS | 4 of 4 | 80.0 ppb | 408 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Haloacetic acids (HAA5), but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Walnut Creek SUD* | Springtown, TX | 46 of 46 | 77.1 ppb | 23,807 |
Bloomfield Water Department | Bloomfield, NJ | 48 of 48 | 63.1 ppb | 47,315 |
Larue County Water District #1 | Buffalo, KY | 26 of 26 | 61.5 ppb | 10,166 |
Eubank Water System* | Eubank, KY | 48 of 48 | 61.4 ppb | 12,492 |
City of Beeville* | Beeville, TX | 48 of 48 | 57.9 ppb | 15,039 |
Southwest Ouachita Waterworks Inc. | West Monroe, LA | 40 of 40 | 55.9 ppb | 10,092 |
Magoffin County Water District | Salyersville, KY | 24 of 24 | 55.0 ppb | 10,294 |
Martin County Water District #1 | Inez, KY | 34 of 34 | 54.8 ppb | 10,843 |
Okmulgee* | Okmulgee, OK | 48 of 48 | 54.6 ppb | 13,495 |
Russell Springs Water & Sewer* | Russell Springs, KY | 37 of 37 | 54.0 ppb | 11,567 |
Danville City Water Works* | Danville, KY | 49 of 49 | 53.1 ppb | 32,600 |
GCWSD Waccamaw Neck | Pawleys Island, SC | 52 of 52 | 52.5 ppb | 34,367 |
Watertown City* | Watertown, NY | 144 of 144 | 52.4 ppb | 29,406 |
Baldwin County | Milledgeville, GA | 48 of 48 | 52.3 ppb | 22,279 |
South Central Water Assn | Raymond, MS | 50 of 50 | 52.0 ppb | 11,756 |
Lamar County Water Supply District* | Paris, TX | 48 of 48 | 51.8 ppb | 22,269 |
City of Deerfield Beach | Deerfield Beach, FL | 74 of 74 | 51.7 ppb | 52,749 |
Muskogee* | Muskogee, OK | 84 of 84 | 51.6 ppb | 38,310 |
Oneida Water and Sewer Comm. | Oneida, TN | 48 of 48 | 51.6 ppb | 11,282 |
Claremore* | Claremore, OK | 52 of 52 | 51.6 ppb | 15,873 |
South Granville Water and Sewer Authority | Butner, NC | 49 of 51 | 50.7 ppb | 19,219 |
Duncan Public Utilities Authority* | Duncan, OK | 48 of 48 | 50.6 ppb | 23,000 |
City of Topeka* | Topeka, KS | 96 of 96 | 49.8 ppb | 165,000 |
Lewisburg* | Lewisburg, WV | 45 of 45 | 49.7 ppb | 10,057 |
Bedford Regional Water Authority (brwa) | Bedford, VA | 43 of 43 | 49.5 ppb | 30,133 |
Wilderness WTP | Ruckersville, VA | 48 of 48 | 49.5 ppb | 12,124 |
Appalachian State Univ WTP | Boone, NC | 48 of 48 | 49.0 ppb | 11,150 |
North Mercer Water District | Salvisa, KY | 40 of 40 | 48.8 ppb | 12,884 |
McAlester PWA* | Mcalester, OK | 48 of 48 | 48.7 ppb | 17,783 |
El Dorado ID - Main* | Placerville, CA | 98 of 98 | 48.5 ppb | 112,000 |
Jonesborough Water Department | Johnson City, TN | 48 of 48 | 48.5 ppb | 29,040 |
Belleville Water Department* | Belleville, NJ | 48 of 48 | 48.3 ppb | 35,129 |
Albany Water Works* | Albany, KY | 48 of 48 | 48.2 ppb | 14,702 |
City of Asheboro* | Asheboro, NC | 48 of 48 | 48.1 ppb | 28,047 |
City of Paris* | Paris, TX | 48 of 48 | 47.9 ppb | 25,498 |
Bedford County UD* | Shelbyville, TN | 49 of 49 | 47.8 ppb | 18,722 |
City of Concord* | Concord, NC | 96 of 96 | 47.7 ppb | 87,654 |
Suisun-Solano Water Authority | Vacaville, CA | 3 of 3 | 47.2 ppb | 28,856 |
Orangeburg DPU* | Orangeburg, SC | 48 of 48 | 47.2 ppb | 49,906 |
North Monroe Et Al Water System | West Monroe, LA | 48 of 48 | 47.1 ppb | 10,866 |
Rockwood Water System* | Rockwood, TN | 48 of 48 | 47.0 ppb | 11,594 |
Christian County Water District* | Hopkinsville, KY | 48 of 48 | 46.9 ppb | 15,841 |
Warren County Water District | Bowling Green, KY | 113 of 113 | 46.7 ppb | 74,096 |
Henderson County Water District | Henderson, KY | 48 of 48 | 46.4 ppb | 19,008 |
Marshall County Water Corp | Madill, OK | 48 of 48 | 46.3 ppb | 14,717 |
Southern Okla Water Corp | Ardmore, OK | 35 of 47 | 46.2 ppb | 11,250 |
Mohawk Correctional Facility* | Rome, NY | 12 of 12 | 46.1 ppb | 34,775 |
Buchanan County PSA* | Vansant, VA | 48 of 48 | 46.1 ppb | 19,205 |
East Cedar Creek FWSD Brookshire | Mabank, TX | 48 of 48 | 46.1 ppb | 13,170 |
Rutland City Water Department* | Rutland, VT | 48 of 48 | 45.9 ppb | 18,500 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Haloacetic acids (HAA5), but it likely has the contaminant in its water supply.