1,4-Dioxane
Status: No national drinking water standard exists
1,4-Dioxane is a solvent classified by the EPA as a likely human carcinogen. It contaminates groundwater in many states due to industrial wastewater discharges, plastic manufacturing runoff and landfill runoff. Read More.
Animal studies show that 1,4-dioxane can target the liver, kidneys and respiratory system, and that prenatal exposure can harm the developing fetus. The State of California has set a Public Heatlh Goal of no more than 1 part per billion of 1,4-dioxane in drinking water. The state of Massachusetts sets a legal limit of 0.3 ppb, and New Hampshire's limit is 3 parts per billion. There is no national drinking water standard for this contaminant.
2012-2017:
45
states detected
1,955
utilities detected
88 million
people served
26
states over health guideline
287
utilities over health guideline
8.3 million
people served over health guideline
Health concerns for 1,4-dioxane
Cancer
Irritation of the lungs
Harm to the kidney
State and national drinking water standards and health guidelines
EWG Health Guideline 0.35 ppb
The EWG Health Guideline of 0.35 ppb for 1,4-dioxane was defined by the Environmental Protection Agency as a one-in-a-million lifetime risk of cancer. Values greater than one-in-a-million cancer risk level can result in increased cancer cases above one in a million people.
ppb = parts per billion
States reporting 1,4-dioxane in drinking water
UTILITIES REPORTING ABOVE HEALTH GUIDELINES | UTILITIES WITH CONTAMINATION | ||||||
---|---|---|---|---|---|---|---|
State | Utilities | People Served | Utilities | People Served | |||
California | 51 | 2,802,474 | 190 | 17,720,771 | |||
New York | 20 | 722,840 | 76 | 12,542,907 | |||
Texas | 0 | 0 | 125 | 6,545,902 | |||
Florida | 1 | 17,589 | 88 | 6,076,445 | |||
Pennsylvania | 6 | 62,848 | 107 | 5,246,719 | |||
New Jersey | 19 | 1,004,549 | 113 | 4,969,739 | |||
Ohio | 8 | 945,666 | 120 | 3,576,640 | |||
Arizona | 0 | 0 | 36 | 2,789,106 | |||
Illinois | 22 | 364,170 | 130 | 2,490,199 | |||
Indiana | 5 | 78,810 | 72 | 2,327,327 | |||
Alabama | 12 | 137,715 | 88 | 2,235,243 | |||
North Carolina | 93 | 1,207,954 | 148 | 2,115,933 | |||
South Carolina | 9 | 144,594 | 111 | 2,100,367 | |||
Tennessee | 10 | 121,591 | 42 | 2,010,090 | |||
Kentucky | 1 | 25 | 55 | 1,698,391 | |||
Missouri | 0 | 0 | 17 | 1,629,202 | |||
Georgia | 1 | 14,043 | 51 | 1,380,838 | |||
Massachusetts | 3 | 25,910 | 58 | 1,262,289 | |||
Louisiana | 0 | 0 | 22 | 1,220,380 | |||
New Mexico | 0 | 0 | 15 | 921,097 | |||
Iowa | 4 | 9,272 | 50 | 680,646 | |||
Minnesota | 2 | 30,349 | 22 | 675,786 | |||
Colorado | 3 | 82,793 | 15 | 660,069 | |||
Connecticut | 3 | 56,711 | 11 | 648,502 | |||
Michigan | 3 | 55,017 | 18 | 626,013 | |||
Wisconsin | 1 | 11,745 | 15 | 553,820 | |||
Washington | 0 | 0 | 8 | 468,551 | |||
Delaware | 2 | 307,000 | 7 | 466,468 | |||
Nevada | 0 | 0 | 4 | 403,932 | |||
Idaho | 0 | 0 | 5 | 334,497 | |||
Virginia | 0 | 0 | 12 | 330,233 | |||
Rhode Island | 1 | 19,354 | 25 | 328,485 | |||
West Virginia | 4 | 95,457 | 30 | 278,220 | |||
Hawaii | 0 | 0 | 4 | 173,056 | |||
Nebraska | 2 | 28,390 | 9 | 166,035 | |||
Maryland | 0 | 0 | 5 | 125,743 | |||
Oregon | 0 | 0 | 3 | 123,766 | |||
Oklahoma | 0 | 0 | 13 | 89,920 | |||
Mississippi | 0 | 0 | 3 | 62,417 | |||
Utah | 0 | 0 | 3 | 56,800 | |||
New Hampshire | 1 | 600 | 8 | 50,723 | |||
Kansas | 0 | 0 | 4 | 33,806 | |||
Montana | 0 | 0 | 2 | 32,205 | |||
Arkansas | 0 | 0 | 6 | 27,982 | |||
Vermont | 0 | 0 | 9 | 14,335 |
Filtering technologies that reduce 1,4-dioxane

Reverse Osmosis
Utilities with the highest amounts of 1,4-dioxane, 2012-2017
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Sanford* | Sanford, NC | 4 of 4 | 5.83 ppb | 41,483 |
Chatham Co-asbury | Pittsboro, NC | 4 of 4 | 5.83 ppb | 1,033 |
Carolina Trace Water System | Sanford, NC | 4 of 4 | 5.83 ppb | 4,089 |
Broadway, Town of | Broadway, NC | 4 of 4 | 5.83 ppb | 1,654 |
Goldston-Gulf Sanitary District | Goldston, NC | 4 of 4 | 5.83 ppb | 1,150 |
Hicksville WD | Hicksville, NY | 19 of 21 | 5.24 ppb | 48,000 |
Tract 180 Mutual Water Company | Cudahy, CA | 37 of 38 | 4.90 ppb | 14,000 |
Goleta Water District | Goleta, CA | 18 of 44 | 4.85 ppb | 86,946 |
California Water Service Company - East Los Angeles | San Jose, CA | 181 of 207 | 3.95 ppb | 150,446 |
Hoke County Regional--rockfish | Raeford, NC | 7 of 8 | 3.77 ppb | 6,358 |
Whispering Pine Village | Fayetteville, NC | 7 of 8 | 3.77 ppb | 463 |
Kelly Hill S/d | Fayetteville, NC | 7 of 8 | 3.77 ppb | 95 |
Rain Tree II Fayetteville Public Works Commission | Fayetteville, NC | 7 of 8 | 3.77 ppb | 268 |
Fayetteville Public Works Commission* | Fayetteville, NC | 7 of 8 | 3.77 ppb | 211,997 |
Stedman, Town of* | Stedman, NC | 7 of 8 | 3.77 ppb | 1,485 |
Brettonwood Hills S/d | Fayetteville, NC | 7 of 8 | 3.77 ppb | 178 |
Brookwood South/fayetteville Public Works Commission | Fayetteville, NC | 7 of 8 | 3.77 ppb | 2,312 |
Tanglewood South Mobile Home Park/fayetteville Public Works Commission | Fayetteville, NC | 7 of 8 | 3.77 ppb | 267 |
Eastgate S/d Fayetteville Public Works Commission | Fayetteville, NC | 7 of 8 | 3.77 ppb | 295 |
Bragg Communities/nta | -, NC | 4 of 4 | 3.55 ppb | 3,625 |
Linden, Town of | Linden Street, NC | 4 of 4 | 3.55 ppb | 1,973 |
Woodlake Water & Sewer Inc. | Vass, NC | 4 of 4 | 3.55 ppb | 1,945 |
Lillington Water System | Lillington, NC | 4 of 4 | 3.55 ppb | 4,043 |
Lillington Water System - Vandercroft | Lillington, NC | 4 of 4 | 3.55 ppb | 718 |
Harnett County Department of Public Utilities* | Lillington, NC | 4 of 4 | 3.55 ppb | 90,004 |
Coats, Town of | Coats, NC | 4 of 4 | 3.55 ppb | 2,246 |
East Moore Water District* | Carthage, NC | 4 of 4 | 3.55 ppb | 5,200 |
Woodland Run Mobile Home S/d | Fayetteville, NC | 4 of 4 | 3.55 ppb | 108 |
Lillington Water System-riverbluff | Lillington, NC | 4 of 4 | 3.55 ppb | 93 |
Moore County Public Utilities-hidden Lakes S/d | Carthage, NC | 4 of 4 | 3.55 ppb | 165 |
Angier, Town of | Angier, NC | 4 of 4 | 3.55 ppb | 6,802 |
Graystone S/d | Fuquay-varina, NC | 4 of 4 | 3.55 ppb | 38 |
Maywood Mutual Water Company #3 | Maywood, CA | 23 of 25 | 3.28 ppb | 9,500 |
Town of Holly Springs | Holly Springs, NC | 4 of 4 | 3.28 ppb | 26,000 |
Bellflower - Somerset MWC* | Bellflower, CA | 153 of 158 | 3.27 ppb | 46,000 |
Bellflower Home Gardens Water Company | Bellflower, CA | 153 of 158 | 3.27 ppb | 1,129 |
Old North Utilities Services/Ft. Bragg | Fort Bragg, NC | 4 of 4 | 3.20 ppb | 65,000 |
Lynwood Park Mutual Water Company | Compton, CA | 65 of 65 | 3.09 ppb | 2,300 |
United Water Camden | Camden, NJ | 15 of 16 | 3.04 ppb | 46,585 |
New Brighton | New Brighton, MN | 8 of 10 | 2.99 ppb | 22,123 |
Falcon Water System* | Falcon, NC | 4 of 4 | 2.95 ppb | 714 |
Eastover Sanitary District | Eastover, NC | 4 of 4 | 2.95 ppb | 5,630 |
Sampson Co. Water District Ii - Plainview | Clinton, NC | 4 of 4 | 2.95 ppb | 2,786 |
City of Dunn* | Erwin, NC | 4 of 4 | 2.95 ppb | 11,747 |
Bethpage WD | Bethpage, NY | 10 of 10 | 2.93 ppb | 33,000 |
Zelienople Borough | Zelienople, PA | 4 of 4 | 2.66 ppb | 4,123 |
Borough of Conway | Conway, PA | 4 of 4 | 2.66 ppb | 2,290 |
Beaver Falls Municipal Authority* | Beaver Falls, PA | 4 of 4 | 2.66 ppb | 50,000 |
Norwalk Water Department | Norwalk, CA | 48 of 61 | 2.60 ppb | 18,372 |
Liberty Utilities - Bellflower - Norwalk | Downey, CA | 46 of 51 | 2.59 ppb | 72,884 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,4-Dioxane, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Sanford* | Sanford, NC | 4 of 4 | 5.83 ppb | 41,483 |
Hicksville WD | Hicksville, NY | 19 of 21 | 5.24 ppb | 48,000 |
Tract 180 Mutual Water Company | Cudahy, CA | 37 of 38 | 4.90 ppb | 14,000 |
Goleta Water District | Goleta, CA | 18 of 44 | 4.85 ppb | 86,946 |
California Water Service Company - East Los Angeles | San Jose, CA | 181 of 207 | 3.95 ppb | 150,446 |
Fayetteville Public Works Commission* | Fayetteville, NC | 7 of 8 | 3.77 ppb | 211,997 |
Harnett County Department of Public Utilities* | Lillington, NC | 4 of 4 | 3.55 ppb | 90,004 |
Town of Holly Springs | Holly Springs, NC | 4 of 4 | 3.28 ppb | 26,000 |
Bellflower - Somerset MWC* | Bellflower, CA | 153 of 158 | 3.27 ppb | 46,000 |
Old North Utilities Services/Ft. Bragg | Fort Bragg, NC | 4 of 4 | 3.20 ppb | 65,000 |
United Water Camden | Camden, NJ | 15 of 16 | 3.04 ppb | 46,585 |
New Brighton | New Brighton, MN | 8 of 10 | 2.99 ppb | 22,123 |
City of Dunn* | Erwin, NC | 4 of 4 | 2.95 ppb | 11,747 |
Bethpage WD | Bethpage, NY | 10 of 10 | 2.93 ppb | 33,000 |
Beaver Falls Municipal Authority* | Beaver Falls, PA | 4 of 4 | 2.66 ppb | 50,000 |
Norwalk Water Department | Norwalk, CA | 48 of 61 | 2.60 ppb | 18,372 |
Liberty Utilities - Bellflower - Norwalk | Downey, CA | 46 of 51 | 2.59 ppb | 72,884 |
Mesa Water District | Costa Mesa, CA | 94 of 132 | 2.48 ppb | 108,000 |
Pender County Utilities | Burgaw, NC | 4 of 4 | 2.41 ppb | 15,138 |
Lynwood Water Department | Lynwood, CA | 65 of 67 | 2.39 ppb | 71,297 |
Merchantville Pennsauken | Pennsauken, NJ | 106 of 106 | 2.24 ppb | 47,144 |
Brunswick Regional Water and Sewer H2go | Leland, NC | 4 of 4 | 2.21 ppb | 20,663 |
Aqua NJ - Eastern Division | Hamilton, NJ | 8 of 10 | 2.18 ppb | 12,000 |
Hempstead | Hempstead, NY | 2 of 4 | 2.13 ppb | 56,000 |
Brunswick County Water System* | Leland, NC | 4 of 6 | 2.02 ppb | 77,891 |
NJ American Water - Washington/Oxford | Cherry Hill, NJ | 29 of 42 | 1.98 ppb | 10,499 |
Golden State Water Company (GSWC) - Norwalk | Rancho Cordova, CA | 25 of 34 | 1.98 ppb | 44,466 |
Plainview WD | Plainview, NY | 13 of 13 | 1.98 ppb | 35,000 |
Town of Fuquay-Varina* | Fuquay-varina, NC | 7 of 8 | 1.92 ppb | 21,241 |
Collingswood Water Depar | Collingswood, NJ | 39 of 39 | 1.86 ppb | 21,000 |
Golden State Water Company (GSWC) - Artesia | Rancho Cordova, CA | 8 of 14 | 1.80 ppb | 47,978 |
Endicott Municipal Water Works | Endicott, NY | 4 of 4 | 1.78 ppb | 45,000 |
Lakewood Water Department* | Lakewood, CA | 39 of 50 | 1.75 ppb | 59,081 |
Huntington Park Water Department | Huntington Park, CA | 34 of 36 | 1.75 ppb | 17,209 |
City of Fountain Valley | Fountain Valley, CA | 96 of 125 | 1.67 ppb | 56,464 |
Downey Water Department | Downey, CA | 9 of 9 | 1.64 ppb | 111,930 |
Park WC - Lynwood | Downey, CA | 16 of 21 | 1.58 ppb | 24,791 |
South Gate Water Department | South Gate, CA | 91 of 114 | 1.53 ppb | 96,057 |
Garden City | Garden City, NY | 11 of 11 | 1.52 ppb | 46,000 |
Paramount Water Department | Paramount, CA | 24 of 33 | 1.46 ppb | 55,051 |
Cape Fear Public Utility Authority - Wilmington | Wilmington, NC | 3 of 4 | 1.40 ppb | 128,800 |
Gloucester City W Department | Gloucester City, NJ | 22 of 22 | 1.38 ppb | 12,460 |
Pico Rivera Water Department | Pico Rivera, CA | 33 of 33 | 1.34 ppb | 39,000 |
Water Authority of Western Nassau | Floral Park, NY | 6 of 9 | 1.28 ppb | 120,000 |
West Morgan-East Lawrence Water Authority* | Decatur, AL | 3 of 4 | 1.27 ppb | 26,130 |
Town of Hempstead Water Department | East Meadow, NY | 26 of 30 | 1.26 ppb | 110,000 |
IL American - Peoria* | Creve Coeur, IL | 6 of 10 | 1.18 ppb | 136,000 |
Compton Water Department | Compton, CA | 39 of 57 | 1.16 ppb | 81,963 |
Irvine Ranch Water District* | Irvine, CA | 144 of 516 | 1.13 ppb | 370,000 |
Town of Oak Island | Oak Island, NC | 1 of 1 | 1.10 ppb | 20,523 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,4-Dioxane, but it likely has the contaminant in its water supply.