New York
2,302 Utilities
Serving: 21,765,000
Data available: 2012-2017
Contaminants Found: 141
EWG's drinking water quality report for New York shows results of tests conducted by the water utilities in New York and provided to EWG by the New York Department of Health - Bureau of Public Water Supply Protection.
Below are utilities in New York serving over 10,000 people, listed alphabetically. Click the "more" button below to get the full list of utilities serving over 10,000 people.
Large utilities in New York
Utility | Location | People Served |
---|---|---|
Albany City | Albany, NY | 132,082 |
Albertson WD | Roslyn Heights, NY | 13,500 |
Albion Village | Waterport, NY | 17,206 |
Amsterdam | Amsterdam, NY | 22,132 |
Auburn | Auburn, NY | 30,938 |
Batavia City | Batavia, NY | 21,970 |
Beacon City | Beacon, NY | 21,080 |
Bethlehem Water District No. 1 | Delmar, NY | 62,062 |
Bethpage WD | Bethpage, NY | 33,000 |
Brentwood WD | Oakdale, NY | 28,500 |
Brockport Village | Brockport, NY | 22,200 |
Buffalo Water Authority | Buffalo, NY | 276,000 |
Burnt Hills-Ballston Lake WD | Burnt Hills, NY | 46,836 |
Canandaigua City | Canandaigua, NY | 34,652 |
Canandaigua-Farmington Consolidated WD | Victor, NY | 40,732 |
Chautauqua Utility District | Chautauqua, NY | 10,000 |
Chenango Consolidated WD #1 | Binghamton, NY | 10,667 |
City of Binghamton | Binghamton, NY | 74,879 |
City of Troy Public Utilities | Troy, NY | 117,581 |
Clay WDS | Clay, NY | 16,000 |
Clifton Park Water Authority | Clifton Park, NY | 39,710 |
Cohoes City | Cohoes, NY | 18,450 |
Cornell University | Ithaca, NY | 44,581 |
Corning City | Corning, NY | 10,332 |
Cortland | Cortland, NY | 20,095 |
Cortlandt Consolidated WD | Cortlandt Manor, NY | 28,369 |
DANC (Watertown / Ft. Drum) | Watertown, NY | 35,150 |
Dewitt WDS - North | East Syracuse, NY | 13,600 |
Dewitt WDS - South | East Syracuse, NY | 16,200 |
Dix Hills Water District | Huntington, NY | 34,522 |
Utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in New York
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Large utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in New York
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
Syracuse City | Syracuse, NY | 512,329 | 60 |
Watertown City | Watertown, NY | 29,406 | 25 |
Kiryas Joel Village | Monroe, NY | 31,988 | 17 |
City of Troy Public Utilities | Troy, NY | 117,581 | 16 |
Kensico Water District | Valhalla, NY | 17,917 | 15 |
Mohawk Correctional Facility | Rome, NY | 34,775 | 15 |
Westchester County Water District #1 | New Rochelle, NY | 340,839 | 12 |
Albion Village | Waterport, NY | 17,206 | 12 |
Ithaca City | Ithaca, NY | 45,627 | 11 |
Fort Drum | Fort Drum, NY | 34,400 | 10 |
Rockville Centre | Rockville Centre, NY | 24,700 | 10 |
Westchester Joint Water Works | Mamaroneck, NY | 120,419 | 10 |
Long Beach City | Long Beach, NY | 35,000 | 6 |
Newburgh Consolidated WD | Newburgh, NY | 26,313 | 5 |
Franklin Square WD | Franklin Square, NY | 20,000 | 5 |
Clifton Park Water Authority | Clifton Park, NY | 39,710 | 5 |
Beacon City | Beacon, NY | 21,080 | 3 |
New Windsor Consolidated WD | New Windsor, NY | 30,450 | 3 |
Penn Yan Village | Penn Yan, NY | 10,572 | 2 |
Cortlandt Consolidated WD | Cortlandt Manor, NY | 28,369 | 2 |
City of Binghamton | Binghamton, NY | 74,879 | 2 |
Glens Falls City | Glens Falls, NY | 14,000 | 2 |
Ossining Water Department | Ossining, NY | 30,000 | 2 |
Horseheads Village | Horseheads, NY | 15,000 | 2 |
Pleasantville Water District | Pleasantville, NY | 10,214 | 2 |
New York American Water - Merrick | Merrick, NY | 177,000 | 1 |
Saratoga County Water Authority | Gansevoort, NY | 67,823 | 1 |
Suffern Village | Suffern, NY | 12,000 | 1 |
Yorktown Consoldated Water District #1 | Yorktown Heights, NY | 68,719 | 1 |
Cohoes City | Cohoes, NY | 18,450 | 1 |
Contaminants found in New York above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Total trihalomethanes (TTHMs) | 1,755 | 19,980,942 | 1,769 | 20,575,160 | |||
Haloacetic acids (HAA5) | 1,587 | 19,730,285 | 1,586 | 19,662,816 | |||
Chloroform | 1,330 | 18,960,080 | 1,390 | 19,860,301 | |||
Bromodichloromethane | 1,378 | 18,901,460 | 1,390 | 19,716,391 | |||
Chromium (hexavalent) | 309 | 18,545,194 | 318 | 19,059,100 | |||
Nitrate | 1,455 | 17,883,242 | 1,843 | 20,313,144 | |||
Dichloroacetic acid | 1,131 | 17,624,083 | 1,138 | 17,574,945 | |||
Trichloroacetic acid | 947 | 17,389,339 | 946 | 17,321,870 | |||
Dibromochloromethane | 1,297 | 16,465,779 | 1,341 | 18,887,664 | |||
Nitrate and nitrite | 370 | 12,950,067 | 453 | 14,690,294 | |||
Bromoform | 614 | 10,994,662 | 864 | 16,346,334 | |||
Radium, combined (-226 & -228) | 1,104 | 8,411,517 | 1,112 | 8,404,443 | |||
Dibromoacetic acid | 826 | 5,224,028 | 835 | 5,613,492 | |||
Arsenic | 348 | 1,571,614 | 348 | 1,576,494 | |||
1,2,3-Trichloropropane | 9 | 1,373,382 | 11 | 1,518,382 | |||
Bromochloroacetic acid | 49 | 1,282,109 | 49 | 1,282,109 | |||
Perfluorooctane sulfonate (PFOS) | 10 | 1,182,675 | 19 | 1,204,643 | |||
Radon | 15 | 1,164,241 | 15 | 1,164,241 | |||
Uranium | 273 | 955,503 | 483 | 3,914,520 | |||
1,4-Dioxane | 20 | 722,840 | 76 | 12,542,907 | |||
Chlorate | 25 | 625,964 | 261 | 17,717,686 | |||
Tetrachloroethylene (perchloroethylene) | 20 | 624,851 | 38 | 2,216,451 | |||
Perchlorate | 14 | 486,510 | 35 | 2,306,067 | |||
Manganese | 90 | 323,241 | 462 | 6,051,522 | |||
Perfluorooctanoic acid (PFOA) | 14 | 199,609 | 27 | 313,497 | |||
Thallium | 22 | 154,941 | 54 | 789,942 | |||
Perfluorononanoic acid (PFNA) | 2 | 154,000 | 2 | 154,000 | |||
Perfluoroheptanoic acid (PFHPA) | 6 | 127,700 | 8 | 1,229,750 | |||
Perfluorohexane sulfonate (PFHXS) | 5 | 93,700 | 7 | 1,195,750 | |||
1,2-Dichloroethane | 2 | 82,065 | 16 | 667,802 | |||
1,2-Dichloropropane | 1 | 81,760 | 6 | 255,910 | |||
Vinyl chloride | 2 | 60,925 | 3 | 92,325 | |||
Barium | 41 | 58,750 | 1,867 | 11,775,183 | |||
Simazine | 1 | 58,000 | 1 | 58,000 | |||
Carbon tetrachloride | 2 | 51,450 | 10 | 372,275 | |||
Chlorite | 17 | 45,681 | 19 | 70,212 | |||
Beryllium | 2 | 41,000 | 25 | 478,647 | |||
Trichloroethylene | 10 | 38,311 | 41 | 2,345,234 | |||
Benzo[a]pyrene | 5 | 35,120 | 7 | 40,998 | |||
Heptachlor epoxide | 1 | 34,000 | 1 | 34,000 | |||
Benzene | 8 | 17,778 | 10 | 121,778 | |||
Cadmium | 15 | 16,671 | 18 | 17,450 | |||
Antimony | 9 | 15,182 | 73 | 387,846 | |||
Bromodichloroacetic acid | 3 | 11,100 | 3 | 11,100 | |||
Bromate | 1 | 9,000 | 1 | 9,000 | |||
Atrazine | 5 | 6,601 | 18 | 635,260 | |||
1,2-Dibromo-3-chloropropane (DBCP) | 9 | 3,664 | 10 | 51,664 | |||
Styrene | 4 | 1,865 | 19 | 17,532 | |||
1,1,2,2-Tetrachloroethane | 2 | 1,736 | 2 | 1,736 | |||
Selenium | 1 | 1,100 | 168 | 843,244 | |||
Chloromethane | 3 | 622 | 71 | 636,812 | |||
Heptachlor | 1 | 515 | 1 | 515 | |||
Ethylene dibromide | 1 | 320 | 7 | 188,143 | |||
Toxaphene | 1 | 156 | 1 | 156 | |||
Carbofuran | 1 | 80 | 3 | 40,440 | |||
Aluminum | 1 | 54 | 21 | 2,702,314 | |||
Di(2-ethylhexyl) phthalate | 1 | 25 | 89 | 1,481,348 |
Contaminants found in New York above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Haloacetic acids (HAA5) | 8 | 12,822 | |
Total trihalomethanes (TTHMs) | 16 | 10,995 | |
Nitrate and nitrite | 2 | 1,342 | |
Arsenic | 7 | 1,286 | |
Radium, combined (-226 & -228) | 5 | 1,127 | |
Selenium | 1 | 1,100 | |
Nitrate | 1 | 50 | |
Di(2-ethylhexyl) phthalate | 1 | 25 |