New Jersey
579 Utilities
Serving: 8,855,000
Data available: 2012-2017
Contaminants Found: 124
EWG's drinking water quality report for New Jersey shows results of tests conducted by the water utilities in New Jersey and provided to EWG by the New Jersey Department of Environmental Protection.
Below are utilities in New Jersey serving over 10,000 people, listed alphabetically. Click the "more" button below to get the full list of utilities serving over 10,000 people.
Large utilities in New Jersey
Utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in New Jersey
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Large utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in New Jersey
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Contaminants found in New Jersey above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Total trihalomethanes (TTHMs) | 482 | 8,765,749 | 487 | 8,770,261 | |||
Bromodichloromethane | 462 | 8,740,681 | 472 | 8,756,771 | |||
Dibromochloromethane | 450 | 8,680,734 | 468 | 8,724,198 | |||
Haloacetic acids (HAA5) | 440 | 8,512,398 | 444 | 8,540,429 | |||
Chloroform | 421 | 8,428,807 | 497 | 8,767,673 | |||
Dichloroacetic acid | 371 | 8,203,968 | 403 | 8,450,552 | |||
Trichloroacetic acid | 317 | 7,947,578 | 333 | 8,102,988 | |||
Dibromoacetic acid | 338 | 7,698,006 | 351 | 8,012,626 | |||
Chromium (hexavalent) | 202 | 7,540,577 | 215 | 8,141,078 | |||
Nitrate and nitrite | 185 | 5,195,506 | 218 | 6,180,785 | |||
Radium, combined (-226 & -228) | 409 | 5,117,843 | 409 | 5,116,095 | |||
Nitrate | 296 | 5,019,585 | 354 | 6,366,704 | |||
Arsenic | 255 | 4,474,466 | 253 | 4,472,258 | |||
Bromoform | 187 | 3,113,592 | 358 | 7,322,957 | |||
Bromate | 42 | 3,016,916 | 42 | 3,016,916 | |||
Uranium | 84 | 2,047,959 | 122 | 3,884,931 | |||
Perfluorooctanoic acid (PFOA) | 25 | 1,620,414 | 24 | 1,620,206 | |||
1,4-Dioxane | 19 | 1,004,549 | 113 | 4,969,739 | |||
Perfluorooctane sulfonate (PFOS) | 8 | 884,136 | 10 | 1,103,566 | |||
Perfluorohexane sulfonate (PFHXS) | 4 | 771,480 | 4 | 771,480 | |||
Chlorate | 28 | 711,485 | 219 | 8,152,235 | |||
Chlorite | 13 | 465,849 | 13 | 465,849 | |||
Tetrachloroethylene (perchloroethylene) | 16 | 339,213 | 29 | 651,615 | |||
1,2,3-Trichloropropane | 7 | 317,499 | 10 | 381,114 | |||
Thallium | 33 | 305,580 | 97 | 1,184,018 | |||
Perfluoroheptanoic acid (PFHPA) | 5 | 249,729 | 8 | 868,794 | |||
Strontium | 1 | 233,376 | 230 | 8,379,298 | |||
Cadmium | 35 | 163,933 | 69 | 540,902 | |||
Perfluorononanoic acid (PFNA) | 4 | 82,045 | 4 | 82,045 | |||
Trichloroethylene | 3 | 51,257 | 30 | 1,007,403 | |||
Manganese | 20 | 45,221 | 349 | 7,269,257 | |||
Aluminum | 2 | 32,000 | 329 | 7,046,259 | |||
Carbon tetrachloride | 2 | 21,306 | 10 | 390,777 | |||
1,2-Dichloroethane | 1 | 21,000 | 11 | 142,016 | |||
Radon | 1 | 14,000 | 1 | 14,000 | |||
Antimony | 1 | 9,757 | 52 | 1,334,889 | |||
1,2-Dibromo-3-chloropropane (DBCP) | 1 | 2,964 | 1 | 2,964 | |||
Barium | 2 | 836 | 488 | 7,820,364 | |||
Benzene | 3 | 550 | 8 | 65,809 | |||
Styrene | 1 | 400 | 2 | 26,640 | |||
Mercury (inorganic) | 1 | 250 | 104 | 1,122,300 | |||
Vinyl chloride | 1 | 70 | 2 | 21,070 |
Contaminants found in New Jersey above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Haloacetic acids (HAA5) | 1 | 47,315 | |
Total trihalomethanes (TTHMs) | 1 | 2,201 | |
Nitrate | 2 | 1,900 | |
Radium, combined (-226 & -228) | 3 | 414 | |
Uranium | 1 | 400 | |
Mercury (inorganic) | 1 | 250 |