Minnesota
967 Utilities
Serving: 4,342,000
Data available: 2012-2017
Contaminants Found: 91
EWG's drinking water quality report for Minnesota shows results of tests conducted by the water utilities in Minnesota and provided to EWG by the Minnesota Department of Health - Environmental Health Division.
Below are utilities in Minnesota serving over 10,000 people, listed alphabetically. Click the "more" button below to get the full list of utilities serving over 10,000 people.
Large utilities in Minnesota
Utility | Location | People Served |
---|---|---|
Albert Lea | Albert Lea, MN | 18,016 |
Alexandria | Alexandria, MN | 12,415 |
Andover | Andover, MN | 19,310 |
Anoka | Anoka, MN | 17,243 |
Apple Valley | Apple Valley, MN | 49,895 |
Austin Utilities | Austin, MN | 24,854 |
Bemidji | Bemidji, MN | 13,560 |
Big Lake | Big Lake, MN | 10,060 |
Blaine | Blaine, MN | 60,199 |
Bloomington | Bloomington, MN | 85,400 |
Brainerd | Brainerd, MN | 13,590 |
Brooklyn Center | Brooklyn Center, MN | 30,104 |
Brooklyn Park | Brooklyn Park, MN | 75,781 |
Buffalo | Buffalo, MN | 15,666 |
Burnsville | Burnsville, MN | 61,262 |
Champlin | Champlin, MN | 24,470 |
Chanhassen | Chanhassen, MN | 23,179 |
Chaska | Chaska, MN | 24,048 |
Cloquet | Cloquet, MN | 12,156 |
Columbia Heights | Columbia Heights, MN | 19,496 |
Coon Rapids | Coon Rapids, MN | 61,476 |
Cottage Grove | Cottage Grove, MN | 33,930 |
Crystal | Crystal, MN | 22,151 |
Duluth | Duluth, MN | 86,211 |
Eagan | Eagan, MN | 64,972 |
Eden Prairie | Eden Prairie, MN | 62,004 |
Edina | Edina, MN | 49,050 |
Elk River | Elk River, MN | 22,974 |
Fairmont | Fairmont, MN | 10,666 |
Faribault | Faribault, MN | 23,415 |
Utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in Minnesota
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
Winger | Winger, MN | 220 | 75 |
Climax | Climax, MN | 269 | 70 |
Hinckley | Hinckley, MN | 1,805 | 30 |
Stacy | Stacy, MN | 1,426 | 22 |
South Saint Paul | South St. Paul, MN | 20,250 | 15 |
Basswood Mobile Home Park | Thief River Falls, MN | 30 | 14 |
Why-not Park | Isle, MN | 25 | 13 |
Hidden Valley Mobile Home Park | Minnesota City, MN | 464 | 13 |
Duluth | Duluth, MN | 86,211 | 11 |
Randall | Randall, MN | 650 | 10 |
Hastings | Hastings, MN | 22,335 | 10 |
Brook Park | Brook Park, MN | 139 | 10 |
Amboy | Amboy, MN | 534 | 10 |
Spring Lake Park | Spring Lake Park, MN | 6,427 | 10 |
Winona | Winona, MN | 27,782 | 10 |
Blooming Prairie | Blooming Prairie, MN | 1,963 | 10 |
Greenfield | Greenfield, MN | 250 | 10 |
Lakes and Links Homeowners Association | St. Peter, MN | 63 | 10 |
Lakewood Park and Sales | Warroad, MN | 450 | 10 |
Thompson Oaks | Ellendale, MN | 51 | 8 |
Valley Mobile Home Park | Kasota, MN | 34 | 8 |
Shorewood Park | Rush City, MN | 80 | 8 |
Houston | Houston, MN | 980 | 7 |
Hiawatha Estates, Subdivisions. I, II & III | Mazeppa, MN | 95 | 7 |
Evergreen Hills Mobile Home Park | Avon, MN | 144 | 7 |
Spicer | Spicer, MN | 1,187 | 7 |
Grove Place Apartments | Meire Grove, MN | 25 | 6 |
Norcross | Norcross, MN | 52 | 6 |
Clearwater | Clearwater, MN | 1,735 | 6 |
Wilder | Wilder, MN | 60 | 6 |
Large utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in Minnesota
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
South Saint Paul | South St. Paul, MN | 20,250 | 15 |
Duluth | Duluth, MN | 86,211 | 11 |
Hastings | Hastings, MN | 22,335 | 10 |
Winona | Winona, MN | 27,782 | 10 |
Eagan | Eagan, MN | 64,972 | 1 |
Shoreview | St. Paul, MN | 27,500 | 1 |
Contaminants found in Minnesota above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Total trihalomethanes (TTHMs) | 663 | 4,087,252 | 679 | 4,136,672 | |||
Haloacetic acids (HAA5) | 603 | 3,961,196 | 603 | 3,961,196 | |||
Chloroform | 610 | 3,922,109 | 669 | 4,112,685 | |||
Bromodichloromethane | 530 | 3,801,888 | 534 | 3,831,900 | |||
Dichloroacetic acid | 556 | 3,749,958 | 559 | 3,811,128 | |||
Trichloroacetic acid | 463 | 3,590,675 | 464 | 3,630,675 | |||
Dibromochloromethane | 409 | 2,873,660 | 416 | 3,010,213 | |||
Nitrate | 396 | 2,422,626 | 519 | 3,205,019 | |||
Radium, combined (-226 & -228) | 431 | 2,174,931 | 431 | 2,174,931 | |||
Chromium (hexavalent) | 55 | 2,087,220 | 68 | 2,419,335 | |||
Dibromoacetic acid | 190 | 1,390,284 | 190 | 1,390,284 | |||
Bromoform | 102 | 712,059 | 173 | 1,377,614 | |||
Arsenic | 189 | 652,225 | 189 | 652,225 | |||
Perfluorohexane sulfonate (PFHXS) | 5 | 166,426 | 5 | 166,426 | |||
Perfluorooctanoic acid (PFOA) | 5 | 153,412 | 5 | 153,412 | |||
Uranium | 20 | 148,322 | 22 | 150,612 | |||
Tetrachloroethylene (perchloroethylene) | 7 | 135,494 | 7 | 135,494 | |||
Vinyl chloride | 4 | 96,348 | 4 | 96,348 | |||
Chlorate | 6 | 78,458 | 34 | 1,238,539 | |||
Radon | 7 | 66,974 | 7 | 66,974 | |||
1,2-Dichloroethane | 1 | 60,199 | 6 | 76,878 | |||
Perfluoroheptanoic acid (PFHPA) | 3 | 47,837 | 3 | 47,837 | |||
Bromate | 2 | 44,024 | 2 | 44,024 | |||
Perfluorooctane sulfonate (PFOS) | 2 | 40,938 | 3 | 105,288 | |||
Perfluorobutane sulfonate (PFBS) | 1 | 33,930 | 1 | 33,930 | |||
1,4-Dioxane | 2 | 30,349 | 22 | 675,786 | |||
Chlorite | 1 | 20,400 | 1 | 20,400 | |||
Manganese | 10 | 15,810 | 14 | 63,000 | |||
Trichloroethylene | 3 | 5,100 | 20 | 331,964 | |||
Barium | 5 | 4,465 | 291 | 1,152,860 | |||
Nitrate and nitrite | 1 | 3,295 | 1 | 3,295 | |||
Chloromethane | 3 | 2,405 | 8 | 24,785 | |||
Carbon tetrachloride | 3 | 2,252 | 3 | 2,252 | |||
Benzene | 1 | 1,963 | 5 | 60,343 | |||
Strontium | 7 | 1,856 | 769 | 4,150,768 | |||
Cadmium | 1 | 800 | 1 | 800 | |||
Thallium | 1 | 200 | 1 | 200 |
Contaminants found in Minnesota above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Radium, combined (-226 & -228) | 13 | 96,393 | |
Nitrate | 7 | 5,051 | |
Arsenic | 3 | 539 |