South Carolina
581 Utilities
Serving: 3,885,000
Data available: 2012-2017
Contaminants Found: 79
EWG's drinking water quality report for South Carolina shows results of tests conducted by the water utilities in South Carolina and provided to EWG by the South Carolina Department of Health & Environmental Control.
Below are utilities in South Carolina serving over 10,000 people, listed alphabetically. Click the "more" button below to get the full list of utilities serving over 10,000 people.
Large utilities in South Carolina
Utility | Location | People Served |
---|---|---|
Bcwsa Sangaree WD | Moncks Corner, SC | 51,348 |
Beaufort-Jasper Water & Sewer Authority | Okatie, SC | 114,235 |
Big Creek WS District | Belton, SC | 10,428 |
Blue Ridge Water Company Inc | Greer, SC | 29,634 |
Breezy Hill WD | Graniteville, SC | 13,692 |
Bucksport Water Company | Conway, SC | 15,355 |
Cassatt Water Kershaw-lee Company RWA | Cassatt, SC | 24,879 |
Charleston Water System | Charleston, SC | 234,333 |
Chester Metro | Chester, SC | 12,731 |
Chesterfield Rural Water | Chesterfield, SC | 19,790 |
City of Aiken | Aiken, SC | 42,286 |
City of Camden | Camden, SC | 13,616 |
City of Cayce | Cayce, SC | 17,360 |
City of Columbia | Columbia, SC | 304,257 |
City of Conway | Conway, SC | 22,713 |
City of Florence | Florence, SC | 71,583 |
City of Goose Creek | Goose Creek, SC | 25,121 |
City of Lancaster | Lancaster, SC | 13,075 |
City of Myrtle Beach | Myrtle Beach, SC | 56,158 |
City of Newberry | Newberry, SC | 10,250 |
City of Rock Hill | Rock Hill, SC | 67,520 |
City of Seneca | Seneca, SC | 33,374 |
City of Sumter | Sumter, SC | 53,122 |
City of Union | Union, SC | 11,767 |
City of Walhalla | Walhalla, SC | 15,740 |
City of Walterboro | Walterboro, SC | 11,328 |
City of West Columbia | West Columbia, SC | 29,243 |
Clemson | Clemson, SC | 17,912 |
Conway Rural | Conway, SC | 10,458 |
Darlington County W&SA | Darlington, SC | 45,141 |
Utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in South Carolina
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Large utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in South Carolina
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
City of Florence | Florence, SC | 71,583 | 22 |
Breezy Hill WD | Graniteville, SC | 13,692 | 15 |
City of Newberry | Newberry, SC | 10,250 | 10 |
Gaffney BPW | Gaffney, SC | 20,304 | 7 |
Lexington | Lexington, SC | 21,500 | 6 |
Joint Municipal WSC | Lexington, SC | 34,317 | 5 |
GCWSD Waccamaw Neck | Pawleys Island, SC | 34,367 | 5 |
Orangeburg DPU | Orangeburg, SC | 49,906 | 5 |
City of Rock Hill | Rock Hill, SC | 67,520 | 2 |
Big Creek WS District | Belton, SC | 10,428 | 1 |
Conway Rural | Conway, SC | 10,458 | 1 |
High Hills | Dalzell, SC | 11,357 | 1 |
Pioneer Rural Water District | Westminster, SC | 16,236 | 1 |
Clemson | Clemson, SC | 17,912 | 1 |
City of Myrtle Beach | Myrtle Beach, SC | 56,158 | 1 |
Contaminants found in South Carolina above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Haloacetic acids (HAA5) | 353 | 3,782,203 | 353 | 3,782,203 | |||
Total trihalomethanes (TTHMs) | 359 | 3,737,099 | 360 | 3,782,240 | |||
Dichloroacetic acid | 330 | 3,712,087 | 334 | 3,743,423 | |||
Bromodichloromethane | 338 | 3,705,803 | 339 | 3,717,160 | |||
Trichloroacetic acid | 305 | 3,640,067 | 308 | 3,721,444 | |||
Chloroform | 331 | 3,626,002 | 341 | 3,751,964 | |||
Dibromochloromethane | 312 | 3,234,475 | 319 | 3,639,540 | |||
Chromium (hexavalent) | 184 | 3,223,109 | 184 | 3,339,432 | |||
Dibromoacetic acid | 197 | 2,403,571 | 202 | 3,053,293 | |||
Nitrate | 358 | 2,143,374 | 439 | 3,513,436 | |||
Chlorate | 71 | 1,085,461 | 159 | 2,894,865 | |||
Bromoform | 80 | 579,928 | 128 | 1,777,144 | |||
Radium, combined (-226 & -228) | 153 | 563,591 | 155 | 669,668 | |||
1,4-Dioxane | 9 | 144,594 | 111 | 2,100,367 | |||
Uranium | 59 | 123,578 | 60 | 127,245 | |||
Nitrate and nitrite | 113 | 111,166 | 158 | 667,039 | |||
Atrazine | 4 | 82,568 | 11 | 377,503 | |||
1,2-Dibromo-3-chloropropane (DBCP) | 8 | 73,887 | 8 | 73,887 | |||
Perfluorooctanoic acid (PFOA) | 2 | 32,521 | 2 | 32,521 | |||
Perfluoroheptanoic acid (PFHPA) | 2 | 32,521 | 2 | 32,521 | |||
Thallium | 5 | 12,262 | 6 | 21,332 | |||
Cadmium | 15 | 10,343 | 20 | 14,567 | |||
Trichloroethylene | 3 | 5,610 | 3 | 5,610 | |||
1,2,3-Trichloropropane | 2 | 4,081 | 2 | 4,081 | |||
Tetrachloroethylene (perchloroethylene) | 3 | 3,780 | 3 | 3,780 | |||
Ethylene dibromide | 1 | 1,200 | 3 | 30,670 | |||
Arsenic | 2 | 541 | 2 | 541 | |||
1,2-Dichloropropane | 1 | 412 | 1 | 412 | |||
Vinyl chloride | 1 | 45 | 1 | 45 |
Contaminants found in South Carolina above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Radium, combined (-226 & -228) | 3 | 1,367 |