Rhode Island
89 Utilities
Serving: 1,031,000
Data available: 2012-2017
Contaminants Found: 88
EWG's drinking water quality report for Rhode Island shows results of tests conducted by the water utilities in Rhode Island and provided to EWG by the Rhode Island Department of Health.
Below are utilities in Rhode Island serving over 10,000 people, listed alphabetically.
Large utilities in Rhode Island
Utility | Location | People Served |
---|---|---|
Bristol County Water Authority | Warren, RI | 51,000 |
City of Newport | Newport, RI | 42,000 |
City of Providence | Providence, RI | 308,500 |
Cumberland | Cumberland, RI | 22,864 |
East Providence | East Providence, RI | 48,688 |
Kent County Water Authority | West Warwick, RI | 88,780 |
Lincoln Water Commission | Lincoln, RI | 21,137 |
North Kingstown | North Kingstown, RI | 23,568 |
Pawtucket | Pawtucket, RI | 99,200 |
Portsmouth Water & Fire District | Portsmouth, RI | 16,864 |
United Water Rhode Island | Wakefield, RI | 19,800 |
University of Rhode Island | Kingston, RI | 19,354 |
Warwick | Warwick, RI | 75,000 |
Westerly Water Department | Westerly, RI | 38,000 |
Woonsocket Water Department | Woonsocket, RI | 42,856 |
Utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in Rhode Island
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Large utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in Rhode Island
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
United Water Rhode Island | Wakefield, RI | 19,800 | 16 |
Portsmouth Water & Fire District | Portsmouth, RI | 16,864 | 7 |
City of Providence | Providence, RI | 308,500 | 6 |
Warwick | Warwick, RI | 75,000 | 4 |
Bristol County Water Authority | Warren, RI | 51,000 | 2 |
University of Rhode Island | Kingston, RI | 19,354 | 1 |
Lincoln Water Commission | Lincoln, RI | 21,137 | 1 |
Contaminants found in Rhode Island above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Total trihalomethanes (TTHMs) | 44 | 1,007,522 | 44 | 1,007,522 | |||
Haloacetic acids (HAA5) | 42 | 1,002,396 | 42 | 1,002,396 | |||
Chromium (hexavalent) | 71 | 828,120 | 76 | 1,006,061 | |||
Dibromochloromethane | 33 | 631,460 | 33 | 631,460 | |||
Bromodichloromethane | 32 | 612,496 | 32 | 612,496 | |||
Chloroform | 33 | 588,568 | 38 | 612,877 | |||
Trichloroacetic acid | 28 | 548,277 | 28 | 548,277 | |||
Dichloroacetic acid | 25 | 534,362 | 25 | 534,362 | |||
Nitrate | 64 | 485,325 | 73 | 509,840 | |||
Nitrate and nitrite | 58 | 361,295 | 63 | 372,804 | |||
Bromoform | 12 | 289,249 | 19 | 478,637 | |||
Dibromoacetic acid | 17 | 256,845 | 18 | 345,625 | |||
Arsenic | 12 | 203,384 | 12 | 203,384 | |||
Radium, combined (-226 & -228) | 20 | 158,839 | 20 | 158,839 | |||
Benzo[a]pyrene | 4 | 67,053 | 4 | 67,053 | |||
Perfluorooctanoic acid (PFOA) | 7 | 62,018 | 7 | 62,018 | |||
Chlorate | 3 | 50,189 | 24 | 590,913 | |||
Radon | 4 | 48,199 | 4 | 48,199 | |||
Perfluorooctane sulfonate (PFOS) | 6 | 39,154 | 7 | 62,018 | |||
1,4-Dioxane | 1 | 19,354 | 25 | 328,485 | |||
Manganese | 1 | 9,999 | 8 | 28,856 | |||
Chlorite | 1 | 3,178 | 5 | 70,231 | |||
Uranium | 8 | 1,232 | 8 | 1,232 | |||
Perfluorobutane sulfonate (PFBS) | 4 | 904 | 4 | 904 | |||
Perfluoroheptanoic acid (PFHPA) | 3 | 604 | 3 | 604 | |||
Tetrachloroethylene (perchloroethylene) | 2 | 429 | 2 | 429 | |||
Perfluorohexane sulfonate (PFHXS) | 1 | 175 | 1 | 175 |
Contaminants found in Rhode Island above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Uranium | 1 | 175 |