Total PFOS and PFOA
Status: No national drinking water standard exists
Perfluorooctane sulfonate (PFOS) and Perfluorooctanoic acid (PFOA) are a member of a group of perfluorinated chemicals used in many consumer products. PFOS, PFOA and other perfluorinated chemicals can cause serious health effects, including cancer, endocrine disruption, accelerated puberty, liver and immune system damage, and thyroid changes. These chemicals are persistent in the environment and they accumulate in people. Click here to read more about perfluorinated chemicals.
2017-2019:
2
states detected
109
utilities detected
1.6 million
people served
2
states over health guideline
109
utilities over health guideline
1.6 million
people served over health guideline
Health concerns for total PFOS and PFOA
Cancer
Harm to the immune system
Hormone disruption
Harm to fetal growth and child development
Harm to the liver
State and national drinking water standards and health guidelines
EWG Health Guideline 0.007 ppt
EWG applied the health guideline of 0.007 ppt, defined by the California Office of Environmental Health Hazard Assessment as a public health goal for PFOA, to PFOS and PFOA combined. This health guideline protects against cancer
EPA Proposed Maximum Contaminant
Level (MCL) 4 ppt
The proposed legal limits for PFOA and PFOS are 4 ppt for each chemical, based on studies on people, including children, showing cancer risk.
ppt = parts per trillion
States reporting total PFOS and PFOA in drinking water
UTILITIES REPORTING ABOVE HEALTH GUIDELINES | UTILITIES WITH CONTAMINATION | ||||||
---|---|---|---|---|---|---|---|
State | Utilities | People Served | Utilities | People Served | |||
Michigan | 86 | 1,117,599 | 86 | 1,117,599 | |||
Rhode Island | 23 | 455,439 | 23 | 455,439 |
Filtering technologies that reduce total PFOS and PFOA

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of total PFOS and PFOA, 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Parchment | Parchment, MI | 6 of 6 | 151.2 ppt | 3,174 |
Oakland Association Inc. | Oakland, RI | 3 of 3 | 90.3 ppt | 175 |
Andrews Mobile Home Park | Wayland, MI | 1 of 1 | 29.0 ppt | 90 |
Countryside Mobile Court | Quincy, MI | 1 of 1 | 20.0 ppt | 60 |
Egelcraft Mobile Home Park | Southfield, MI | 2 of 2 | 19.5 ppt | 1,120 |
Exeter Job Corps Center | Providence, RI | 3 of 3 | 19.2 ppt | 300 |
Ladd Center Water System* | North Kingstown, RI | 3 of 3 | 19.2 ppt | 129 |
Scituate Commons | North Scituate, RI | 1 of 1 | 15.0 ppt | 38 |
Quonochontaug East Beach Water Association | Charlestown, RI | 2 of 2 | 14.0 ppt | 300 |
Spring Valley Mobile Home Park | Drummond Island, MI | 2 of 2 | 13.0 ppt | 172 |
Gun Plain Township | Plainwell, MI | 1 of 2 | 11.5 ppt | 1 |
Plainwell* | Cement City, MI | 1 of 2 | 11.5 ppt | 3,328 |
University of Rhode Island | Kingston, RI | 3 of 3 | 10.3 ppt | 19,354 |
Greenlawn Mobile Home Court | Pierson, MI | 3 of 5 | 9.80 ppt | 100 |
Central Beach Fire District | Ridgefield, RI | 2 of 2 | 9.44 ppt | 470 |
Plainfield Township | Mcbain, MI | 1 of 1 | 8.00 ppt | 42,271 |
Ann Arbor Township | Ann Arbor, MI | 2 of 2 | 7.50 ppt | 1,338 |
Scio Township | Saint Clair, MI | 2 of 2 | 7.50 ppt | 8,500 |
Tallmadge Meadows | Decatur, MI | 1 of 2 | 7.50 ppt | 268 |
Ann Arbor* | Merrill, MI | 2 of 2 | 7.50 ppt | 118,017 |
Port of Call - West | Gaylord, MI | 1 of 1 | 7.00 ppt | 152 |
Centre of New England Boulevard | Rumford, RI | 3 of 5 | 6.58 ppt | 9,999 |
Warwick-potowomut | Warwick, RI | 3 of 5 | 6.58 ppt | 2,357 |
Kent County Water Authority* | West Warwick, RI | 3 of 5 | 6.58 ppt | 88,780 |
Centre of New England Hopkins Hill Rd. | Rumford, RI | 3 of 5 | 6.58 ppt | 317 |
Pawtucket* | Pawtucket, RI | 6 of 9 | 6.23 ppt | 99,200 |
Haring Charter Township | Cadillac, MI | 1 of 1 | 6.00 ppt | 839 |
Whispering Pines | Brighton, MI | 1 of 1 | 6.00 ppt | 125 |
Long Lake Mobile Home Estates | Ada, MI | 2 of 2 | 6.00 ppt | 68 |
The Village On Chopmist Hill | Middletown, RI | 2 of 3 | 5.62 ppt | 250 |
King Nursing & Rehabilitation Community | Houghton Lake, MI | 1 of 1 | 5.00 ppt | 61 |
City of Newport* | Newport, RI | 3 of 10 | 4.67 ppt | 42,000 |
Naval Station, Newport | Newport, RI | 3 of 10 | 4.67 ppt | 7,871 |
United States Navy -fort Adams | Newport, RI | 3 of 10 | 4.67 ppt | 318 |
Portsmouth Water & Fire District | Portsmouth, RI | 3 of 10 | 4.67 ppt | 16,864 |
Main Street Apartments | Brighton, MI | 1 of 2 | 4.50 ppt | 48 |
North Kingstown* | North Kingstown, RI | 5 of 11 | 4.21 ppt | 23,568 |
Hidden Shores West | Brighton, MI | 1 of 1 | 4.00 ppt | 75 |
Clare, City of | Clare, MI | 1 of 1 | 4.00 ppt | 3,118 |
Timberline Estates | Caro, MI | 2 of 2 | 4.00 ppt | 755 |
Hesperia | Wyoming, MI | 1 of 2 | 3.50 ppt | 954 |
Hi-way Mobile Haven | Charlotte, MI | 1 of 1 | 3.00 ppt | 168 |
Charlevoix, City of | Charlevoix, MI | 3 of 3 | 3.00 ppt | 3,124 |
Chocolay Shores Apartments | Rosebush, MI | 1 of 1 | 3.00 ppt | 50 |
Maple Island Estates | Petoskey, MI | 3 of 3 | 3.00 ppt | 320 |
Eaton Green Estates Subdivision | Fenton, MI | 1 of 1 | 3.00 ppt | 363 |
Arlington Woods | Muskegon, MI | 3 of 5 | 2.80 ppt | 1,650 |
Westerly Water Department | Westerly, RI | 4 of 10 | 2.63 ppt | 38,000 |
Kalamazoo* | Kalamazoo, MI | 3 of 16 | 2.44 ppt | 192,992 |
Algoma Estates | Farmington Hills, MI | 1 of 1 | 2.00 ppt | 580 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Total PFOS and PFOA, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
University of Rhode Island | Kingston, RI | 3 of 3 | 10.3 ppt | 19,354 |
Plainfield Township | Mcbain, MI | 1 of 1 | 8.00 ppt | 42,271 |
Ann Arbor* | Merrill, MI | 2 of 2 | 7.50 ppt | 118,017 |
Kent County Water Authority* | West Warwick, RI | 3 of 5 | 6.58 ppt | 88,780 |
Pawtucket* | Pawtucket, RI | 6 of 9 | 6.23 ppt | 99,200 |
Portsmouth Water & Fire District | Portsmouth, RI | 3 of 10 | 4.67 ppt | 16,864 |
City of Newport* | Newport, RI | 3 of 10 | 4.67 ppt | 42,000 |
North Kingstown* | North Kingstown, RI | 5 of 11 | 4.21 ppt | 23,568 |
Westerly Water Department | Westerly, RI | 4 of 10 | 2.63 ppt | 38,000 |
Kalamazoo* | Kalamazoo, MI | 3 of 16 | 2.44 ppt | 192,992 |
Union Township | Dexter, MI | 1 of 3 | 2.00 ppt | 12,927 |
Monroe* | Monroe, MI | 2 of 3 | 1.67 ppt | 48,664 |
East Grand Rapids | East Grand Rapids, MI | 2 of 3 | 1.33 ppt | 11,637 |
Allendale Township | Allendale, MI | 2 of 3 | 1.33 ppt | 19,725 |
Escanaba | Lapeer, MI | 2 of 3 | 1.33 ppt | 13,659 |
Muskegon Heights | Muskegon, MI | 1 of 3 | 1.33 ppt | 10,856 |
Muskegon* | Stanton, MI | 2 of 3 | 1.33 ppt | 37,213 |
Grand Rapids* | Grand Rapids, MI | 2 of 3 | 1.33 ppt | 258,416 |
Wyoming* | Wyoming, MI | 1 of 3 | 1.000 ppt | 72,125 |
Kentwood | Ovid, MI | 1 of 3 | 1.000 ppt | 36,072 |
Holland Township Consolidated | Holland, MI | 1 of 3 | 1.000 ppt | 34,344 |
Grandville | Vulcan, MI | 1 of 3 | 1.000 ppt | 15,378 |
Georgetown Township | Jenison, MI | 1 of 3 | 1.000 ppt | 36,964 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Total PFOS and PFOA, but it likely has the contaminant in its water supply.