Oregon
895 Utilities
Serving: 3,927,000
Data available: 2012-2017
Contaminants Found: 57
EWG's drinking water quality report for Oregon shows results of tests conducted by the water utilities in Oregon and provided to EWG by the Oregon Health Authority.
Below are utilities in Oregon serving over 10,000 people, listed alphabetically. Click the "more" button below to get the full list of utilities serving over 10,000 people.
Large utilities in Oregon
Utility | Location | People Served |
---|---|---|
Ashland Water Department | Ashland, OR | 21,505 |
Avion Water Company - Avion | Bend, OR | 25,528 |
Bend Water Department | Bend, OR | 62,791 |
Canby Utility | Canby, OR | 15,865 |
City of Albany | Albany, OR | 52,509 |
City of Beaverton | Beaverton, OR | 70,000 |
City of Central Point | Central Point, OR | 17,025 |
City of Cornelius | Cornelius, OR | 12,161 |
City of Corvallis | Corvallis, OR | 54,998 |
City of Dallas | Dallas, OR | 14,700 |
City of Forest Grove | Forest Grove, OR | 22,518 |
City of Gladstone | Gladstone, OR | 11,495 |
City of Grants Pass | Grants Pass, OR | 34,500 |
City of Hermiston | Hermiston, OR | 16,939 |
City of Hillsboro | Hillsboro, OR | 81,310 |
City of Keizer | Keizer, OR | 36,295 |
City of La Grande | La Grande, OR | 13,152 |
City of Lebanon | Lebanon, OR | 15,690 |
City of Milwaukie | Milwaukie, OR | 20,500 |
City of Newberg | Newberg, OR | 26,500 |
City of Newport | Newport, OR | 10,160 |
City of Ontario | Ontario, OR | 14,465 |
City of Pendleton | Pendleton, OR | 17,055 |
City of Roseburg | Roseburg, OR | 28,800 |
City of Sherwood | Sherwood, OR | 18,205 |
City of St. Helens | St Helens, OR | 13,225 |
City of The Dalles | The Dalles, OR | 12,500 |
City of Tigard | Tigard, OR | 60,236 |
City of Troutdale | Troutdale, OR | 16,020 |
City of Tualatin | Tualatin, OR | 26,879 |
Utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in Oregon
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Large utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in Oregon
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
Bend Water Department | Bend, OR | 62,791 | 8 |
Deschutes Valley Water District | Madras, OR | 10,600 | 5 |
City of Gladstone | Gladstone, OR | 11,495 | 5 |
Portland Water Bureau | Portland, OR | 585,000 | 5 |
City of Pendleton | Pendleton, OR | 17,055 | 5 |
City of Albany | Albany, OR | 52,509 | 3 |
Clackamas River Water - Clackamas | Clackamas, OR | 36,933 | 2 |
Lincoln City Water District | Lincoln City, OR | 20,830 | 2 |
City of Woodburn | Woodburn, OR | 24,090 | 2 |
City of The Dalles | The Dalles, OR | 12,500 | 2 |
City of Tualatin | Tualatin, OR | 26,879 | 2 |
City of Lebanon | Lebanon, OR | 15,690 | 2 |
City of Sherwood | Sherwood, OR | 18,205 | 2 |
City of West Linn | West Linn, OR | 25,002 | 1 |
Suburban East Salem WD | Salem, OR | 13,450 | 1 |
City of Grants Pass | Grants Pass, OR | 34,500 | 1 |
City of Keizer | Keizer, OR | 36,295 | 1 |
Contaminants found in Oregon above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Total trihalomethanes (TTHMs) | 414 | 3,717,255 | 414 | 3,717,255 | |||
Haloacetic acids (HAA5) | 302 | 3,522,268 | 303 | 3,538,288 | |||
Chromium (hexavalent) | 79 | 2,662,319 | 84 | 2,761,214 | |||
Nitrate | 502 | 1,965,467 | 646 | 3,362,610 | |||
Arsenic | 206 | 1,257,237 | 206 | 1,257,237 | |||
Nitrate and nitrite | 125 | 1,213,740 | 173 | 2,600,041 | |||
Radium, combined (-226 & -228) | 201 | 1,029,680 | 201 | 1,029,680 | |||
Chlorate | 17 | 686,379 | 68 | 2,198,122 | |||
Radon | 2 | 233,479 | 2 | 233,479 | |||
Uranium | 70 | 111,602 | 83 | 349,620 | |||
Tetrachloroethylene (perchloroethylene) | 10 | 65,229 | 10 | 65,229 | |||
Bromate | 3 | 41,084 | 3 | 41,084 | |||
Trichloroethylene | 1 | 36,295 | 2 | 36,373 | |||
Vanadium | 1 | 1,540 | 83 | 2,737,124 | |||
Benzo[a]pyrene | 3 | 1,039 | 3 | 1,039 | |||
Cadmium | 3 | 861 | 3 | 861 | |||
Thallium | 1 | 325 | 1 | 325 |
Contaminants found in Oregon above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Arsenic | 10 | 5,977 | |
Haloacetic acids (HAA5) | 3 | 425 | |
Nitrate | 1 | 180 | |
Total trihalomethanes (TTHMs) | 1 | 150 | |
Nitrate and nitrite | 1 | 32 |