1,1-Dichloroethylene
Status: National drinking water standard exists
1,1-Dichloroethylene is used for plastics production. It damages DNA and causes cancer in laboratory animal studies.
2017-2019:
25
states detected
153
utilities detected
6.5 million
people served
0
states over legal limit
0
utilities over legal limit
0
people served over legal limit
Health concerns for 1,1-dichloroethylene
Harm to the central nervous system
Change in body weight
Change to the liver
State and national drinking water standards and health guidelines
EPA Maximum Contaminant
Level (MCL) 7 ppb
The legal limit for 1,1-dichloroethylene, established in 1987, was based on a toxicity study conducted in laboratory animals in the 1980s.
ppb = parts per billion
States reporting 1,1-dichloroethylene in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
California | 46 | 3,240,242 | |
New York | 26 | 1,527,760 | |
Florida | 21 | 623,990 | |
Nevada | 2 | 311,972 | |
Idaho | 2 | 229,063 | |
Pennsylvania | 14 | 130,523 | |
Georgia | 2 | 92,167 | |
Connecticut | 6 | 66,837 | |
Colorado | 2 | 63,898 | |
Alabama | 2 | 52,580 | |
Massachusetts | 3 | 43,356 | |
New Jersey | 2 | 20,770 | |
Wisconsin | 2 | 14,206 | |
North Carolina | 7 | 10,185 | |
Missouri | 1 | 7,300 | |
Maryland | 1 | 6,750 | |
Ohio | 1 | 6,400 | |
South Carolina | 1 | 3,722 | |
Louisiana | 1 | 3,087 | |
Texas | 3 | 2,402 | |
Illinois | 1 | 970 | |
New Hampshire | 2 | 715 | |
Arizona | 2 | 318 | |
Washington | 2 | 242 | |
Virginia | 1 | 90 |
Filtering technologies that reduce 1,1-dichloroethylene

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of 1,1-dichloroethylene, 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Idalou | Idalou, TX | 32 of 46 | 5.51 ppb | 2,291 |
Page Avenue Mutual Water Company | Fullerton, CA | 41 of 41 | 4.62 ppb | 115 |
City of Broussard Highway 90 Water System | Broussard, LA | 78 of 146 | 3.40 ppb | 3,087 |
Yadkinville, Town of | Yadkinville, NC | 22 of 28 | 3.33 ppb | 4,178 |
Christian Life Center | Lubbock, TX | 7 of 8 | 3.32 ppb | 27 |
Bets Water System | Oak Harbor, WA | 6 of 6 | 2.98 ppb | 50 |
Ashwood Apartments | Chester Springs, PA | 9 of 10 | 2.85 ppb | 75 |
Upper Hanover Water Authority* | East Greenville, PA | 12 of 26 | 2.42 ppb | 4,600 |
Mountain View Mobile Estates LLC | Newport Beach, CA | 48 of 103 | 2.04 ppb | 250 |
Harbor House S/d | Charlotte, NC | 1 of 9 | 1.84 ppb | 142 |
Grafton Waterworks | Grafton, WI | 43 of 152 | 1.78 ppb | 11,745 |
California Domestic Water Company* | Whittier, CA | 347 of 563 | 1.74 ppb | 1,200 |
City Of Industry Waterworks Systems* | La Puente, CA | 96 of 98 | 1.70 ppb | 7,000 |
Pineview S/d | Denver, NC | 5 of 6 | 1.43 ppb | 58 |
Swan Lake Resort | New River, NJ | 16 of 21 | 1.34 ppb | 70 |
Higuera Apartments | San Luis Obispo, CA | 1 of 1 | 1.20 ppb | 30 |
Yak Co. - Crewport | Yakima, WA | 10 of 14 | 1.16 ppb | 192 |
N Walpole Village District/low | Bellows Falls, NH | 35 of 44 | 1.13 ppb | 600 |
Commerce-city, Water Department | San Jose, CA | 171 of 328 | 1.08 ppb | 3,828 |
Umh Arbor Estates | Doylestown, PA | 5 of 6 | 1.000 ppb | 920 |
Jefferson County Public Water Supply District 6 | House Springs, MO | 17 of 35 | 0.975 ppb | 7,300 |
Montmorenci Water District | Aiken, SC | 23 of 26 | 0.939 ppb | 3,722 |
California Water Service Company Oak Hills | San Jose, CA | 21 of 41 | 0.937 ppb | 3,904 |
River Run S/d | Denver, NC | 6 of 12 | 0.913 ppb | 305 |
Green Meadow Estates Of Rockford Llc | Hillsborough, IL | 23 of 66 | 0.834 ppb | 970 |
Queen of Apostles | Monroe, NY | 2 of 6 | 0.700 ppb | 45 |
City of Taneytown | Taneytown, MD | 15 of 43 | 0.697 ppb | 6,750 |
E Greenville Borough Water Department | East Greenville, PA | 6 of 12 | 0.692 ppb | 3,100 |
Doylestown Borough Water Department* | Doylestown, PA | 7 of 30 | 0.660 ppb | 8,700 |
Wasco St. Prison Reception Center | Wasco, CA | 22 of 28 | 0.657 ppb | 5,155 |
Jurupa Community Services District* | Jurupa Valley, CA | 71 of 206 | 0.616 ppb | 106,907 |
Country Manor | Norton, CT | 1 of 2 | 0.600 ppb | 66 |
Cleveland Waterworks | Cleveland, GA | 8 of 10 | 0.578 ppb | 4,906 |
Ausable Heights Water System | Keeseville, NY | 1 of 1 | 0.500 ppb | 46 |
California Water Service Company - East Los Angeles | San Jose, CA | 120 of 389 | 0.472 ppb | 150,446 |
North La Cholla Mobile Home Park | Tucson, AZ | 1 of 3 | 0.467 ppb | 150 |
Cerritos - City, Water Department | Cerritos, CA | 17 of 37 | 0.462 ppb | 49,041 |
Pomona Water Department | Pomona, CA | 444 of 1,322 | 0.423 ppb | 151,713 |
Westbury WD | Westbury, NY | 162 of 366 | 0.408 ppb | 20,500 |
Locust Gardens Mobile Home Park | Lynchburg, VA | 2 of 4 | 0.400 ppb | 90 |
Coraopolis Water & Sewer Authority* | Coraopolis, PA | 5 of 8 | 0.391 ppb | 6,000 |
East Lyme Water & Sewer Commission* | Niantic, CT | 24 of 98 | 0.370 ppb | 15,245 |
Silver Cholla Mobile Home Park | Tucson, AZ | 1 of 5 | 0.360 ppb | 168 |
Truluck-oak Park Subdivision | Cordele, GA | 8 of 12 | 0.359 ppb | 47 |
South Huntington Water Department | South Huntington, NY | 3 of 3 | 0.352 ppb | 81,760 |
Franklin Square WD | Franklin Square, NY | 30 of 143 | 0.349 ppb | 20,000 |
Autumn Shadows Mobile Home Park | Bellaire, TX | 4 of 7 | 0.343 ppb | 84 |
Acton Water Supply District | Acton, MA | 12 of 103 | 0.340 ppb | 20,890 |
Middlesex Water System | Raleigh, NC | 9 of 25 | 0.296 ppb | 975 |
Liberty Utilities - Bellflower - Norwalk | Downey, CA | 13 of 38 | 0.270 ppb | 72,884 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,1-Dichloroethylene, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Grafton Waterworks | Grafton, WI | 43 of 152 | 1.78 ppb | 11,745 |
Jurupa Community Services District* | Jurupa Valley, CA | 71 of 206 | 0.616 ppb | 106,907 |
California Water Service Company - East Los Angeles | San Jose, CA | 120 of 389 | 0.472 ppb | 150,446 |
Cerritos - City, Water Department | Cerritos, CA | 17 of 37 | 0.462 ppb | 49,041 |
Pomona Water Department | Pomona, CA | 444 of 1,322 | 0.423 ppb | 151,713 |
Westbury WD | Westbury, NY | 162 of 366 | 0.408 ppb | 20,500 |
East Lyme Water & Sewer Commission* | Niantic, CT | 24 of 98 | 0.370 ppb | 15,245 |
South Huntington Water Department | South Huntington, NY | 3 of 3 | 0.352 ppb | 81,760 |
Franklin Square WD | Franklin Square, NY | 30 of 143 | 0.349 ppb | 20,000 |
Acton Water Supply District | Acton, MA | 12 of 103 | 0.340 ppb | 20,890 |
Liberty Utilities - Bellflower - Norwalk | Downey, CA | 13 of 38 | 0.270 ppb | 72,884 |
La Verne WD | La Verne, CA | 26 of 75 | 0.266 ppb | 32,230 |
Golden State Water Company (GSWC) - Bell, Bell Gardens | Rancho Cordova, CA | 84 of 320 | 0.250 ppb | 57,934 |
Burlington Water Department | Burlington, MA | 4 of 41 | 0.237 ppb | 25,392 |
City of Porterville | Porterville, CA | 32 of 122 | 0.191 ppb | 55,107 |
Perkasie Regional Authority | Sellersville, PA | 12 of 57 | 0.177 ppb | 15,000 |
Golden State Water Company (GSWC) - Artesia | Rancho Cordova, CA | 6 of 28 | 0.160 ppb | 47,978 |
South Gate Water Department | South Gate, CA | 16 of 62 | 0.155 ppb | 96,057 |
Garfield Water Department | Garfield, NJ | 17 of 83 | 0.141 ppb | 30,487 |
Moorestown Water Department | Moorestown, NJ | 12 of 27 | 0.138 ppb | 20,700 |
US Army Aviation and Missile Command | Redstone Arsenal, AL | 2 of 13 | 0.130 ppb | 38,700 |
Warminster Municipal Authority* | Warminster, PA | 1 of 55 | 0.118 ppb | 40,000 |
Golden State Water Company (GSWC) - Claremont | San Dimas, CA | 25 of 262 | 0.115 ppb | 37,160 |
Auburn Water District | Auburn, MA | 7 of 49 | 0.108 ppb | 11,763 |
Grafton Water District* | Grafton, MA | 6 of 58 | 0.104 ppb | 10,703 |
City of Anaheim | Anaheim, CA | 28 of 334 | 0.103 ppb | 450,000 |
City of Buena Park | Buena Park, CA | 10 of 70 | 0.0986 ppb | 82,450 |
Manchester Water Department* | Manchester, CT | 11 of 98 | 0.0980 ppb | 51,066 |
Camrosa Water District | Camarillo, CA | 2 of 14 | 0.0929 ppb | 30,000 |
East Pasadena Water Company | Pasadena, CA | 85 of 779 | 0.0902 ppb | 10,978 |
City of Loma Linda | Loma Linda, CA | 3 of 25 | 0.0880 ppb | 23,261 |
City of Chino Hills | Chino Hills, CA | 1 of 9 | 0.0811 ppb | 75,655 |
Tract 180 Mutual Water Company | Cudahy, CA | 5 of 39 | 0.0805 ppb | 14,000 |
Riviera Beach Utility District* | Riviera Beach, FL | 6 of 47 | 0.0758 ppb | 34,700 |
Monrovia Water Department | Monrovia, CA | 14 of 120 | 0.0726 ppb | 36,590 |
City of Fullerton | Fullerton, CA | 27 of 572 | 0.0605 ppb | 138,251 |
Paw Glen Alsace Div | Birdsboro, PA | 1 of 34 | 0.0559 ppb | 24,951 |
Jonesboro Water System* | Jonesboro, AR | 2 of 29 | 0.0431 ppb | 79,864 |
Ambler Boro Water Dept | Ambler, PA | 10 of 152 | 0.0428 ppb | 20,000 |
Town of Hempstead Water Department | East Meadow, NY | 10 of 721 | 0.0300 ppb | 110,000 |
Montgomery Water Works* | Montgomery, AL | 2 of 56 | 0.0300 ppb | 231,354 |
South Farmingdale WD | Farmingdale, NY | 1 of 639 | 0.0263 ppb | 44,700 |
Emerald Coast Utilities Authority* | Pensacola, FL | 18 of 325 | 0.0258 ppb | 255,884 |
City of Edmond - Arcadia Lake* | Arcadia, OK | 2 of 56 | 0.0248 ppb | 79,408 |
Lynwood Water Department | Lynwood, CA | 1 of 27 | 0.0230 ppb | 71,297 |
City of Fresno* | Fresno, CA | 29 of 1,831 | 0.0222 ppb | 522,352 |
Jackson Water System | Jackson, TN | 12 of 485 | 0.0197 ppb | 95,501 |
Lee County Utilities* | Fort Myers, FL | 2 of 18 | 0.0194 ppb | 251,502 |
Gateway Services District | Fort Myers, FL | 2 of 18 | 0.0194 ppb | 12,717 |
San Jose State University | San Jose, CA | 10 of 379 | 0.0183 ppb | 30,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,1-Dichloroethylene, but it likely has the contaminant in its water supply.