1,1-Dichloroethylene
Status: National drinking water standard exists
1,1-Dichloroethylene is used for plastics production. It damages DNA and causes cancer in laboratory animal studies.
2015-2017:
31
states detected
174
utilities detected
8.8 million
people served
0
states over legal limit
0
utilities over legal limit
0
people served over legal limit
Health concerns for 1,1-dichloroethylene
Harm to the central nervous system
Change in body weight
Change to the liver
State and national drinking water standards and health guidelines
EPA Maximum Contaminant
Level (MCL) 7 ppb
The legal limit for 1,1-dichloroethylene, established in 1987, was based on a toxicity study conducted in laboratory animals in the 1980s.
ppb = parts per billion
States reporting 1,1-dichloroethylene in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
California | 48 | 3,878,130 | |
New York | 18 | 1,634,218 | |
Florida | 20 | 727,824 | |
Arizona | 2 | 675,732 | |
New Jersey | 7 | 355,529 | |
Nevada | 4 | 329,122 | |
Alabama | 3 | 252,123 | |
Idaho | 2 | 223,424 | |
Pennsylvania | 22 | 147,793 | |
Tennessee | 1 | 95,501 | |
Georgia | 3 | 91,982 | |
Connecticut | 3 | 88,395 | |
Oklahoma | 3 | 78,234 | |
Arkansas | 2 | 70,425 | |
Colorado | 1 | 51,465 | |
Massachusetts | 3 | 43,874 | |
Nebraska | 4 | 25,724 | |
North Carolina | 9 | 20,638 | |
Wisconsin | 2 | 14,206 | |
Minnesota | 1 | 8,226 | |
Missouri | 1 | 7,300 | |
Maryland | 1 | 6,750 | |
Ohio | 1 | 6,400 | |
South Carolina | 1 | 3,669 | |
Texas | 3 | 2,419 | |
Virginia | 1 | 1,975 | |
Illinois | 1 | 970 | |
Louisiana | 2 | 692 | |
New Hampshire | 2 | 627 | |
Alaska | 1 | 351 | |
Washington | 2 | 242 |
Filtering technologies that reduce 1,1-dichloroethylene

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of 1,1-dichloroethylene, 2015-2017
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Page Avenue Mutual Water Company | Fullerton, CA | 28 of 28 | 4.93 ppb | 115 |
City of Broussard Highway 90 Water System | Broussard, LA | 46 of 70 | 4.23 ppb | 342 |
City of Idalou | Idalou, TX | 17 of 27 | 3.84 ppb | 2,308 |
Bets Water System | Oak Harbor, WA | 3 of 3 | 3.10 ppb | 50 |
Yadkinville, Town of | Yadkinville, NC | 12 of 15 | 3.06 ppb | 4,178 |
Ashwood Apartments | Chester Springs, PA | 6 of 7 | 2.46 ppb | 75 |
Mountain View Mobile Estates LLC | Newport Beach, CA | 26 of 51 | 2.28 ppb | 250 |
Upper Hanover Water Authority* | East Greenville, PA | 4 of 11 | 1.82 ppb | 4,600 |
Grafton Waterworks | Grafton, WI | 20 of 72 | 1.76 ppb | 11,745 |
City Of Industry Waterworks Systems* | La Puente, CA | 50 of 50 | 1.68 ppb | 7,000 |
Christian Life Center | Lubbock, TX | 4 of 5 | 1.45 ppb | 27 |
California Domestic Water Company* | Whittier, CA | 126 of 282 | 1.22 ppb | 1,200 |
Higuera Apartments | San Luis Obispo, CA | 1 of 1 | 1.20 ppb | 30 |
Commerce-city, Water Department | San Jose, CA | 76 of 154 | 1.19 ppb | 3,828 |
Pineview S/d | Gastonia, NC | 2 of 3 | 1.17 ppb | 58 |
Umh Valley View Danboro Mobile Home Park | Doylestown, PA | 3 of 3 | 1.13 ppb | 920 |
N Walpole Village District/low | Bellows Falls, NH | 19 of 24 | 1.13 ppb | 600 |
Yak Co. - Crewport | Yakima, WA | 3 of 3 | 1.07 ppb | 192 |
Queen of Apostles | Monroe, NY | 2 of 4 | 1.05 ppb | 45 |
Montmorenci Water District | Aiken, SC | 12 of 12 | 0.979 ppb | 3,669 |
Swan Lake Resort | New River, NJ | 9 of 11 | 0.910 ppb | 70 |
River Run S/d | Stokesdale, NC | 3 of 6 | 0.893 ppb | 244 |
California Water Service Company Oak Hills | San Jose, CA | 9 of 21 | 0.841 ppb | 3,904 |
Jefferson County Public Water Supply District 6 | House Springs, MO | 5 of 15 | 0.833 ppb | 7,300 |
Jurupa Community Services District* | Jurupa Valley, CA | 42 of 91 | 0.817 ppb | 106,907 |
Doylestown Borough Water Department* | Doylestown, PA | 4 of 15 | 0.800 ppb | 8,700 |
Wasco St. Prison Reception Center | Wasco, CA | 19 of 22 | 0.722 ppb | 5,155 |
City of Taneytown | Taneytown, MD | 4 of 13 | 0.692 ppb | 6,750 |
Autumn Shadows Mobile Home Park | Bellaire, TX | 4 of 4 | 0.600 ppb | 84 |
E Greenville Borough Water Department | East Greenville, PA | 3 of 6 | 0.600 ppb | 3,100 |
Franklin Square WD | Franklin Square, NY | 21 of 70 | 0.559 ppb | 20,000 |
Pomona Water Department | Pomona, CA | 199 of 497 | 0.551 ppb | 151,713 |
Cleveland Waterworks | Cleveland, GA | 3 of 4 | 0.538 ppb | 4,906 |
Acton Water Supply District | Acton, MA | 7 of 51 | 0.468 ppb | 21,408 |
Truluck-oak Park Subdivision | Cordele, GA | 5 of 6 | 0.453 ppb | 47 |
South Huntington Water Department | South Huntington, NY | 1 of 1 | 0.450 ppb | 81,760 |
Westbury WD | Westbury, NY | 72 of 175 | 0.375 ppb | 20,500 |
Maxies Mobile Valley Water System | Broussard, LA | 2 of 4 | 0.350 ppb | 350 |
Garland Woods | Pelham, NH | 1 of 4 | 0.350 ppb | 27 |
California Water Service Company - East Los Angeles | San Jose, CA | 58 of 231 | 0.347 ppb | 150,446 |
Cerritos - City, Water Department | Cerritos, CA | 8 of 19 | 0.324 ppb | 49,041 |
Too'gha Inc. - In Tanana | Tanana, AK | 2 of 5 | 0.322 ppb | 351 |
Schwenksville Borough Authority | Schwenksville, PA | 3 of 14 | 0.314 ppb | 5,200 |
Caln Mobile Home Park | Morgantown, PA | 1 of 3 | 0.300 ppb | 30 |
Coraopolis Water & Sewer Authority* | Coraopolis, PA | 2 of 5 | 0.300 ppb | 5,804 |
Perkasie Regional Authority | Perkasie, PA | 10 of 32 | 0.256 ppb | 11,100 |
Topaz Lake Water Company Inc. | Gardnerville, NV | 3 of 9 | 0.254 ppb | 40 |
Charlotte Courthouse, Town of | Charlotte Courthouse, VA | 1 of 4 | 0.250 ppb | 1,975 |
Oakdale S/d | Charlotte, NC | 8 of 24 | 0.233 ppb | 119 |
Middlesex Water System | Middlesex, NC | 4 of 12 | 0.217 ppb | 850 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,1-Dichloroethylene, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Grafton Waterworks | Grafton, WI | 20 of 72 | 1.76 ppb | 11,745 |
Jurupa Community Services District* | Jurupa Valley, CA | 42 of 91 | 0.817 ppb | 106,907 |
Franklin Square WD | Franklin Square, NY | 21 of 70 | 0.559 ppb | 20,000 |
Pomona Water Department | Pomona, CA | 199 of 497 | 0.551 ppb | 151,713 |
Acton Water Supply District | Acton, MA | 7 of 51 | 0.468 ppb | 21,408 |
South Huntington Water Department | South Huntington, NY | 1 of 1 | 0.450 ppb | 81,760 |
Westbury WD | Westbury, NY | 72 of 175 | 0.375 ppb | 20,500 |
California Water Service Company - East Los Angeles | San Jose, CA | 58 of 231 | 0.347 ppb | 150,446 |
Cerritos - City, Water Department | Cerritos, CA | 8 of 19 | 0.324 ppb | 49,041 |
Perkasie Regional Authority | Perkasie, PA | 10 of 32 | 0.256 ppb | 11,100 |
Camrosa Water District | Camarillo, CA | 2 of 6 | 0.217 ppb | 30,000 |
Moorestown Water Department | Moorestown, NJ | 10 of 16 | 0.214 ppb | 20,700 |
Liberty Utilities - Bellflower - Norwalk | Downey, CA | 5 of 16 | 0.214 ppb | 72,884 |
Warminster Municipal Authority* | Warminster, PA | 1 of 31 | 0.210 ppb | 40,000 |
City of Porterville | Porterville, CA | 17 of 60 | 0.203 ppb | 55,107 |
Garfield Water Department | Garfield, NJ | 11 of 42 | 0.197 ppb | 30,487 |
South Gate Water Department | South Gate, CA | 8 of 26 | 0.175 ppb | 96,057 |
La Verne WD | La Verne, CA | 8 of 37 | 0.162 ppb | 32,230 |
Golden State Water Company (GSWC) - Claremont | San Dimas, CA | 17 of 131 | 0.157 ppb | 37,160 |
Grafton Water District* | Grafton, MA | 4 of 28 | 0.151 ppb | 10,703 |
Manchester Water Department* | Manchester, CT | 7 of 49 | 0.137 ppb | 51,066 |
Auburn Water District | Auburn, MA | 5 of 28 | 0.133 ppb | 11,763 |
City of Chino Hills* | Chino Hills, CA | 1 of 6 | 0.122 ppb | 75,655 |
City of Anaheim | Anaheim, CA | 15 of 167 | 0.0934 ppb | 450,000 |
Golden State Water Company (GSWC) - Artesia | Rancho Cordova, CA | 2 of 17 | 0.0782 ppb | 47,978 |
City of Loma Linda | Loma Linda, CA | 1 of 10 | 0.0750 ppb | 23,261 |
Riviera Beach Utility District* | Riviera Beach, FL | 4 of 44 | 0.0727 ppb | 31,500 |
Jonesboro Water System* | Jonesboro, AR | 2 of 19 | 0.0658 ppb | 70,066 |
Ambler Boro Water Dept | Ambler, PA | 7 of 82 | 0.0582 ppb | 20,000 |
City of Fullerton | Fullerton, CA | 15 of 364 | 0.0560 ppb | 138,251 |
Jackson Water System | Jackson, TN | 12 of 172 | 0.0555 ppb | 95,501 |
South Farmingdale WD | Farmingdale, NY | 1 of 308 | 0.0545 ppb | 44,700 |
Monrovia Water Department | Monrovia, CA | 5 of 58 | 0.0500 ppb | 36,590 |
Miramar (East & West) Plants | Miramar, FL | 1 of 6 | 0.0417 ppb | 128,729 |
Town of Hempstead Water Department | East Meadow, NY | 5 of 318 | 0.0381 ppb | 110,000 |
NJ American Water - Western* | Jericho, NJ | 1 of 46 | 0.0326 ppb | 264,586 |
East Pasadena Water Company | Pasadena, CA | 19 of 390 | 0.0303 ppb | 10,978 |
Wallingford Water Department | Wallingford, CT | 1 of 17 | 0.0294 ppb | 37,267 |
City of Buena Park | Buena Park, CA | 2 of 38 | 0.0289 ppb | 82,450 |
Lee County Utilities* | Fort Myers, FL | 1 of 7 | 0.0286 ppb | 236,944 |
Tract 180 Mutual Water Company | Cudahy, CA | 1 of 19 | 0.0279 ppb | 14,000 |
South Adams County Water and Sanitation District | Commerce City, CO | 4 of 120 | 0.0217 ppb | 51,465 |
Montgomery Water Works* | Montgomery, AL | 1 of 28 | 0.0193 ppb | 240,840 |
Emerald Coast Utilities Authority* | Pensacola, FL | 6 of 174 | 0.0190 ppb | 249,872 |
Albany | Albany, GA | 1 of 29 | 0.0190 ppb | 87,029 |
Port Washington WD | 38 Sqndy Hollow Rd, NY | 7 of 262 | 0.0185 ppb | 34,000 |
City of Edmond - Arcadia Lake* | Arcadia, OK | 1 of 47 | 0.0153 ppb | 77,616 |
Suez* | Boise, ID | 3 of 148 | 0.0149 ppb | 223,154 |
City of Santa Ana | Santa Ana, CA | 2 of 91 | 0.0143 ppb | 329,815 |
City of Hastings* | Hastings, NE | 1 of 36 | 0.0139 ppb | 25,224 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,1-Dichloroethylene, but it likely has the contaminant in its water supply.