Acetone
Sharon Water Supply Corporation
Acetone is a solvent used for many industrial purposes.
56
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2020 | ND | 10 | 0 | ND |
| 2021 | ND | 10 | 0 | ND |
| 2022 | 12.2 ppb | 10 | 7 | ND - 23.4 ppb |
| 2023 | ND | 8 | 0 | ND |
| 2024 | 0.573 ppb | 10 | 1 | ND - 5.73 ppb |
| 2025 | 0.781 ppb | 8 | 1 | ND - 6.25 ppb |
ppb = parts per billion