Overview
Acetone is a solvent used for many industrial purposes.
Acetone is a solvent used for many industrial purposes.
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Texas | 376 | 5,186,608 | |
| New York | 25 | 877,944 | |
| Massachusetts | 35 | 261,957 | |
| California | 7 | 71,002 | |
| New Jersey | 10 | 62,749 | |
| New Hampshire | 4 | 21,963 | |
| Minnesota | 2 | 21,275 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Toledo Village Water Supply Corporation | Jasper, TX | 2 of 6 | 332.3 ppb | 1,570 |
| West Texas Boys Ranch | San Angelo, TX | 1 of 2 | 291.5 ppb | 48 |
| Ramsey Water Department | Ramsey, NJ | 2 of 2 | 141.0 ppb | 15,207 |
| Ut Mcdonald Observatory | Austin, TX | 3 of 3 | 122.4 ppb | 163 |
| Mcelroy Ranch Water System | Alpine, TX | 4 of 4 | 122.3 ppb | 45 |
| Cypress Springs Special Utility District Pine Valley | Mount Vernon, TX | 1 of 3 | 110.3 ppb | 279 |
| Mount Olive Township Water Department Sand | Budd Lake, NJ | 1 of 1 | 98.4 ppb | 744 |
| City of Fort Stockton | Fort Stockton, TX | 6 of 6 | 95.2 ppb | 12,502 |
| Sheffield Water Supply Corporation | Iraan, TX | 3 of 3 | 92.4 ppb | 350 |
| City of Marfa | Marfa, TX | 3 of 3 | 88.0 ppb | 1,820 |
| Mount Olive Township Water Department Main | Budd Lake, NJ | 3 of 3 | 84.5 ppb | 7,887 |
| City of Alpine | Alpine, TX | 11 of 12 | 83.8 ppb | 6,000 |
| City of Iraan | Iraan, TX | 2 of 2 | 82.1 ppb | 1,229 |
| River Crossing Condominium | Tyngsborough, MA | 1 of 8 | 80.0 ppb | 150 |
| Pecos County Fresh Water | Fort Stockton, TX | 3 of 3 | 72.1 ppb | 800 |
| Fort Davis Estates | Alpine, TX | 3 of 3 | 71.1 ppb | 100 |
| Study Butte Terlingua Water System | Terlingua, TX | 3 of 3 | 70.4 ppb | 888 |
| City of Valentine | Valentine, TX | 3 of 3 | 69.4 ppb | 190 |
| Rra Guthrie Dumont Water System | Wichita Falls, TX | 1 of 3 | 66.0 ppb | 291 |
| City of Balmorhea | Balmorhea, TX | 3 of 3 | 65.5 ppb | 415 |
| Mount Olive Township Tinc Farm | Budd Lake, NJ | 3 of 3 | 64.5 ppb | 597 |
| Fort Davis Water Supply Corporation | Fort Davis, TX | 3 of 3 | 58.9 ppb | 1,201 |
| Morris Chase/morris Hunt Pcws | Budd Lake, NJ | 2 of 2 | 53.3 ppb | 1,080 |
| Lajitas On The Rio Grande | Dallas, TX | 3 of 3 | 51.2 ppb | 942 |
| Marathon Water Supply & Sewer Service Company | Marathon, TX | 3 of 3 | 48.6 ppb | 430 |
| Canisteo Village | Canisteo, NY | 1 of 1 | 48.0 ppb | 2,336 |
| West Texas Detention Center | Sierra Blanca, TX | 3 of 4 | 44.5 ppb | 1,402 |
| City Of Dell | Dell City, TX | 2 of 2 | 44.4 ppb | 365 |
| City of Presidio | Presidio, TX | 3 of 3 | 44.2 ppb | 5,514 |
| Panther Junction Plt | Big Bend National Park, TX | 2 of 3 | 43.9 ppb | 300 |
| Madera Valley Water Supply Corporation | Verhalen, TX | 6 of 9 | 43.2 ppb | 2,001 |
| City of Barstow | Barstow, TX | 3 of 3 | 41.8 ppb | 750 |
| City of Pecos* | Pecos, TX | 3 of 3 | 41.8 ppb | 12,916 |
| Village Of Vinton* | Vinton, TX | 7 of 7 | 39.8 ppb | 2,684 |
| City of Toyah | Toyah, TX | 3 of 3 | 39.6 ppb | 300 |
| Candelaria Water Supply Corporation | Marfa, TX | 3 of 3 | 39.2 ppb | 138 |
| Hudspeth County Water Control and Improvement District 1* | Sierra Blanca, TX | 2 of 3 | 33.3 ppb | 2,045 |
| Redford Water Supply | Redford, TX | 2 of 3 | 32.3 ppb | 82 |
| Spring Park | Spring Park, MN | 1 of 13 | 29.2 ppb | 1,743 |
| Highland Court | Weatherford, TX | 1 of 2 | 28.4 ppb | 90 |
| Gmnp Pine Springs | Salt Flat, TX | 3 of 3 | 27.7 ppb | 35 |
| Green Acres Mobile Home Park | El Paso, TX | 1 of 3 | 27.5 ppb | 141 |
| Atascocita Acres Subdivision | Austin, TX | 1 of 4 | 24.8 ppb | 381 |
| River View Estates | El Paso, TX | 1 of 3 | 24.4 ppb | 224 |
| City of Waller | Waller, TX | 1 of 10 | 24.0 ppb | 5,448 |
| City of Van Horn | Van Horn, TX | 1 of 2 | 23.8 ppb | 2,063 |
| Ossipee Mountains Estates | Ossipee, NH | 1 of 2 | 22.0 ppb | 255 |
| Fort Bliss Biggs Army Airfield | San Dimas, TX | 1 of 3 | 21.5 ppb | 2,961 |
| Pecos County Water Control and Improvement District 1 | Fort Stockton, TX | 1 of 2 | 21.3 ppb | 3,612 |
| Veolia Water New York - Rockland | West Nyack, NY | 21 of 24 | 21.1 ppb | 270,950 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Acetone, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Ramsey Water Department | Ramsey, NJ | 2 of 2 | 141.0 ppb | 15,207 |
| City of Fort Stockton | Fort Stockton, TX | 6 of 6 | 95.2 ppb | 12,502 |
| City of Pecos* | Pecos, TX | 3 of 3 | 41.8 ppb | 12,916 |
| Veolia Water New York - Rockland | West Nyack, NY | 21 of 24 | 21.1 ppb | 270,950 |
| Cal-water Service Company - Marysville | San Jose, CA | 9 of 12 | 17.6 ppb | 12,419 |
| Madison Water Department | Madison, NJ | 1 of 1 | 17.5 ppb | 15,820 |
| California Water Service Company - Dixon | San Jose, CA | 1 of 1 | 17.0 ppb | 10,623 |
| Salem Water Department | Salem, NH | 1 of 1 | 15.0 ppb | 21,000 |
| Park Ridge Water Department | Park Ridge, NJ | 1 of 1 | 14.4 ppb | 16,466 |
| California Water Service Co.-travis AFB | San Jose, CA | 1 of 1 | 14.0 ppb | 18,111 |
| Harris County MUD 53 | Houston, TX | 1 of 6 | 13.0 ppb | 17,856 |
| Kiryas Joel Village | Monroe, NY | 3 of 3 | 11.3 ppb | 51,623 |
| California Water Service (CWS) - North Garden | San Jose, CA | 3 of 7 | 10.1 ppb | 22,762 |
| Horizon Regional MUD | Horizon City, TX | 1 of 3 | 9.60 ppb | 31,542 |
| Greenlawn WD | Greenlawn, NY | 1 of 1 | 7.50 ppb | 42,000 |
| Lower Valley Water District | Clint, TX | 15 of 58 | 6.97 ppb | 59,049 |
| El Paso Water Utilities* | El Paso, TX | 15 of 58 | 6.97 ppb | 747,168 |
| East Montana Water System | El Paso, TX | 15 of 58 | 6.97 ppb | 11,480 |
| City of Euless | Euless, TX | 3 of 3 | 6.85 ppb | 61,601 |
| South Huntington Water Department | Centerport, NY | 1 of 1 | 6.85 ppb | 81,760 |
| City of Colleyville | Colleyville, TX | 3 of 3 | 6.85 ppb | 26,599 |
| Benbrook Water Authority | Benbrook, TX | 5 of 25 | 6.25 ppb | 24,437 |
| City of Bonham | Bonham, TX | 2 of 3 | 5.41 ppb | 10,746 |
| City of Tyler* | Tyler, TX | 4 of 6 | 5.36 ppb | 107,000 |
| East Cedar Creek FWSD Brookshire | Mabank, TX | 2 of 3 | 4.99 ppb | 14,823 |
| Elk River | Elk River, MN | 1 of 12 | 4.67 ppb | 19,532 |
| City of Bedford | Bedford, TX | 1 of 3 | 4.57 ppb | 49,900 |
| City of Nacogdoches* | Nacogdoches, TX | 1 of 6 | 4.53 ppb | 51,261 |
| East Fork SUD | Wylie, TX | 5 of 8 | 4.25 ppb | 17,589 |
| Forney Lake Water Supply Corporation | Rockwall, TX | 5 of 8 | 4.25 ppb | 16,188 |
| City of Allen | Allen, TX | 5 of 8 | 4.25 ppb | 104,870 |
| City of Sachse | Sachse, TX | 5 of 8 | 4.25 ppb | 30,630 |
| City of Frisco* | Frisco, TX | 5 of 8 | 4.25 ppb | 231,910 |
| City of Wylie | Wylie, TX | 5 of 8 | 4.25 ppb | 47,322 |
| City of Princeton* | Princeton, TX | 5 of 8 | 4.25 ppb | 37,019 |
| Wylie Northeast Special Utility District | Wylie, TX | 5 of 8 | 4.25 ppb | 11,430 |
| Town of Prosper | Prosper, TX | 5 of 8 | 4.25 ppb | 42,598 |
| City of Rockwall* | Rockwall, TX | 5 of 8 | 4.25 ppb | 47,251 |
| City of Mesquite* | Mesquite, TX | 5 of 8 | 4.25 ppb | 152,020 |
| Caddo Basin SUD | Greenville, TX | 5 of 8 | 4.25 ppb | 14,574 |
| City of Garland* | Garland, TX | 5 of 8 | 4.25 ppb | 248,822 |
| City of Fate | Fate, TX | 5 of 8 | 4.25 ppb | 29,285 |
| City of Rowlett | Rowlett, TX | 5 of 8 | 4.25 ppb | 66,212 |
| City of Royse City | Royse City, TX | 5 of 8 | 4.25 ppb | 16,400 |
| College Mound Special Utility District | Terrell, TX | 5 of 8 | 4.25 ppb | 13,200 |
| City of Farmers Branch | Farmers Branch, TX | 3 of 9 | 3.85 ppb | 40,246 |
| City of Seagoville* | Seagoville, TX | 3 of 9 | 3.85 ppb | 20,156 |
| Town of Addison | Addison, TX | 3 of 9 | 3.85 ppb | 17,257 |
| Dallas Water Utility* | Dallas, TX | 3 of 9 | 3.85 ppb | 1,356,479 |
| City of Duncanville | Duncanville, TX | 3 of 9 | 3.85 ppb | 39,500 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Acetone, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY