Acetone
Madera Valley Water Supply Corporation
Acetone is a solvent used for many industrial purposes.
19
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2020 | 21.8 ppb | 4 | 3 | ND - 32.5 ppb |
| 2021 | 7.67 ppb | 3 | 2 | ND - 13.1 ppb |
| 2022 | 13.5 ppb | 3 | 2 | ND - 21.4 ppb |
| 2023 | 36.0 ppb | 3 | 1 | ND - 108.0 ppb |
| 2024 | 52.1 ppb | 3 | 3 | 6.50 ppb - 89.0 ppb |
| 2025 | 41.5 ppb | 3 | 2 | ND - 68.6 ppb |
ppb = parts per billion