Acetone
East Bridgewater Water Department
Acetone is a solvent used for many industrial purposes.
8
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2020 | N/A | 0 | 0 | N/A |
| 2021 | 18.8 ppb | 1 | 1 | 18.8 ppb |
| 2022 | ND | 1 | 0 | ND |
| 2023 | 2.50 ppb | 2 | 1 | ND - 5.00 ppb |
| 2024 | 7.75 ppb | 2 | 1 | ND - 15.5 ppb |
| 2025 | ND | 2 | 0 | ND |
ppb = parts per billion