Chlorodifluoromethane around the Country
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| New York | 16 | 1,791,439 | |
| Texas | 1 | 9,190 | |
Utilities with the highest amounts of chlorodifluoromethane, 2023-2025
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Garden City | Garden City, NY | 166 of 651 | 0.812 ppb | 46,000 |
| Hudson City | Hudson, NY | 1 of 1 | 0.750 ppb | 7,500 |
| Vanderheyden Hall Inc. | Wynantskill, NY | 1 of 1 | 0.710 ppb | 280 |
| Franklin Square WD | Franklin Square, NY | 11 of 192 | 0.581 ppb | 20,000 |
| Concord-robbins Water Supply Corporation | Marquez, TX | 1 of 1 | 0.510 ppb | 9,190 |
| Glen Cove City | Glen Cove, NY | 73 of 407 | 0.300 ppb | 28,000 |
| Jericho Water District | Syosset, NY | 28 of 354 | 0.172 ppb | 58,000 |
| Albertson WD | Roslyn Heights, NY | 7 of 183 | 0.148 ppb | 13,500 |
| East Williston | East Williston, NY | 6 of 37 | 0.129 ppb | 2,556 |
| Williston Park* | Williston Park, NY | 6 of 37 | 0.129 ppb | 10,072 |
| Liberty New York Water - Lynbrook | Merrick, NY | 21 of 327 | 0.0448 ppb | 220,000 |
| Water Authority of Western Nassau | New Hyde Park, NY | 7 of 302 | 0.0432 ppb | 120,000 |
| Town of Hempstead Water Department | East Meadow, NY | 10 of 628 | 0.0208 ppb | 110,000 |
| Suffolk County Water Authority | Hauppauge, NY | 1 of 3 | 0.00988 ppb | 1,100,000 |
| West Hempstead WD* | West Hempstead, NY | 2 of 166 | 0.00669 ppb | 33,531 |
| Cathedral Gardens Water District | West Hempstead, NY | 2 of 166 | 0.00669 ppb | 1,500 |
| Westbury WD | Westbury, NY | 1 of 188 | 0.00309 ppb | 20,500 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Chlorodifluoromethane, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Garden City | Garden City, NY | 166 of 651 | 0.812 ppb | 46,000 |
| Franklin Square WD | Franklin Square, NY | 11 of 192 | 0.581 ppb | 20,000 |
| Glen Cove City | Glen Cove, NY | 73 of 407 | 0.300 ppb | 28,000 |
| Jericho Water District | Syosset, NY | 28 of 354 | 0.172 ppb | 58,000 |
| Albertson WD | Roslyn Heights, NY | 7 of 183 | 0.148 ppb | 13,500 |
| Williston Park* | Williston Park, NY | 6 of 37 | 0.129 ppb | 10,072 |
| Liberty New York Water - Lynbrook | Merrick, NY | 21 of 327 | 0.0448 ppb | 220,000 |
| Water Authority of Western Nassau | New Hyde Park, NY | 7 of 302 | 0.0432 ppb | 120,000 |
| Town of Hempstead Water Department | East Meadow, NY | 10 of 628 | 0.0208 ppb | 110,000 |
| Suffolk County Water Authority | Hauppauge, NY | 1 of 3 | 0.00988 ppb | 1,100,000 |
| West Hempstead WD* | West Hempstead, NY | 2 of 166 | 0.00669 ppb | 33,531 |
| Westbury WD | Westbury, NY | 1 of 188 | 0.00309 ppb | 20,500 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Chlorodifluoromethane, but it likely has the contaminant in its water supply.