Methyl ethyl ketone
Status: No national drinking water standard exists
Methyl ethyl ketone is a volatile solvent used in paints, adhesives, and other industrial and consumer goods.
2015-2017:
FOUND
7
states detected
618
utilities detected
7.0 million
people served
Health concerns for methyl ethyl ketone
Eye and lung irritation
States reporting methyl ethyl ketone in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 583 | 5,801,789 | |
California | 17 | 947,499 | |
New Jersey | 6 | 178,174 | |
Nevada | 3 | 56,190 | |
Minnesota | 1 | 1,673 | |
New Hampshire | 6 | 1,612 | |
New York | 2 | 332 |
MORE
LESS
Filtering technologies that reduce methyl ethyl ketone

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of methyl ethyl ketone, 2015-2017
ALL UTILITIES
LARGE UTILITIES
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Lake Livingston Eagles Nest Water | Livingston, TX | 1 of 1 | 742.0 ppb | 65 |
Marchi Central Farm | Pescadero, CA | 1 of 1 | 450.0 ppb | 50 |
Water Association of North Lake | Aubrey, TX | 1 of 3 | 95.0 ppb | 57 |
Mcfarland Village Apartments | Houston, TX | 1 of 3 | 30.7 ppb | 120 |
Mooreland Subdivision Water System | Cypress, TX | 2 of 5 | 29.6 ppb | 144 |
Fort Bend County Municipal Utility District 34* | Houston, TX | 1 of 3 | 22.7 ppb | 3,756 |
Fort Bend County Municipal Utility District 35 | Houston, TX | 1 of 3 | 22.7 ppb | 6,609 |
City of Bridge City | Bridge City, TX | 1 of 8 | 22.4 ppb | 9,455 |
Knolls Water Company Inc. | Port Chester, NY | 1 of 1 | 22.0 ppb | 282 |
Enchanted Forest | Vidor, TX | 1 of 6 | 21.2 ppb | 279 |
Rockhouse Mountain | Conway, NH | 1 of 5 | 20.0 ppb | 412 |
Crazy Horse Ranch Water | Weatherford, TX | 1 of 5 | 15.8 ppb | 177 |
Cottages At Windchimes | Concord, NH | 1 of 2 | 15.5 ppb | 75 |
City of Andrews | Andrews, TX | 1 of 3 | 14.8 ppb | 11,088 |
Johnson Creek | Durham, NH | 1 of 2 | 14.5 ppb | 50 |
Brookwoods Mobile Manor | Boiceville, NY | 1 of 1 | 13.0 ppb | 50 |
Monroe Water Department | Woodsville, NH | 1 of 4 | 12.3 ppb | 300 |
Canyon Lake Mobile Home Estates | Austin, TX | 1 of 6 | 11.7 ppb | 1,656 |
Shady Oaks Estates | Conroe, TX | 2 of 6 | 10.5 ppb | 648 |
Delsea Woods Community LLC | Green Creek, NJ | 1 of 1 | 10.5 ppb | 95 |
Town North Village Water System | Lubbock, TX | 1 of 6 | 9.53 ppb | 335 |
Maverick County Airport Water Works | Eagle Pass, TX | 1 of 3 | 9.33 ppb | 1,645 |
Harris County Water Control and Improvement District 113 Enchanted Village | Houston, TX | 1 of 3 | 8.67 ppb | 1,212 |
Riviera Mobile Home Park | Plano, TX | 1 of 3 | 8.03 ppb | 75 |
Willow Wood Addition Meadow Vista | Austin, TX | 1 of 3 | 7.47 ppb | 351 |
Atlantic City Municipal Utilities Authority | Atlantic City, NJ | 2 of 7 | 6.74 ppb | 152,415 |
Oakwood Water System | Pflugerville, TX | 1 of 5 | 6.40 ppb | 162 |
Mission Bend Municipal Utility District 1* | Houston, TX | 1 of 7 | 6.29 ppb | 6,204 |
Cws-onyx Water System | San Jose, CA | 1 of 1 | 6.13 ppb | 776 |
City of Deer Park* | Deer Park, TX | 1 of 8 | 5.88 ppb | 32,964 |
Northwest Harris County Municipal Utility District 36* | Houston, TX | 1 of 3 | 5.67 ppb | 2,163 |
Possum Kingdom Water Supply Corporation | Graford, TX | 1 of 3 | 5.43 ppb | 5,309 |
Mcgee Place | New Waverly, TX | 1 of 3 | 5.33 ppb | 99 |
City of Poth | Poth, TX | 1 of 3 | 5.33 ppb | 2,100 |
Duval County Crd Benavides | Benavides, TX | 1 of 8 | 5.13 ppb | 1,362 |
Mcwhorters Live Oak Lodge | Blackwell, TX | 1 of 3 | 4.83 ppb | 50 |
City of Graham* | Graham, TX | 2 of 3 | 4.42 ppb | 8,792 |
Graham East Water Supply Corporation | Graham, TX | 2 of 3 | 4.42 ppb | 694 |
Fort Belknap Water Supply Corporation* | Graham, TX | 2 of 3 | 4.42 ppb | 5,235 |
Harris County Municipal Utility District 276* | Houston, TX | 1 of 3 | 4.00 ppb | 4,902 |
Bayview Municipal Utility District | Bacliff, TX | 1 of 4 | 3.75 ppb | 1,830 |
G & W Water Supply Corporation Field Store | Waller, TX | 1 of 3 | 3.67 ppb | 1,812 |
Chaparral Place Water System | Porter, TX | 1 of 3 | 3.67 ppb | 114 |
Memorial Municipal Utility District | Sugar Land, TX | 1 of 4 | 3.50 ppb | 5,589 |
Woodhaven Estates | Houston, TX | 1 of 3 | 3.33 ppb | 138 |
Cypress Lakes Water System | Cleveland, TX | 1 of 6 | 3.17 ppb | 315 |
Harris County MUD 168 | Sugar Land, TX | 1 of 6 | 3.17 ppb | 13,008 |
Lake Livingston Big Thicket Lake 2 | Livingston, TX | 1 of 6 | 3.17 ppb | 435 |
Governors Green | Londonderry, NH | 1 of 2 | 3.00 ppb | 25 |
Ables Springs Water Supply Corporation* | Terrell, TX | 1 of 3 | 2.94 ppb | 3,582 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Methyl ethyl ketone, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Andrews | Andrews, TX | 1 of 3 | 14.8 ppb | 11,088 |
Atlantic City Municipal Utilities Authority | Atlantic City, NJ | 2 of 7 | 6.74 ppb | 152,415 |
City of Deer Park* | Deer Park, TX | 1 of 8 | 5.88 ppb | 32,964 |
Harris County MUD 168 | Sugar Land, TX | 1 of 6 | 3.17 ppb | 13,008 |
Ventnor City Water & Sewer Utility | Ventor City, NJ | 8 of 18 | 1.75 ppb | 22,150 |
City of Bonham | Bonham, TX | 1 of 3 | 1.74 ppb | 10,123 |
City of Greenville* | Greenville, TX | 1 of 3 | 1.69 ppb | 26,800 |
City of Sulphur Springs* | Sulphur Springs, TX | 1 of 3 | 1.44 ppb | 15,449 |
Carson City Public Works* | Carson City, NV | 2 of 31 | 1.42 ppb | 56,000 |
City of Paris* | Paris, TX | 1 of 3 | 1.42 ppb | 25,498 |
Lamar County Water Supply District* | Paris, TX | 1 of 3 | 1.42 ppb | 22,269 |
City of Marshall* | Marshall, TX | 1 of 3 | 1.40 ppb | 22,409 |
Suburban Water Systems - La Mirada | Covina, CA | 1 of 6 | 1.23 ppb | 56,953 |
City of Jasper | Jasper, TX | 1 of 14 | 1.000 ppb | 10,388 |
City of Rialto | Rialto, CA | 1 of 12 | 0.833 ppb | 48,623 |
West Cedar Creek MUD | Tool, TX | 2 of 6 | 0.800 ppb | 18,168 |
Cash SUD* | Greenville, TX | 1 of 3 | 0.717 ppb | 21,891 |
City of Palestine* | Palestine, TX | 1 of 3 | 0.690 ppb | 27,477 |
City of Ennis* | Ennis, TX | 1 of 3 | 0.687 ppb | 18,660 |
City of Midlothian* | Midlothian, TX | 2 of 6 | 0.652 ppb | 16,728 |
City of Desoto | Desoto, TX | 3 of 9 | 0.619 ppb | 51,700 |
City of Farmers Branch | Farmers Branch, TX | 3 of 9 | 0.619 ppb | 31,560 |
City of Coppell | Coppell, TX | 3 of 9 | 0.619 ppb | 39,880 |
City of Balch Springs | Balch Springs, TX | 3 of 9 | 0.619 ppb | 30,234 |
City of Carrollton | Carrollton, TX | 3 of 9 | 0.619 ppb | 127,980 |
Dallas Water Utility* | Dallas, TX | 3 of 9 | 0.619 ppb | 1,197,816 |
Town of Addison | Addison, TX | 3 of 9 | 0.619 ppb | 15,458 |
City of Seagoville* | Seagoville, TX | 3 of 9 | 0.619 ppb | 15,240 |
City of Lancaster* | Lancaster, TX | 3 of 9 | 0.619 ppb | 37,550 |
City of Duncanville | Duncanville, TX | 3 of 9 | 0.619 ppb | 39,826 |
City of Irving | Irving, TX | 3 of 9 | 0.619 ppb | 238,829 |
City of Granbury* | Granbury, TX | 19 of 42 | 0.604 ppb | 11,193 |
City of Denton* | Denton, TX | 3 of 8 | 0.600 ppb | 131,712 |
Hudson Water Supply Corporation | Lufkin, TX | 1 of 4 | 0.595 ppb | 10,211 |
City of Mabank* | Mabank, TX | 1 of 3 | 0.523 ppb | 11,349 |
Cypress Springs SUD N Plant 1 and NE Plant | Mount Vernon, TX | 2 of 6 | 0.502 ppb | 10,869 |
City of Grand Prairie* | Grand Prairie, TX | 7 of 22 | 0.500 ppb | 187,050 |
City of Waxahachie* | Waxahachie, TX | 2 of 6 | 0.495 ppb | 36,422 |
City of Colleyville | Colleyville, TX | 1 of 3 | 0.493 ppb | 23,760 |
City of Celina | Celina, TX | 1 of 5 | 0.476 ppb | 11,367 |
Mountain Peak SUD* | Midlothian, TX | 6 of 16 | 0.474 ppb | 16,008 |
Texarkana Water Utilities* | Texarkana, TX | 2 of 6 | 0.468 ppb | 39,678 |
East Cedar Creek FWSD Brookshire | Mabank, TX | 1 of 3 | 0.460 ppb | 13,170 |
Elk Grove Water Service | Elk Grove, CA | 1 of 12 | 0.450 ppb | 40,461 |
City of Corsicana* | Corsicana, TX | 2 of 6 | 0.442 ppb | 23,770 |
City of Fairfield* | Fairfield, CA | 1 of 25 | 0.440 ppb | 100,147 |
City of Mineral Wells* | Mineral Wells, TX | 1 of 3 | 0.417 ppb | 14,826 |
City of Denison* | Denison, TX | 2 of 6 | 0.372 ppb | 22,682 |
City of Nacogdoches* | Nacogdoches, TX | 1 of 6 | 0.352 ppb | 33,687 |
City of Cleburne | Cleburne, TX | 5 of 24 | 0.337 ppb | 30,573 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Methyl ethyl ketone, but it likely has the contaminant in its water supply.