Bromide
Status: No national drinking water standard exists
Bromide is a naturally occurring element found in surface waters and groundwater. During drinking water treatment, bromide can combine with chlorine or other disinfectants, contributing to the formation of toxic tap water disinfection byproducts.
2017-2019:
24
states detected
470
utilities detected
29 million
people served
States reporting bromide in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
California | 169 | 15,366,225 | |
Massachusetts | 54 | 2,523,097 | |
Virginia | 21 | 2,438,177 | |
Nevada | 10 | 1,617,418 | |
New Jersey | 9 | 1,153,192 | |
Utah | 21 | 916,126 | |
North Carolina | 4 | 803,770 | |
Missouri | 33 | 801,222 | |
Connecticut | 12 | 715,062 | |
Minnesota | 23 | 645,662 | |
Delaware | 3 | 509,471 | |
Pennsylvania | 11 | 423,079 | |
North Dakota | 51 | 232,267 | |
Wisconsin | 5 | 189,824 | |
Kansas | 20 | 183,651 | |
New York | 6 | 92,440 | |
Washington | 1 | 67,820 | |
West Virginia | 10 | 41,170 | |
Mississippi | 2 | 28,882 | |
Maine | 1 | 740 | |
Montana | 1 | 650 | |
South Dakota | 1 | 450 | |
New Hampshire | 1 | 215 | |
Vermont | 1 | 88 |
Filtering technologies that reduce bromide

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of bromide, 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Springfield Water Company | Watsonville, CA | 1 of 1 | 3,900.0 ppb | 200 |
Moody Point | North Hampton, NH | 3 of 3 | 1,740.7 ppb | 215 |
Csa No. 31 Stonegate Ws | Hollister, CA | 1 of 1 | 1,600.0 ppb | 252 |
Laguna Seca Water Company | Salinas, CA | 2 of 2 | 1,300.0 ppb | 162 |
Orange Lake Trailer Park | Montgomery, NY | 1 of 1 | 789.0 ppb | 80 |
Castroville Community Services District | Castroville, CA | 9 of 9 | 766.7 ppb | 7,100 |
St. Labre Indian School | Ashland, MT | 4 of 4 | 625.0 ppb | 650 |
Willow Park Marina | Oakley, CA | 2 of 2 | 600.0 ppb | 380 |
El Camino Water Company Inc. | Spreckels, CA | 1 of 1 | 600.0 ppb | 90 |
City of Soledad | Soledad, CA | 11 of 12 | 583.3 ppb | 16,729 |
Vaca Villa Apartments | Citrus Heights, CA | 2 of 2 | 520.0 ppb | 60 |
Whispering Pines Inn | Hollister, CA | 3 of 3 | 466.7 ppb | 40 |
Liberty Park Water Association | Huntington Beach, CA | 2 of 2 | 450.0 ppb | 64 |
Red Wing | Red Wing, MN | 5 of 5 | 442.5 ppb | 16,459 |
Carmel Riviera Mutual Water Company | Carmel, CA | 6 of 6 | 433.3 ppb | 350 |
California American Water Company - Monterey | Monterey, CA | 15 of 15 | 406.7 ppb | 96,754 |
Arroyo Grande,Water Department | Arroyo Grande, CA | 1 of 1 | 400.0 ppb | 17,064 |
Green Acres Wa | Castroville, CA | 1 of 1 | 400.0 ppb | 50 |
Calera Canyon Heights Homeowners Association | Salinas, CA | 1 of 1 | 400.0 ppb | 39 |
Langley/valle Pacifico Ws | Royal Oaks, CA | 2 of 2 | 400.0 ppb | 81 |
Mesa Del Toro Mutual Water Company | Salinas, CA | 1 of 1 | 400.0 ppb | 90 |
Anoka | Anoka, MN | 3 of 3 | 377.1 ppb | 18,000 |
Hollister Ranch Estates | Hollister, CA | 4 of 4 | 375.0 ppb | 150 |
Sfpuc-pleasanton Wells* | Burlingame, CA | 17 of 18 | 364.4 ppb | 1 |
Castlewood Domestic Water System | Pleasanton, CA | 17 of 18 | 364.4 ppb | 499 |
Cassadaga Village | Cassadaga, NY | 1 of 1 | 360.0 ppb | 760 |
Outlook Wa | Salinas, CA | 2 of 2 | 350.0 ppb | 45 |
Aromas Hills Mutual Water Association | Aromas, CA | 2 of 2 | 350.0 ppb | 44 |
Tierra Vista Mutual Water Company | Salinas, CA | 4 of 4 | 350.0 ppb | 57 |
City of Lemoore | Lemoore, CA | 9 of 9 | 347.2 ppb | 24,945 |
City of Mendota | Mendota, CA | 3 of 3 | 333.3 ppb | 11,104 |
Hendrum | Hendrum, MN | 6 of 6 | 325.7 ppb | 307 |
Mount Toro Ranchos Mwa | Salinas, CA | 1 of 1 | 300.0 ppb | 45 |
Berry Dr Ws #02 | Spreckels, CA | 1 of 1 | 300.0 ppb | 30 |
Cachagua Mutual Ws (#4) | Carmel Valley, CA | 1 of 1 | 300.0 ppb | 55 |
Blackie Rd. Ws #18 | King City, CA | 1 of 1 | 300.0 ppb | 60 |
Vaughn WC Inc | Bakersfield, CA | 14 of 35 | 291.1 ppb | 29,825 |
City of Tustin | Tustin, CA | 25 of 31 | 260.0 ppb | 69,100 |
Mesa Water District | Costa Mesa, CA | 19 of 26 | 258.8 ppb | 108,000 |
Vierra Meadows Mutual Water Company | Salinas, CA | 2 of 2 | 250.0 ppb | 75 |
Normco Water Company | Royal Oaks, CA | 2 of 2 | 250.0 ppb | 928 |
Woodland Heights Mutual Water Company | Salinas, CA | 2 of 2 | 250.0 ppb | 57 |
Valencia Water Company* | Valencia, CA | 38 of 38 | 250.0 ppb | 117,251 |
Sbcwd - Lessalt* | Hollister, CA | 30 of 30 | 246.7 ppb | 25 |
Aromas Water District | Aromas, CA | 6 of 6 | 233.3 ppb | 2,700 |
Vista Del Toro Ws | Salinas, CA | 2 of 3 | 233.3 ppb | 87 |
City of Livermore | Livermore, CA | 255 of 264 | 225.1 ppb | 27,000 |
Zone 7 Water Agency* | Livermore, CA | 255 of 264 | 225.1 ppb | 40 |
Dublin San Ramon Services District | Dublin, CA | 255 of 264 | 225.1 ppb | 75,924 |
Canada Woods Water Company | Carmel, CA | 9 of 23 | 221.7 ppb | 432 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Bromide, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Soledad | Soledad, CA | 11 of 12 | 583.3 ppb | 16,729 |
Red Wing | Red Wing, MN | 5 of 5 | 442.5 ppb | 16,459 |
California American Water Company - Monterey | Monterey, CA | 15 of 15 | 406.7 ppb | 96,754 |
Arroyo Grande,Water Department | Arroyo Grande, CA | 1 of 1 | 400.0 ppb | 17,064 |
Anoka | Anoka, MN | 3 of 3 | 377.1 ppb | 18,000 |
City of Lemoore | Lemoore, CA | 9 of 9 | 347.2 ppb | 24,945 |
City of Mendota | Mendota, CA | 3 of 3 | 333.3 ppb | 11,104 |
Vaughn WC Inc | Bakersfield, CA | 14 of 35 | 291.1 ppb | 29,825 |
City of Tustin | Tustin, CA | 25 of 31 | 260.0 ppb | 69,100 |
Mesa Water District | Costa Mesa, CA | 19 of 26 | 258.8 ppb | 108,000 |
Valencia Water Company* | Valencia, CA | 38 of 38 | 250.0 ppb | 117,251 |
City of Livermore | Livermore, CA | 255 of 264 | 225.1 ppb | 27,000 |
Dublin San Ramon Services District | Dublin, CA | 255 of 264 | 225.1 ppb | 75,924 |
Golden State Water Company (GSWC) - Southwest | Gardena, CA | 12 of 12 | 219.2 ppb | 271,677 |
Randall-bold Water Treatment Plant* | Oakley, Ca, CA | 25 of 27 | 213.3 ppb | 30,000 |
Golden State Water Company - Simi | Los Osos, CA | 4 of 4 | 212.5 ppb | 40,638 |
Golden State Water Company - Bay Point | Rancho Cordova, CA | 1 of 1 | 200.0 ppb | 22,258 |
Diablo Water District | Oakley, CA | 31 of 32 | 192.2 ppb | 36,014 |
Missouri American Warrensburg* | Warrensburg, MO | 24 of 24 | 190.8 ppb | 19,687 |
City of Huntington Beach | Huntington Beach, CA | 21 of 32 | 182.8 ppb | 201,000 |
Contra Costa Water District* | Concord, CA | 22 of 25 | 168.0 ppb | 198,000 |
Elsinore Valley Municipal Water District* | Lake Elsinore, CA | 18 of 18 | 165.4 ppb | 142,264 |
Yorba Linda Water District | Yorba Linda, CA | 23 of 28 | 161.4 ppb | 77,513 |
Sweetwater Authority* | Chula Vista, CA | 21 of 33 | 160.8 ppb | 186,685 |
Palmdale Water District* | Palmdale, CA | 6 of 6 | 149.2 ppb | 116,183 |
City of Anaheim | Anaheim, CA | 40 of 47 | 144.9 ppb | 450,000 |
City of Garden Grove | Garden Grove, CA | 23 of 31 | 144.8 ppb | 170,883 |
Soquel Creek Water District | Soquel, CA | 84 of 96 | 138.8 ppb | 37,720 |
City of Stockton | Lodi, CA | 1 of 1 | 130.0 ppb | 171,687 |
City of Newport Beach | Newport Beach, CA | 6 of 8 | 118.8 ppb | 64,465 |
City of Orange | Orange, CA | 28 of 37 | 114.6 ppb | 138,640 |
Golden State WC - Placentia | Anaheim, CA | 11 of 18 | 110.6 ppb | 36,374 |
Santa Fe ID* | Rancho Santa Fe, CA | 22 of 22 | 102.3 ppb | 21,081 |
San Dieguito WD | Encinitas, CA | 22 of 22 | 102.3 ppb | 36,750 |
Los Angeles Department of Water and Power* | Los Angeles, CA | 208 of 219 | 102.1 ppb | 3,935,257 |
City of Morgan Hill | Morgan Hill, CA | 4 of 5 | 100.0 ppb | 41,779 |
City of Fullerton | Fullerton, CA | 17 of 23 | 98.3 ppb | 138,251 |
City of Santa Ana | Santa Ana, CA | 32 of 52 | 84.4 ppb | 329,815 |
City of Fountain Valley | Fountain Valley, CA | 16 of 28 | 83.2 ppb | 56,464 |
Cambridge Water Department (MWRA) | Cambridge, MA | 58 of 58 | 82.2 ppb | 105,162 |
Cape Fear Public Utility Authority - Wilmington | Wilmington, NC | 75 of 76 | 81.8 ppb | 153,202 |
Saint Louis Park | St. Louis Park, MN | 5 of 5 | 80.3 ppb | 47,221 |
Golden State Water Company - West Orange | Anaheim, CA | 16 of 31 | 74.5 ppb | 114,016 |
Irvine Ranch Water District* | Irvine, CA | 23 of 55 | 74.4 ppb | 370,000 |
City of Santa Barbara Water Department* | Santa Barbara, CA | 18 of 45 | 73.6 ppb | 92,371 |
West Kern Water District | Taft, CA | 1 of 7 | 67.1 ppb | 21,181 |
City of Greenfield | Greenfield, CA | 2 of 6 | 66.7 ppb | 17,898 |
WA of Great Neck North | Great Neck, NY | 113 of 154 | 65.7 ppb | 31,400 |
City of Buena Park | Buena Park, CA | 8 of 17 | 65.3 ppb | 82,450 |
Chaska | Chaska, MN | 1 of 1 | 63.0 ppb | 26,016 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Bromide, but it likely has the contaminant in its water supply.