Germanium
Bcwsa Sangaree WD
NOTE: Bcwsa Sangaree WD purchases water from Lake Moultrie Regional Ws (sc0820008) which is required to test for germanium. Sample information shown below was taken by Lake Moultrie Regional Ws (sc0820008).
Germanium is a naturally occuring element used as a component in semiconductors and fiber optics. Excessive exposures to germanium may harm the kidneys.
0
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2013 | N/A | 0 | 0 | N/A |
| 2014 | N/A | 0 | 0 | N/A |
| 2015 | N/A | 0 | 0 | N/A |
| 2016 | N/A | 0 | 0 | N/A |
| 2017 | N/A | 0 | 0 | N/A |
| 2018 | N/A | 0 | 0 | N/A |
| 2019 | ND | 3 | 0 | ND |
| 2020 | ND | 1 | 0 | ND |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | N/A | 0 | 0 | N/A |
| 2023 | N/A | 0 | 0 | N/A |
| 2024 | N/A | 0 | 0 | N/A |
| 2025 | N/A | 0 | 0 | N/A |
ppb = parts per billion