Germanium
Town of Payson
Germanium is a naturally occuring element used as a component in semiconductors and fiber optics. Excessive exposures to germanium may harm the kidneys.
50
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2014 | N/A | 0 | 0 | N/A |
| 2015 | N/A | 0 | 0 | N/A |
| 2016 | N/A | 0 | 0 | N/A |
| 2017 | N/A | 0 | 0 | N/A |
| 2018 | 0.0762 ppb | 26 | 2 | ND - 1.20 ppb |
| 2019 | 0.0163 ppb | 24 | 1 | ND - 0.390 ppb |
| 2020 | N/A | 0 | 0 | N/A |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | N/A | 0 | 0 | N/A |
| 2023 | N/A | 0 | 0 | N/A |
| 2024 | N/A | 0 | 0 | N/A |
| 2025 | N/A | 0 | 0 | N/A |
ppb = parts per billion