Isobutane
Clayton Water Supply Corporation Plant 3 and 7
Isobutane is a volatile hydrocarbon gas used as a refrigerant.
6
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2020 | 6.10 ppb | 1 | 1 | 6.10 ppb |
| 2021 | 7.10 ppb | 1 | 1 | 7.10 ppb |
| 2022 | 12.2 ppb | 1 | 1 | 12.2 ppb |
| 2023 | 13.2 ppb | 1 | 1 | 13.2 ppb |
| 2024 | 11.7 ppb | 1 | 1 | 11.7 ppb |
| 2025 | 5.34 ppb | 1 | 1 | 5.34 ppb |
ppb = parts per billion