Isobutane
Clayton Water Supply Corporation Plant 2
Isobutane is a volatile hydrocarbon gas used as a refrigerant.
5
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2020 | 5.20 ppb | 1 | 1 | 5.20 ppb |
| 2021 | 3.70 ppb | 1 | 1 | 3.70 ppb |
| 2022 | 4.60 ppb | 1 | 1 | 4.60 ppb |
| 2023 | 2.20 ppb | 1 | 1 | 2.20 ppb |
| 2024 | N/A | 0 | 0 | N/A |
| 2025 | 2.31 ppb | 1 | 1 | 2.31 ppb |
ppb = parts per billion