p-Isopropyltoluene
Carmel Water District 3
p-Isopropyltoluene is a volatile solvent derived from coal distillation and petrochemical processing.
34
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2020 | N/A | 0 | 0 | N/A |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | ND | 8 | 0 | ND |
| 2023 | ND | 9 | 0 | ND |
| 2024 | ND | 7 | 0 | ND |
| 2025 | ND | 10 | 0 | ND |
ppb = parts per billion