p-Isopropyltoluene
Jericho Water District
p-Isopropyltoluene is a volatile solvent derived from coal distillation and petrochemical processing.
700
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2020 | ND | 92 | 0 | ND |
| 2021 | ND | 145 | 0 | ND |
| 2022 | ND | 108 | 0 | ND |
| 2023 | ND | 111 | 0 | ND |
| 2024 | ND | 118 | 0 | ND |
| 2025 | ND | 126 | 0 | ND |
ppb = parts per billion