Lithium
Bcwsa Sangaree WD
NOTE: Bcwsa Sangaree WD purchases water from Lake Moultrie Regional Ws (sc0820008) which is required to test for lithium. Sample information shown below was taken by Lake Moultrie Regional Ws (sc0820008).
Lithium occurs naturally in soil and rock. It is a pollutant from mining and industrial manufacturing of metals, ceramics and batteries. Ingesting too much lithium can lead to symptoms like abdominal pain, diarrhea, nausea and vomiting.
0
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2013 | N/A | 0 | 0 | N/A |
| 2014 | N/A | 0 | 0 | N/A |
| 2015 | N/A | 0 | 0 | N/A |
| 2016 | N/A | 0 | 0 | N/A |
| 2017 | N/A | 0 | 0 | N/A |
| 2018 | N/A | 0 | 0 | N/A |
| 2019 | N/A | 0 | 0 | N/A |
| 2020 | N/A | 0 | 0 | N/A |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | N/A | 0 | 0 | N/A |
| 2023 | N/A | 0 | 0 | N/A |
| 2024 | N/A | 0 | 0 | N/A |
| 2025 | ND | 4 | 0 | ND |
ppb = parts per billion