Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Allouez Waterworks | Green Bay | Population served: 13,932 |
Appleton Waterworks | Menasha | Population served: 72,000 |
Ashwaubenon Waterworks | Green Bay | Population served: 17,730 |
Baraboo Waterworks | Baraboo | Population served: 12,048 |
Beaver Dam Water Utility | Beaver Dam | Population served: 16,200 |
Bellevue Waterworks | Green Bay | Population served: 15,365 |
Brookfield Water Utility | Brookfield | Population served: 29,070 |
Brown Deer Waterworks | Brown Deer | Population served: 12,741 |
Cedarburg L & W Commission | Cedarburg | Population served: 11,900 |
Chippewa Falls Waterworks | Chippewa Falls | Population served: 13,375 |
City of Beloit | Beloit | Population served: 37,110 |
Cudahy Waterworks | Cudahy | Population served: 18,659 |
Darboy Sanitary District 1 | Appleton | Population served: 12,000 |
De Pere Water Department | De Pere | Population served: 23,920 |
Eau Claire Waterworks | Eau Claire | Population served: 66,060 |
Fitchburg Utility District 1 | Fitchburg | Population served: 15,000 |
Fond Du Lac Waterworks | Fond Du Lac | Population served: 42,000 |
Fort Atkinson Waterworks | Fort Atkinson | Population served: 12,125 |
Franklin Water Utility | Franklin | Population served: 22,500 |
Germantown Water Utility | Germantown | Population served: 20,027 |
Glendale Waterworks | Glendale | Population served: 12,883 |
Grafton Waterworks | Grafton | Population served: 11,745 |
Grand Chute Tn San District 1 | Grand Chute | Population served: 21,583 |
Green Bay Waterworks | Green Bay | Population served: 104,057 |
Greendale Waterworks | Greendale | Population served: 14,046 |
Hartford Waterworks | Hartford | Population served: 15,384 |
Howard Waterworks | Green Bay | Population served: 18,900 |
Hudson Waterworks | Hudson | Population served: 17,100 |
Janesville Water Utility | Janesville | Population served: 62,720 |
Kaukauna Utilities | Kaukauna | Population served: 13,430 |
Kenosha Water Utility | Kenosha | Population served: 99,218 |
La Crosse Waterworks | La Crosse | Population served: 53,000 |
Little Chute Waterworks | Little Chute | Population served: 11,040 |
Madison Water Utility | Madison | Population served: 235,000 |
Manitowoc Waterworks | Manitowoc | Population served: 34,500 |
Marinette Waterworks | Marinette | Population served: 10,968 |
Marshfield Utilities | Marshfield | Population served: 18,708 |
Menasha Elec & Water Util | Menasha | Population served: 14,728 |
Menomonee Falls WW - Surface Water | Menomonee Falls | Population served: 23,867 |
Menomonie Waterworks | Menomonie | Population served: 15,950 |
Mequon Water Utility | Mequon | Population served: 11,152 |
Middleton Waterworks | Middleton | Population served: 17,903 |
Milwaukee Waterworks | Milwaukee | Population served: 647,290 |
Monroe Waterworks | Monroe | Population served: 10,780 |
Neenah Waterworks | Neenah | Population served: 25,892 |
New Berlin Water Utility | New Berlin | Population served: 27,899 |
Oak Creek Waterworks | Oak Creek | Population served: 32,104 |
Oconomowoc Waterworks | Oconomowoc | Population served: 15,805 |
Onalaska Waterworks | Onalaska | Population served: 18,000 |
Oshkosh Waterworks | Oshkosh | Population served: 63,000 |
Platteville Waterworks | Platteville | Population served: 12,268 |
Pleasant Prairie Water Utility | Pleasant Prairie | Population served: 10,754 |
Plover Waterworks | Plover | Population served: 12,420 |
Port Washington Waterworks | Port Washington | Population served: 11,762 |
Portage Waterworks | Portage | Population served: 10,300 |
Racine Waterworks | Racine | Population served: 105,100 |
River Falls Waterworks | River Falls | Population served: 15,229 |
Sheboygan Water Utilities | Sheboygan | Population served: 49,288 |
Shorewood Waterworks | Shorewood | Population served: 13,189 |
South Milwaukee Waterworks | South Milwaukee | Population served: 21,340 |
Stevens Point Waterworks | Stevens Point | Population served: 24,551 |
Stoughton Waterworks | Stoughton | Population served: 12,698 |
Sun Prairie Utilities | Sun Prairie | Population served: 32,613 |
Superior Water Light & Power Company | Superior | Population served: 29,571 |
Sussex Village Hall & Water Utility | Sussex | Population served: 10,573 |
Two Rivers Waterworks | Two Rivers | Population served: 11,232 |
Verona Waterworks | Verona | Population served: 10,619 |
Village of Caledonia Water Utility | Caledonia | Population served: 21,819 |
Watertown Waterworks | Watertown | Population served: 23,127 |
Waukesha Water Utility | Waukesha | Population served: 70,718 |
Waunakee Waterworks | Waunakee | Population served: 13,322 |
Waupun Utilities | Waupun | Population served: 11,340 |
Wausau Waterworks | Wausau | Population served: 39,106 |
Wauwatosa Waterworks | Wauwatosa | Population served: 49,064 |
West Allis Waterworks | West Allis | Population served: 63,240 |
West Bend Waterworks | West Bend | Population served: 31,500 |
Weston Municipal Utilities | Weston | Population served: 15,045 |
Whitefish Bay Waterworks | Whitefish Bay | Population served: 14,272 |
Whitewater Waterworks | Whitewater | Population served: 14,000 |
Wisconsin Rapids Water Works & Lighting Comm. | Wisconsin Rapids | Population served: 20,000 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming