The following water utility serves the searched zipcode.
Select a utility to view detailed water quality data.
or search by stateThe following water utility serves the searched zipcode.
Select a utility to view detailed water quality data.
or search by state| Utility | Location | People served |
|---|---|---|
| Aqua Illinois-Vermilion County | Kankakee, IL | 30,106 |
| Utility | Location | People served |
|---|---|---|
| Aqua Illinois-Vermilion County | Kankakee, IL | Population served: 30,106 |
| Bismarck Community Water District | Bismarck, IL | Population served: 900 |
| Catlin | Catlin, IL | Population served: 2,380 |
| Westville | Westville, IL | Population served: 3,917 |
Find systems serving:
Vermilion County, IL