Search Results:
Utility name | City | People served |
---|---|---|
Sundale Mutual Water Company A, B | Lancaster | Population served: 1,100 |
Valhalla Water Association | Tujunga | Population served: 48 |
The River Community | Azusa | Population served: 63 |
El Rancho Mobile Home Park | Santa Monica | Population served: 216 |
Golden Sands Mobile Home Park | Canyon Country | Population served: 450 |
Fenner Canyon Youth Conservation Camp | Valyermo | Population served: 135 |
Desert Palms Mobile Home Park | Lancaster | Population served: 140 |
Casa Dulce Estates | Agua Dulce | Population served: 32 |
Terra Nova Mobile Home Park | Visalia | Population served: 120 |
Young-nak Presbyterian Church | Los Angeles | Population served: 2,015 |
Golden Valley Municipal Water District | Gorman | Population served: 1,030 |
Mitchell's Avenue E Mobile Home Park | Lancaster | Population served: 26 |
Antelope Park Mutual Water Company | Lancaster | Population served: 1,500 |
Colorado Mutual Water Company | Lancaster | Population served: 30 |
El Dorado Mutual Water Company | Palmdale | Population served: 648 |
Evergreen Mutual Water Company | Lancaster | Population served: 99 |
Lancaster Water Company | Lancaster | Population served: 66 |
Landale Mutual Water Company | Lancaster | Population served: 500 |
Clear Skies Mobile Home Ranch | Lancaster | Population served: 75 |
Californian Mobile Home Park | Lancaster | Population served: 217 |
Llano Del Rio Water Company | Llano | Population served: 264 |
Rivers End Trailer Park | Canyon Country | Population served: 25 |
Fire Suppression Camp 19 | Azusa | Population served: 132 |
Sleepy Valley Water Company | Saugus | Population served: 100 |
Sherwood Mobile Home Park | Lancaster | Population served: 740 |
Lily Of The Valley Mobile Village | Saugus | Population served: 600 |
Aqua J. Mutual Water Company | Lancaster | Population served: 100 |
Alpine Springs Mobile Home Park | Palmdale | Population served: 120 |
Winterhaven Mobile Estates | Lancaster | Population served: 40 |
White Rock Lake Rv Park | Saugus | Population served: 38 |
The Oaks | Lake Hughes | Population served: 25 |
North Trails Mutual Water Company | Agua Dulce | Population served: 200 |
Spv Water Company | Agua Dulce | Population served: 211 |
West Valley County Water District | Lancaster | Population served: 736 |
Amarillo Mutual Water Company | Rosemead | Population served: 3,134 |
Golden State Water Company (GSWC) - Artesia | Rancho Cordova | Population served: 47,978 |
Los Angeles County WW District 40 Reg 38 Lake Los Angeles | Alhambra | Population served: 13,600 |
Southern California Edison Company-Santa Catalina | Avalon | Population served: 4,200 |
Azusa Light and Water | Azusa | Population served: 110,000 |
Valley County Water District | Baldwin Park | Population served: 70,271 |
California Water Service Company-Lancaster | San Jose | Population served: 1,813 |
Golden State Water Company (GSWC) - Bell, Bell Gardens | Rancho Cordova | Population served: 57,934 |
Bellflower Home Gardens Water Company | Bellflower | Population served: 1,129 |
Bellflower - Somerset MWC | Bellflower | Population served: 46,000 |
Santa Clarita Water Division | Santa Clarita | Population served: 120,900 |
Bellflower Municipal Water System | Bellflower | Population served: 5,967 |
East Pasadena Water Company | Pasadena | Population served: 10,978 |
Park WC - Compton | Downey | Population served: 24,698 |
Calif State Polytechnical Univ - Pomona | Pomona | Population served: 24,880 |
Averydale Mutual Water Company | Lancaster | Population served: 960 |
Golden State Water Company (GSWC) - Claremont | San Dimas | Population served: 37,160 |
Los Angeles County Waterworks District 40 Reg. 39-Rock Creek | Alhambra | Population served: 1,305 |
Los Angeles County Waterworks District 40 Reg. 35 - N.E. L.A. | Alhambra | Population served: 770 |
Crescenta Valley CWD | La Crescenta | Population served: 32,000 |
Foothill Municipal Water District | La Canada Flintridge | Population served: 0 |
California Water Service Company - Dominguez | San Jose | Population served: 142,111 |
Kinneloa Irrigation District | Pasadena | Population served: 1,931 |
California Water Service Company - East Los Angeles | San Jose | Population served: 150,446 |
San Gabriel Valley Water Company- El Monte | El Monte | Population served: 226,904 |
Three Valleys Municipal Water District | Claremont | Population served: 0 |
Antelope Valley - East Kern Water Agency | Palmdale | Population served: 0 |
Suburban Water Systems-glendora | Covina | Population served: 4,802 |
Castaic Lake Water Agency | Santa Clarita | Population served: 0 |
Cal/am Water Company - Baldwin Hills | Rosemead | Population served: 18,397 |
Hemlock Mutual Water Company | El Monte | Population served: 864 |
La Canada Irrigation District | La Canada | Population served: 9,300 |
Lake Elizabeth Mutual Water Company | Lake Elizabeth | Population served: 1,750 |
Suburban Water Systems - La Mirada | Covina | Population served: 56,953 |
La Puente Valley County Water District | La Puente | Population served: 9,852 |
Las Flores Water Company | Altadena | Population served: 4,500 |
Lincoln Avenue Water Company | Altadena | Population served: 16,000 |
Littlerock Creek Irrigation District | Littlerock | Population served: 2,900 |
Leisure Lake Mobile Estates | Chandler | Population served: 280 |
Los Angeles County WW District 4 & 34-Lancaster | Alhambra | Population served: 180,131 |
Golden State Water Company (GSWC) -Willowbrook | Rancho Cordova | Population served: 10,771 |
Los Angeles County Waterworks District 21-kagel Canyon | Alhambra | Population served: 550 |
Golden State Water Company (GSWC) - Florence/Graham | Rancho Cordova | Population served: 65,492 |
Lynwood Park Mutual Water Company | Compton | Population served: 2,300 |
Maywood Mutual Water Company #1 | Huntington Park | Population served: 5,500 |
Maywood Mutual Water Company #2 | Maywood | Population served: 7,118 |
Maywood Mutual Water Company #3 | Maywood | Population served: 9,500 |
Metropolitan Water District of So. Cal. | Los Angeles | Population served: 0 |
Montebello Land & Water Company | Montebello | Population served: 32,219 |
Newhall CWD-Newhall | Santa Clarita | Population served: 12,487 |
California Conservation Camp #14 | Signal Hill | Population served: 95 |
Lancaster Park Mobile Home Park | Los Osos | Population served: 53 |
Peter Pitchess Honor Rancho Detention Center | Alhambra | Population served: 7,000 |
Golden State Water Company (GSWC) - Norwalk | Rancho Cordova | Population served: 44,466 |
Paradise Ranch Mobile Home Park | Beverly Hills | Population served: 290 |
Orchard Dale Water District | Whittier | Population served: 22,492 |
Palmdale Water District | Palmdale | Population served: 116,183 |
Palm Ranch Irrigation District | Quartz Hill | Population served: 5,530 |
California Water Service Company - Palos Verde | San Jose | Population served: 69,883 |
Pico WD | Pico Rivera | Population served: 24,100 |
Quartz Hill Water District | Quartz Hill | Population served: 22,000 |
California Water Service Company - Hermosa / Redondo Beach | San Jose | Population served: 95,605 |
Cal/Am Water Company - San Marino | Rosemead | Population served: 40,804 |
Rubio Canon Land & Water Association | Altadena | Population served: 9,600 |
Blue Skies Trailer Park | Palmdale | Population served: 40 |
L.a. Residential Community Foundation | Saugus | Population served: 154 |
The Painted Turtle Camp | Lake Hughes | Population served: 50 |
Bleich Flat Mutual Water Company | Lancaster | Population served: 75 |
Golden State Water Company (GSWC) - San Dimas | San Dimas | Population served: 54,872 |
San Gabriel County WD | Rosemead | Population served: 45,000 |
Sativa-L.A. County Water District | Compton | Population served: 6,837 |
South Montebello Irrigation District | Montebello | Population served: 9,574 |
Golden State Water Company (GSWC) - Southwest | Gardena | Population served: 271,677 |
Sunny Slope Water Company | Pasadena | Population served: 32,427 |
Sterling Mutual Water Company | El Monte | Population served: 776 |
Tract 180 Mutual Water Company | Cudahy | Population served: 14,000 |
Tract 349 Mutual Water Co. | Cudahy | Population served: 7,500 |
Park WC - Lynwood | Downey | Population served: 24,791 |
Valencia Heights Water Company | West Covina | Population served: 5,500 |
Valley View Mutual Water Company | Baldwin Park | Population served: 4,074 |
Valley Water Company | La Canada Flintridge | Population served: 9,900 |
Walnut Park Mutual Water Company | Huntington Park | Population served: 16,180 |
Suburban Water Systems - Whittier | Covina | Population served: 59,169 |
Mettler Valley Mutual | Lancaster | Population served: 100 |
Westside Park Mutual Water | Palmdale | Population served: 500 |
Del Rio Mutual | El Monte | Population served: 700 |
Reesedale Mutual | Lancaster | Population served: 100 |
Sunnyside Farms Mutual Water Company | Palmdale | Population served: 326 |
Los Angeles County Waterworks District 36-Val Verde | Alhambra | Population served: 5,150 |
Cal-am Water Company - Duarte | Rosemead | Population served: 21,589 |
San Gabriel Valley Water Company-Montebello | El Monte | Population served: 8,858 |
Rowland Water District | Rowland Heights | Population served: 62,106 |
Gswc - Hollydale | Rancho Cordova | Population served: 7,661 |
California Domestic Water Company | Whittier | Population served: 1,200 |
Suburban Water Systems-covina Knolls | Covina | Population served: 1,548 |
Los Angeles CWWD 40, R24, 27,33-Pearblsm | Alhambra | Population served: 10,557 |
Los Angeles County WW District 29 & 80-Malib | Alhambra | Population served: 31,040 |
Suburban Water Systems - San Jose Hills | Covina | Population served: 162,031 |
Liberty Utilities - Bellflower - Norwalk | Downey | Population served: 72,884 |
Golden State Water Company (GSWC) - South Arcadia | San Dimas | Population served: 26,827 |
La Habra Heights County Water District | La Habra Heights | Population served: 5,379 |
Golden State Water Company (GSWC) - South San Gabriel | San Dimas | Population served: 27,656 |
Las Virgenes Municipal Water District | Calabasas | Population served: 75,384 |
Walnut Valley Water District | Walnut | Population served: 115,475 |
Valencia Water Company | Valencia | Population served: 117,251 |
Mesa Crest Water Company | La Canada | Population served: 2,500 |
California Water Service Co-lake Hughes | San Jose | Population served: 673 |
Tierra Bonita Mutual Water | Lancaster | Population served: 35 |
Wilsona Gardens Mutual | Lancaster | Population served: 75 |
Little Baldy Water | Llano | Population served: 150 |
Shadow Acres Mutual Water Company | Palmdale | Population served: 385 |
Llano Mutual Water Company | Llano | Population served: 449 |
California Water Service Co-leona Valley | San Jose | Population served: 1,256 |
Green Valley County Water District | Green Valley | Population served: 1,000 |
Land Project Mutual Water Company | Lancaster | Population served: 1,500 |
Newhall Cwd-castaic | Santa Clarita | Population served: 6,376 |
Los Angeles County Waterworks District 37-Acton | Alhambra | Population served: 6,509 |
White Fence Farms Mutual Water Company | Palmdale | Population served: 1,145 |
Newhall Cwd-pinetree | Santa Clarita | Population served: 9,148 |
Newhall Cwd-tesoro Del Valle | Santa Clarita | Population served: 3,825 |
The Village Mobile Home Park | Lancaster | Population served: 70 |
White Fence Farms Mutual Water Company No. 3 | Quartz Hill | Population served: 636 |
Camp Williams-resort Water | Azusa | Population served: 80 |
Oak Grove Trailer Park | Sleepy Valley | Population served: 85 |
Western Skies Mobile Home Park | Lancaster | Population served: 240 |
Los Angeles, City Of - Power Plant #2 | Los Angeles | Population served: 32 |
Los Angeles, City Of - Power Plant #1 | Los Angeles | Population served: 37 |
City of Alhambra | Alhambra | Population served: 84,679 |
City of Arcadia | Arcadia | Population served: 57,639 |
Cerritos - City, Water Department | Cerritos | Population served: 49,041 |
Compton Water Department | Compton | Population served: 81,963 |
City Of Industry Waterworks Systems | La Puente | Population served: 7,000 |
Golden State Water Company (GSWC) - Culver City | Rancho Cordova | Population served: 36,215 |
Downey Water Department | Downey | Population served: 111,930 |
El Monte Water Department | El Monte | Population served: 22,968 |
El Segundo Water Department | El Segundo | Population served: 16,654 |
Pico Rivera Water Department | Pico Rivera | Population served: 39,000 |
Glendale Water Department | Glendale | Population served: 195,799 |
Glendora Water Department | Glendora | Population served: 45,300 |
Hawthorne Water Department | San Jose | Population served: 43,545 |
Huntington Park Water Department | Huntington Park | Population served: 17,209 |
Commerce-city, Water Department | San Jose | Population served: 3,828 |
City of Inglewood | Inglewood | Population served: 82,500 |
La Verne WD | La Verne | Population served: 32,230 |
Long Beach Water Department | Long Beach | Population served: 470,292 |
Los Angeles Department of Water and Power | Los Angeles | Population served: 3,935,257 |
Lomita Water Department | Lomita | Population served: 20,256 |
Lynwood Water Department | Lynwood | Population served: 71,297 |
Manhattan Beach Water Department | Manhattan Beach | Population served: 35,726 |
Monrovia Water Department | Monrovia | Population served: 36,590 |
Monterey Park Water Department | Monterey Park | Population served: 62,183 |
Paramount Water Department | Paramount | Population served: 55,051 |
Park Water Company - Bell Gardens | Downey | Population served: 11,879 |
Montebello-city, Water Department | El Monte | Population served: 6,962 |
Pasadena | Pasadena | Population served: 165,740 |
Pomona Water Department | Pomona | Population served: 151,713 |
Covina Water Department | Covina | Population served: 33,300 |
Covina Irrigating Company | Covina | Population served: 0 |
San Fernando Water Department | San Fernando | Population served: 23,839 |
Santa Monica | Santa Monica | Population served: 92,185 |
Sierra Madre Water Department | Sierra Madre | Population served: 11,094 |
Signal Hill - City, Water Department | Signal Hill | Population served: 11,411 |
South Gate Water Department | South Gate | Population served: 96,057 |
City of South Pasadena | South Pasadena | Population served: 25,899 |
Beverly Hills Water Department | Beverly Hills | Population served: 44,290 |
Vernon Water Department | Vernon | Population served: 45,000 |
Whittier Water Department | Whittier | Population served: 49,954 |
Burbank Water Department | Burbank | Population served: 105,543 |
Norwalk Water Department | Norwalk | Population served: 18,372 |
City of Torrance Water Department | Torrance | Population served: 145,438 |
Lakewood Water Department | Lakewood | Population served: 59,081 |
Santa Fe Springs Water Department | Santa Fe Springs | Population served: 18,199 |
Central Basin Municipal Water District | Commerce | Population served: 0 |

SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming