Erucylamide around the Country
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Texas | 77 | 3,718,835 | |
Utilities with the highest amounts of erucylamide, 2023-2025
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Harris County Municipal Utility District 233 | Houston, TX | 1 of 1 | 5.10 ppb | 390 |
| Grand Lakes Municipal Utility District 4 | Houston, TX | 1 of 1 | 4.30 ppb | 3,873 |
| Kingsland Water Supply Corporation | Kingsland, TX | 1 of 1 | 4.20 ppb | 12,975 |
| The Coves Water Supply Corporation | Austin, TX | 1 of 1 | 3.90 ppb | 648 |
| City of Killeen | Killeen, TX | 1 of 1 | 3.70 ppb | 151,261 |
| City of Belton | Belton, TX | 1 of 1 | 3.70 ppb | 25,466 |
| City of Copperas Cove* | Copperas Cove, TX | 1 of 1 | 3.70 ppb | 41,669 |
| US Army Fort Cavazos | Fort Hood, TX | 1 of 1 | 3.70 ppb | 35,669 |
| Bell County Water Control and Improvement District 1* | Killeen, TX | 1 of 1 | 3.70 ppb | 237 |
| Bell County Water Control and Improvement District 3 | Nolanville, TX | 1 of 1 | 3.70 ppb | 7,836 |
| Lazy Lane Mobile Home Park | Houston, TX | 2 of 2 | 3.65 ppb | 120 |
| Wellborn SUD | Wellborn, TX | 1 of 1 | 3.40 ppb | 25,065 |
| Bacliff Municipal Utility District | Bacliff, TX | 1 of 1 | 3.40 ppb | 9,939 |
| Lake South Water Supply Corporation | Conroe, TX | 1 of 1 | 3.30 ppb | 628 |
| Patriot Rv Park Burnet | Georgetown, TX | 1 of 1 | 3.20 ppb | 90 |
| Willow River Farms | Houston, TX | 1 of 1 | 3.20 ppb | 60 |
| Highland Meadows Mobile Home Park | Houston, TX | 1 of 1 | 3.10 ppb | 87 |
| Cedar Point | Austin, TX | 2 of 2 | 3.10 ppb | 1,827 |
| Lone Willow Mobile Home Park West | Houston, TX | 1 of 1 | 3.10 ppb | 75 |
| Rio Medina Estates | San Antonio, TX | 1 of 1 | 3.10 ppb | 201 |
| Big Oaks Ranchette Subdivision | Montgomery, TX | 1 of 1 | 3.10 ppb | 42 |
| Harris County MUD 552 | Houston, TX | 1 of 1 | 3.00 ppb | 1,683 |
| Harris County MUD 422 | Houston, TX | 1 of 1 | 3.00 ppb | 2,307 |
| Harris County Municipal Utility District 537 | Houston, TX | 1 of 1 | 3.00 ppb | 1,416 |
| Central Harris County Regional Water Aut* | Houston, TX | 1 of 1 | 3.00 ppb | 0 |
| Generation Park Management District | Houston, TX | 1 of 1 | 3.00 ppb | 2,053 |
| Harris County Municipal Utility District 220 | Houston, TX | 1 of 1 | 3.00 ppb | 1,773 |
| Harris County Municipal Utility District 400 - West* | Houston, TX | 1 of 1 | 3.00 ppb | 5,217 |
| North Harris County Regional Water Authority* | Houston, TX | 1 of 1 | 3.00 ppb | 0 |
| Harris County Municipal Utility District 372 | Houston, TX | 1 of 1 | 3.00 ppb | 2,613 |
| North Channel Water Authority* | Houston, TX | 1 of 1 | 3.00 ppb | 0 |
| Green Acres Mobile Home Park | Provo, TX | 1 of 1 | 3.00 ppb | 712 |
| K Estates Water System | Houston, TX | 1 of 1 | 3.00 ppb | 40 |
| Baybrook Municipal Utility District 1 | Houston, TX | 1 of 1 | 3.00 ppb | 3,087 |
| Harris County Municipal Utility District 158 | Houston, TX | 1 of 1 | 3.00 ppb | 6,798 |
| Harris County Municipal Utility District 148 Kingslake | Houston, TX | 1 of 1 | 3.00 ppb | 5,448 |
| City of Galena Park | Galena Park, TX | 1 of 1 | 3.00 ppb | 10,487 |
| City of Houston* | Houston, TX | 1 of 1 | 3.00 ppb | 2,970,543 |
| City of Jacinto City | Jacinto City, TX | 1 of 1 | 3.00 ppb | 10,625 |
| City of Friendswood | Friendswood, TX | 1 of 1 | 3.00 ppb | 43,190 |
| City of Jersey Village | Jersey Village, TX | 1 of 1 | 3.00 ppb | 7,792 |
| City of La Porte | La Porte, TX | 1 of 1 | 3.00 ppb | 47,820 |
| City of Morgans Point | La Porte, TX | 1 of 1 | 3.00 ppb | 342 |
| Memorial Villages Water Authority | Houston, TX | 1 of 1 | 3.00 ppb | 11,382 |
| Swea Gardens Estates | Houston, TX | 1 of 1 | 3.00 ppb | 126 |
| Sunbelt Fresh Water Supply District High Meadows Subdivision | Houston, TX | 1 of 1 | 3.00 ppb | 8,946 |
| City of South Houston | South Houston, TX | 1 of 1 | 3.00 ppb | 17,397 |
| Sagemeadow Utility District | Houston, TX | 1 of 1 | 3.00 ppb | 6,987 |
| Clear Brook City MUD | Houston, TX | 1 of 1 | 3.00 ppb | 18,108 |
| Sunbelt Fresh Water Supply District Woodland Oaks Subdivision | Houston, TX | 1 of 1 | 3.00 ppb | 4,578 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Erucylamide, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Kingsland Water Supply Corporation | Kingsland, TX | 1 of 1 | 4.20 ppb | 12,975 |
| City of Killeen | Killeen, TX | 1 of 1 | 3.70 ppb | 151,261 |
| US Army Fort Cavazos | Fort Hood, TX | 1 of 1 | 3.70 ppb | 35,669 |
| City of Copperas Cove* | Copperas Cove, TX | 1 of 1 | 3.70 ppb | 41,669 |
| City of Belton | Belton, TX | 1 of 1 | 3.70 ppb | 25,466 |
| Wellborn SUD | Wellborn, TX | 1 of 1 | 3.40 ppb | 25,065 |
| Memorial Villages Water Authority | Houston, TX | 1 of 1 | 3.00 ppb | 11,382 |
| Clear Brook City MUD | Houston, TX | 1 of 1 | 3.00 ppb | 18,108 |
| City of South Houston | South Houston, TX | 1 of 1 | 3.00 ppb | 17,397 |
| City of La Porte | La Porte, TX | 1 of 1 | 3.00 ppb | 47,820 |
| City of Jacinto City | Jacinto City, TX | 1 of 1 | 3.00 ppb | 10,625 |
| City of Houston* | Houston, TX | 1 of 1 | 3.00 ppb | 2,970,543 |
| City of Galena Park | Galena Park, TX | 1 of 1 | 3.00 ppb | 10,487 |
| City of Friendswood | Friendswood, TX | 1 of 1 | 3.00 ppb | 43,190 |
| City of Mission | Mission, TX | 1 of 1 | 2.90 ppb | 77,058 |
| Harris County MUD 200 Cranbrook* | Houston, TX | 1 of 1 | 2.70 ppb | 14,868 |
| Nueces County WCID 3 | Robstown, TX | 1 of 1 | 2.60 ppb | 14,000 |
| Harris County MUD 81 | Houston, TX | 1 of 1 | 2.50 ppb | 11,514 |
| Harris County MUD 165 | Houston, TX | 1 of 1 | 2.50 ppb | 40,503 |
| Brushy Creek MUD* | Round Rock, TX | 1 of 1 | 2.50 ppb | 20,040 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Erucylamide, but it likely has the contaminant in its water supply.