Want to remove
Ethanethiol from your water?
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
Ethanethiol around the Country
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Texas | 30 | 1,206,376 | |
Utilities with the highest amounts of ethanethiol, 2023-2025
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| City of Sansom Park | Fort Worth, TX | 1 of 1 | 14.3 ppb | 5,704 |
| Hillcrest North MUD | Dallas, TX | 1 of 1 | 5.00 ppb | 114 |
| The Resort At Eagle Mountain Lake | Austin, TX | 1 of 1 | 3.40 ppb | 1,605 |
| City of Roanoke | Roanoke, TX | 1 of 1 | 3.40 ppb | 10,127 |
| City of Keller | Keller, TX | 1 of 1 | 3.40 ppb | 46,308 |
| Town of Westover Hills | Fort Worth, TX | 1 of 1 | 3.40 ppb | 682 |
| City of Southlake | Southlake, TX | 1 of 1 | 3.40 ppb | 31,576 |
| City of North Richland Hills | North Richland Hills, TX | 1 of 1 | 3.40 ppb | 74,859 |
| Town of Edgecliff Village | Edgecliff Village, TX | 1 of 1 | 3.40 ppb | 3,992 |
| City of Crowley | Crowley, TX | 1 of 1 | 3.40 ppb | 19,935 |
| City of Forest Hill | Forest Hill, TX | 1 of 1 | 3.40 ppb | 13,701 |
| City of Fort Worth* | Fort Worth, TX | 1 of 1 | 3.40 ppb | 955,900 |
| City of Big Sandy | Big Sandy, TX | 1 of 1 | 1.90 ppb | 2,364 |
| City of Lake Worth | Lake Worth, TX | 1 of 1 | 1.80 ppb | 4,720 |
| Nocona Hills Water Supply Corporation | Nocona, TX | 1 of 1 | 1.70 ppb | 600 |
| WestOaks Phoenix Corporation | Terrell, TX | 1 of 1 | 1.66 ppb | 27 |
| Sharon Water Supply Corporation | Winnsboro, TX | 2 of 2 | 1.65 ppb | 9,111 |
| City of Loraine | Loraine, TX | 1 of 1 | 1.63 ppb | 504 |
| Lakeshore Water System | Itasca, TX | 1 of 1 | 1.50 ppb | 1,386 |
| City of Aubrey | Aubrey, TX | 4 of 4 | 1.20 ppb | 4,058 |
| Crescent Heights Water Supply Corporation | Athens, TX | 1 of 1 | 1.12 ppb | 2,379 |
| Rra Ringgold | Wichita Falls, TX | 1 of 1 | 0.900 ppb | 183 |
| Bluegrove Water Supply Corporation | Bluegrove, TX | 1 of 1 | 0.700 ppb | 100 |
| Gallatin Water Supply Corporation | Gallatin, TX | 1 of 1 | 0.700 ppb | 996 |
| Pritchett Water Supply Corporation | Gilmer, TX | 3 of 3 | 0.667 ppb | 10,089 |
| Texas Department of Criminal Justice Eastham Unit | Huntsville, TX | 1 of 1 | 0.540 ppb | 3,148 |
| Arrowhead Water System Hill | Itasca, TX | 1 of 1 | 0.513 ppb | 381 |
| Cresson Crossroads MUD 2 | Dallas, TX | 1 of 1 | 0.500 ppb | 888 |
| Rain Water Supply Corporation | Granbury, TX | 1 of 1 | 0.500 ppb | 144 |
| Maydelle Water Supply Corporation | Maydelle, TX | 1 of 1 | 0.500 ppb | 795 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Ethanethiol, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| City of Roanoke | Roanoke, TX | 1 of 1 | 3.40 ppb | 10,127 |
| City of Forest Hill | Forest Hill, TX | 1 of 1 | 3.40 ppb | 13,701 |
| City of Fort Worth* | Fort Worth, TX | 1 of 1 | 3.40 ppb | 955,900 |
| City of Crowley | Crowley, TX | 1 of 1 | 3.40 ppb | 19,935 |
| City of North Richland Hills | North Richland Hills, TX | 1 of 1 | 3.40 ppb | 74,859 |
| City of Southlake | Southlake, TX | 1 of 1 | 3.40 ppb | 31,576 |
| City of Keller | Keller, TX | 1 of 1 | 3.40 ppb | 46,308 |
| Pritchett Water Supply Corporation | Gilmer, TX | 3 of 3 | 0.667 ppb | 10,089 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Ethanethiol, but it likely has the contaminant in its water supply.