Want to remove
Alpha-methyl-styrene, dimer from your water?
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
Alpha-methyl-styrene, dimer around the Country
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Texas | 18 | 117,600 | |
SHOW MORE 
SHOW LESS 
Utilities with the highest amounts of alpha-methyl-styrene, dimer, 2023-2025
ALL UTILITIES
LARGE UTILITIES
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Clwsc Canyon Lake Shores | Canyon Lake, TX | 1 of 1 | 14.0 ppb | 44,196 |
| Montgomery Trace Water System | Navasota, TX | 3 of 3 | 9.80 ppb | 25,917 |
| City of Stinnett | Stinnett, TX | 1 of 1 | 8.10 ppb | 1,857 |
| City of Meadows Place | Meadows Place, TX | 1 of 1 | 7.60 ppb | 5,000 |
| Woden Water Supply Corporation | Nacogdoches, TX | 4 of 4 | 6.54 ppb | 2,300 |
| Harris County Municipal Utility District 119 | Houston, TX | 1 of 1 | 5.00 ppb | 4,758 |
| City of Houston District 82 | Houston, TX | 1 of 1 | 5.00 ppb | 1,104 |
| Crown Ranch Subdivision | Navasota, TX | 1 of 1 | 4.60 ppb | 798 |
| El Dorado Utility District | Houston, TX | 1 of 1 | 3.90 ppb | 4,083 |
| Brazoria County Municipal Utility District 3 | Houston, TX | 1 of 1 | 3.80 ppb | 4,320 |
| Brazoria County Municipal Utility District 2* | Houston, TX | 1 of 1 | 3.80 ppb | 3,567 |
| Willowbreeze Farm Subdivision | Cypress, TX | 1 of 1 | 3.60 ppb | 20 |
| City of Cleveland | Cleveland, TX | 1 of 1 | 3.50 ppb | 12,438 |
| Tri County Point Water System 3 | Des Peres, TX | 1 of 1 | 3.40 ppb | 915 |
| Pine Ridge Water Supply Corporation South | Van, TX | 3 of 3 | 2.07 ppb | 1,833 |
| Spearman Municipal Water System | Spearman, TX | 2 of 2 | 1.50 ppb | 3,172 |
| Crooked Creek Water Supply Corporation | Canton, TX | 1 of 1 | 1.01 ppb | 1,182 |
| Morse Water Supply Corporation | Morse, TX | 1 of 1 | 0.600 ppb | 140 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Alpha-methyl-styrene, dimer, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Clwsc Canyon Lake Shores | Canyon Lake, TX | 1 of 1 | 14.0 ppb | 44,196 |
| Montgomery Trace Water System | Navasota, TX | 3 of 3 | 9.80 ppb | 25,917 |
| City of Cleveland | Cleveland, TX | 1 of 1 | 3.50 ppb | 12,438 |