Overview
Tetradecanoic acid is a naturally occurring fatty acid found in animal and plant lipids.
Tetradecanoic acid is a naturally occurring fatty acid found in animal and plant lipids.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Texas | 7 | 288,171 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| City of Goldthwaite | Goldthwaite, TX | 1 of 1 | 8.00 ppb | 1,738 |
| Hidalgo County Municipal Utility District 1 | Mission, TX | 2 of 2 | 5.70 ppb | 8,420 |
| City of Edinburg | Edinburg, TX | 3 of 3 | 5.33 ppb | 85,224 |
| North Alamo Water Supply Company* | Edinburg, TX | 3 of 3 | 5.33 ppb | 171,195 |
| City of Shiner | Shiner, TX | 1 of 1 | 5.00 ppb | 2,127 |
| City of Donna | Donna, TX | 1 of 1 | 4.00 ppb | 18,720 |
| Llano County Municipal Utility District 1 | Horseshoe Bay, TX | 1 of 1 | 2.80 ppb | 747 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Tetradecanoic acid, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| City of Edinburg | Edinburg, TX | 3 of 3 | 5.33 ppb | 85,224 |
| North Alamo Water Supply Company* | Edinburg, TX | 3 of 3 | 5.33 ppb | 171,195 |
| City of Donna | Donna, TX | 1 of 1 | 4.00 ppb | 18,720 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Tetradecanoic acid, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY