Overview
Octadecanoic acid, also called stearic acid, is a naturally occurring fatty acid found in animal and plant lipids.
Octadecanoic acid, also called stearic acid, is a naturally occurring fatty acid found in animal and plant lipids.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Texas | 311 | 8,332,462 | |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Octadecanoic acid, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Fort Bend County Municipal Utility District 30 | Houston, TX | 1 of 1 | 110.0 ppb | 15,798 |
| City of Port Neches | Port Neches, TX | 1 of 1 | 95.0 ppb | 14,994 |
| City of Seabrook* | Seabrook, TX | 1 of 1 | 71.0 ppb | 13,560 |
| City of Horseshoe Bay* | Horseshoe Bay, TX | 2 of 2 | 67.5 ppb | 12,729 |
| Bridgestone MUD | Houston, TX | 1 of 1 | 61.0 ppb | 24,528 |
| City of Jacinto City | Jacinto City, TX | 4 of 4 | 55.8 ppb | 10,625 |
| Clear Brook City MUD | Houston, TX | 4 of 4 | 55.8 ppb | 18,108 |
| City of Houston* | Houston, TX | 4 of 4 | 55.8 ppb | 2,970,543 |
| City of Cedar Park* | Cedar Park, TX | 1 of 1 | 54.0 ppb | 86,939 |
| City of Brenham | Brenham, TX | 1 of 1 | 52.0 ppb | 19,048 |
| City of Groves | Groves, TX | 1 of 1 | 41.0 ppb | 16,452 |
| City of League City | League City, TX | 1 of 1 | 40.0 ppb | 128,412 |
| Harris County MUD 165 | Houston, TX | 6 of 6 | 36.0 ppb | 40,503 |
| City of Richmond* | Richmond, TX | 1 of 1 | 33.0 ppb | 25,326 |
| Wellborn SUD | Wellborn, TX | 2 of 2 | 30.2 ppb | 25,065 |
| Harris County MUD 55 Heritage Park | Houston, TX | 1 of 1 | 30.0 ppb | 16,392 |
| Langham Creek Utility District | Houston, TX | 2 of 2 | 29.0 ppb | 10,482 |
| City of Port Arthur | Port Arthur, TX | 2 of 2 | 27.5 ppb | 56,039 |
| City of Beeville | Beeville, TX | 3 of 3 | 27.3 ppb | 13,664 |
| East Rio Hondo WSC | Rio Hondo, TX | 1 of 1 | 27.0 ppb | 24,756 |
| Laguna Madre Water District | Port Isabel, TX | 1 of 1 | 27.0 ppb | 46,674 |
| West Travis County Regional WS* | Austin, TX | 1 of 1 | 27.0 ppb | 35,664 |
| City of Lake Jackson | Lake Jackson, TX | 4 of 4 | 26.0 ppb | 27,314 |
| City of Deer Park | Deer Park, TX | 2 of 2 | 20.3 ppb | 34,495 |
| Harris County Municipal Utility District 285 | Houston, TX | 1 of 1 | 19.0 ppb | 14,268 |
| Harris County WCID 36 | Houston, TX | 4 of 4 | 18.3 ppb | 11,073 |
| City of Roma | Roma, TX | 1 of 1 | 17.0 ppb | 20,371 |
| Harris County MUD 53 | Houston, TX | 3 of 3 | 16.4 ppb | 17,856 |
| City of Laredo* | Laredo, TX | 1 of 1 | 16.0 ppb | 260,046 |
| City of Nederland | Nederland, TX | 4 of 4 | 15.6 ppb | 18,856 |
| Brownsville Public Utilities Board | Brownsville, TX | 1 of 1 | 15.0 ppb | 201,249 |
| City of Pasadena* | Pasadena, TX | 1 of 1 | 15.0 ppb | 153,000 |
| City of Alice | Alice, TX | 3 of 3 | 14.4 ppb | 19,104 |
| Sonterra Municipal Utility District | Austin, TX | 2 of 2 | 14.2 ppb | 16,614 |
| Fort Bend County WCID 2 | Stafford, TX | 1 of 1 | 14.0 ppb | 49,173 |
| City of Gatesville* | Gatesville, TX | 2 of 2 | 13.5 ppb | 16,135 |
| City of Mission | Mission, TX | 3 of 3 | 13.1 ppb | 77,058 |
| Clear Lake City Water Authority | Houston, TX | 2 of 2 | 12.6 ppb | 89,702 |
| McAllen Public Utility | Mcallen, TX | 1 of 1 | 12.0 ppb | 189,957 |
| Galveston County WCID 1 | Dickinson, TX | 1 of 1 | 11.0 ppb | 30,399 |
| Harris County MUD 102 | Houston, TX | 2 of 2 | 10.5 ppb | 10,401 |
| City of Edinburg | Edinburg, TX | 5 of 5 | 9.52 ppb | 85,224 |
| North Alamo Water Supply Company* | Edinburg, TX | 5 of 5 | 9.52 ppb | 171,195 |
| City of Bellaire | Bellaire, TX | 2 of 2 | 9.00 ppb | 19,401 |
| City of La Porte | La Porte, TX | 1 of 1 | 8.50 ppb | 47,820 |
| City of Stephenville | Stephenville, TX | 1 of 1 | 8.40 ppb | 23,110 |
| Sharyland Water Supply Corporation | Mission, TX | 1 of 1 | 8.40 ppb | 68,562 |
| City of Conroe* | Conroe, TX | 2 of 2 | 8.10 ppb | 113,912 |
| City of Angleton | Angleton, TX | 2 of 2 | 7.45 ppb | 27,333 |
| Nueces County WCID 3 | Robstown, TX | 1 of 1 | 7.40 ppb | 14,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Octadecanoic acid, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY