Overview
Hexadecanoic acid, also called palmitic acid, is a naturally occurring fatty acid found in animal and plant lipids.
Hexadecanoic acid, also called palmitic acid, is a naturally occurring fatty acid found in animal and plant lipids.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Texas | 402 | 11,340,291 | |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Hexadecanoic acid, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Fort Bend County Municipal Utility District 30 | Houston, TX | 1 of 1 | 52.0 ppb | 15,798 |
| City of Houston* | Houston, TX | 6 of 6 | 28.0 ppb | 2,970,543 |
| City of Jacinto City | Jacinto City, TX | 6 of 6 | 28.0 ppb | 10,625 |
| Wellborn SUD | Wellborn, TX | 2 of 2 | 26.4 ppb | 25,065 |
| Brownsville Public Utilities Board | Brownsville, TX | 1 of 1 | 24.0 ppb | 201,249 |
| Langham Creek Utility District | Houston, TX | 2 of 2 | 19.5 ppb | 10,482 |
| City of Deer Park | Deer Park, TX | 3 of 3 | 17.8 ppb | 34,495 |
| City of Port Neches | Port Neches, TX | 3 of 3 | 15.4 ppb | 14,994 |
| City of Groves | Groves, TX | 1 of 1 | 15.0 ppb | 16,452 |
| City of Laredo* | Laredo, TX | 1 of 1 | 14.0 ppb | 260,046 |
| Galveston County WCID 1 | Dickinson, TX | 1 of 1 | 12.0 ppb | 30,399 |
| Harris County Municipal Utility District 285 | Houston, TX | 1 of 1 | 12.0 ppb | 14,268 |
| Nueces County WCID 3 | Robstown, TX | 1 of 1 | 11.0 ppb | 14,000 |
| Sonterra Municipal Utility District | Austin, TX | 2 of 2 | 10.7 ppb | 16,614 |
| City of Nederland | Nederland, TX | 5 of 5 | 10.2 ppb | 18,856 |
| City of Richmond* | Richmond, TX | 3 of 3 | 10.1 ppb | 25,326 |
| City of Raymondville | Raymondville, TX | 1 of 1 | 10.00 ppb | 11,288 |
| City of Alice | Alice, TX | 6 of 6 | 9.22 ppb | 19,104 |
| Fort Bend County WCID 2 | Stafford, TX | 1 of 1 | 9.00 ppb | 49,173 |
| Harris County WCID 36 | Houston, TX | 6 of 6 | 8.67 ppb | 11,073 |
| McAllen Public Utility | Mcallen, TX | 2 of 2 | 8.40 ppb | 189,957 |
| City of La Porte | La Porte, TX | 5 of 5 | 8.34 ppb | 47,820 |
| City of Gatesville* | Gatesville, TX | 2 of 2 | 8.05 ppb | 16,135 |
| City of Brenham | Brenham, TX | 2 of 2 | 7.95 ppb | 19,048 |
| City of Conroe* | Conroe, TX | 2 of 2 | 7.95 ppb | 113,912 |
| City of Lake Jackson | Lake Jackson, TX | 5 of 5 | 7.88 ppb | 27,314 |
| City of League City | League City, TX | 3 of 3 | 7.63 ppb | 128,412 |
| Clear Lake City Water Authority | Houston, TX | 2 of 2 | 7.00 ppb | 89,702 |
| City of Stephenville | Stephenville, TX | 1 of 1 | 7.00 ppb | 23,110 |
| Harris County MUD 102 | Houston, TX | 3 of 3 | 6.83 ppb | 10,401 |
| City of San Benito | San Benito, TX | 1 of 1 | 6.40 ppb | 24,250 |
| Harris County MUD 165 | Houston, TX | 3 of 3 | 6.23 ppb | 40,503 |
| City of Mission | Mission, TX | 5 of 5 | 6.20 ppb | 77,058 |
| Harris County Municipal Utility District 105 | Houston, TX | 2 of 2 | 6.15 ppb | 14,925 |
| Jonah Water SUD | Hutto, TX | 1 of 1 | 6.10 ppb | 29,861 |
| City of San Juan | San Juan, TX | 2 of 2 | 5.90 ppb | 30,027 |
| Lee County WSC | Giddings, TX | 2 of 2 | 5.70 ppb | 14,670 |
| City of Port Arthur | Port Arthur, TX | 5 of 5 | 5.70 ppb | 56,039 |
| Sharyland Water Supply Corporation | Mission, TX | 3 of 3 | 5.40 ppb | 68,562 |
| Pecan Grove MUD | Houston, TX | 2 of 2 | 5.25 ppb | 14,913 |
| City of Roma | Roma, TX | 2 of 2 | 5.25 ppb | 20,371 |
| North Alamo Water Supply Company* | Edinburg, TX | 12 of 12 | 5.19 ppb | 171,195 |
| City of Edinburg | Edinburg, TX | 12 of 12 | 5.19 ppb | 85,224 |
| City of West University Place | West University Place, TX | 1 of 1 | 4.90 ppb | 19,200 |
| City of Beeville | Beeville, TX | 1 of 1 | 4.90 ppb | 13,664 |
| City of Bastrop* | Bastrop, TX | 1 of 1 | 4.80 ppb | 13,209 |
| City of Temple* | Temple, TX | 2 of 2 | 4.55 ppb | 94,935 |
| City of Seabrook* | Seabrook, TX | 5 of 5 | 4.50 ppb | 13,560 |
| Clear Brook City MUD | Houston, TX | 2 of 2 | 4.50 ppb | 18,108 |
| City of Pasadena* | Pasadena, TX | 5 of 5 | 4.50 ppb | 153,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Hexadecanoic acid, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY