Perfluorobutanoic Acid (PFBA)
Status: No national drinking water standard exists
Perfluorobutanoic acid (PFBA) is a member of a group of perfluorinated chemicals used in many consumer products. PFOS and other perfluorinated chemicals can cause serious health effects, including cancer, endocrine disruption, accelerated puberty, liver and immune system damage, and thyroid changes. These chemicals are persistent in the environment and they accumulate in people. Click here to read more about perfluorinated chemicals.
2013-2019:
5
states detected
263
utilities detected
5.6 million
people served
0
states over health guideline
0
utilities over health guideline
0
people served over health guideline
Health concerns for perfluorobutanoic acid
Cancer
Harm to the immune system
Hormone disruption
Harm to fetal growth and child development
Harm to the liver
State and national drinking water standards and health guidelines
EWG Health Guideline 1 ppt
The EWG Health Guideline of 1 ppt for perfluorobutanoic acid was defined by EWG based on studies by Phillipe Grandjean of Harvard University and many other independent researchers who found reduced effectiveness of vaccines and adverse impacts on mammary gland development from exposure to PFOA and PFOS, the two PFAS most widely detected in drinking water. This health guideline protects against applies to the entire class of PFAS detected in water.
ppt = parts per trillion
States reporting perfluorobutanoic acid in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
North Carolina | 212 | 4,720,248 | |
New Hampshire | 29 | 310,640 | |
Wisconsin | 5 | 238,297 | |
Rhode Island | 8 | 207,306 | |
Minnesota | 9 | 172,903 |
Filtering technologies that reduce perfluorobutanoic acid

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of perfluorobutanoic acid, 2013-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Saint Paul Park | St. Paul Park, MN | 6 of 6 | 1,110.0 ppt | 5,392 |
Oakdale* | Oakdale, MN | 94 of 107 | 1,007.5 ppt | 28,315 |
Cottage Grove | Cottage Grove, MN | 62 of 78 | 639.9 ppt | 36,900 |
Newport | Newport, MN | 2 of 2 | 370.0 ppt | 3,678 |
Woodbury | Woodbury, MN | 25 of 25 | 250.0 ppt | 72,000 |
Eagle's Watch Development | Hastings, MN | 1 of 1 | 230.0 ppt | 140 |
South Saint Paul | South St. Paul, MN | 1 of 1 | 220.0 ppt | 20,400 |
Cimarron Park | Lake Elmo, MN | 2 of 2 | 102.5 ppt | 1,200 |
Chapel Ridge S/d | Cary, NC | 1 of 1 | 70.5 ppt | 798 |
Pittsboro, Town of* | Pittsboro, NC | 1 of 1 | 70.5 ppt | 4,401 |
Aurora Water System | Aurora, NC | 1 of 1 | 30.6 ppt | 502 |
Lake Elmo | Lake Elmo, MN | 1 of 3 | 25.3 ppt | 4,878 |
Harnett County Department of Public Utilities* | Lillington, NC | 1 of 1 | 20.4 ppt | 101,389 |
Lillington Water System - Vandercroft | Lillington, NC | 1 of 1 | 20.4 ppt | 718 |
Moore County Public Utilities-hidden Lakes S/d | Carthage, NC | 1 of 1 | 20.4 ppt | 165 |
Coats, Town of | Coats, NC | 1 of 1 | 20.4 ppt | 2,692 |
Woodlake Water & Sewer Inc. | Hampstead, NC | 1 of 1 | 20.4 ppt | 1,945 |
Linden, Town of | Linden, NC | 1 of 1 | 20.4 ppt | 1,973 |
East Moore Water District* | Carthage, NC | 1 of 1 | 20.4 ppt | 6,436 |
Woodland Run Mobile Home S/d | Hampstead, NC | 1 of 1 | 20.4 ppt | 108 |
Bragg Communities/nta | Fort Bragg, NC | 1 of 1 | 20.4 ppt | 3,733 |
Graystone S/d | Fuquay-varina, NC | 1 of 1 | 20.4 ppt | 50 |
Town of Holly Springs | Holly Springs, NC | 1 of 1 | 20.4 ppt | 38,500 |
Angier, Town of | Angier, NC | 1 of 1 | 20.4 ppt | 7,612 |
Lillington Water System-riverbluff | Lillington, NC | 1 of 1 | 20.4 ppt | 93 |
Lillington Water System | Lillington, NC | 1 of 1 | 20.4 ppt | 3,883 |
Town of Smithfield* | Smithfield, NC | 1 of 1 | 19.0 ppt | 12,400 |
Clayton | Clayton, NC | 1 of 1 | 17.9 ppt | 19,822 |
White Oak Plantation | Charlotte, NC | 1 of 1 | 17.9 ppt | 526 |
Winston Plantation | Charlotte, NC | 1 of 1 | 17.9 ppt | 229 |
Winston Pointe S/d | Charlotte, NC | 1 of 1 | 17.9 ppt | 737 |
South Plantation S/d | Cary, NC | 1 of 1 | 17.9 ppt | 357 |
Sun Ridge Farm S/d | Cary, NC | 1 of 1 | 17.9 ppt | 272 |
Southgate S/d | Cary, NC | 1 of 1 | 17.9 ppt | 160 |
Creekside Place S/d | Cary, NC | 1 of 1 | 17.9 ppt | 361 |
Johnston County - West* | Smithfield, NC | 1 of 1 | 17.9 ppt | 58,354 |
Willowbrook Development | Charlotte, NC | 1 of 1 | 17.9 ppt | 435 |
Bladen Bluffs Water System | Tarheel, NC | 1 of 1 | 16.6 ppt | 4,589 |
Cole Park Plaza | Cary, NC | 1 of 1 | 13.6 ppt | 224 |
Chatham S/d | Cary, NC | 1 of 1 | 13.6 ppt | 363 |
Chatham Co-North* | Pittsboro, NC | 1 of 1 | 13.6 ppt | 18,752 |
Beechwood Cove/polks Landing | Cary, NC | 1 of 1 | 13.6 ppt | 406 |
City of Raleigh* | Raleigh, NC | 1 of 1 | 12.9 ppt | 603,000 |
City of Statesville* | Statesville, NC | 2 of 2 | 12.7 ppt | 25,712 |
Watercrest Estates Mobile Home Park | Barium Spring, NC | 2 of 2 | 12.7 ppt | 244 |
Goldston-Gulf Sanitary District | Goldston, NC | 1 of 1 | 12.2 ppt | 1,250 |
City of Sanford* | Sanford, NC | 1 of 1 | 12.2 ppt | 45,649 |
Chatham Co-asbury* | Pittsboro, NC | 1 of 1 | 12.2 ppt | 1,112 |
Broadway, Town of | Broadway, NC | 1 of 1 | 12.2 ppt | 1,503 |
Carolina Trace Water System | Charlotte, NC | 1 of 1 | 12.2 ppt | 4,160 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Perfluorobutanoic Acid (PFBA), but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Oakdale* | Oakdale, MN | 94 of 107 | 1,007.5 ppt | 28,315 |
Cottage Grove | Cottage Grove, MN | 62 of 78 | 639.9 ppt | 36,900 |
Woodbury | Woodbury, MN | 25 of 25 | 250.0 ppt | 72,000 |
South Saint Paul | South St. Paul, MN | 1 of 1 | 220.0 ppt | 20,400 |
Town of Holly Springs | Holly Springs, NC | 1 of 1 | 20.4 ppt | 38,500 |
Harnett County Department of Public Utilities* | Lillington, NC | 1 of 1 | 20.4 ppt | 101,389 |
Town of Smithfield* | Smithfield, NC | 1 of 1 | 19.0 ppt | 12,400 |
Clayton | Clayton, NC | 1 of 1 | 17.9 ppt | 19,822 |
Johnston County - West* | Smithfield, NC | 1 of 1 | 17.9 ppt | 58,354 |
Chatham Co-North* | Pittsboro, NC | 1 of 1 | 13.6 ppt | 18,752 |
City of Raleigh* | Raleigh, NC | 1 of 1 | 12.9 ppt | 603,000 |
City of Statesville* | Statesville, NC | 2 of 2 | 12.7 ppt | 25,712 |
City of Sanford* | Sanford, NC | 1 of 1 | 12.2 ppt | 45,649 |
Fayetteville Public Works Commission* | Fayetteville, NC | 2 of 2 | 11.7 ppt | 217,948 |
City of High Point* | High Point, NC | 2 of 2 | 10.7 ppt | 114,183 |
Cary* | Apex, NC | 1 of 1 | 10.00 ppt | 192,250 |
Town of Apex* | Apex, NC | 1 of 1 | 10.00 ppt | 60,000 |
Robeson County Water System* | Lumberton, NC | 1 of 1 | 9.90 ppt | 64,295 |
City of Monroe | Monroe, NC | 1 of 1 | 9.10 ppt | 31,438 |
City of Asheboro* | Asheboro, NC | 2 of 2 | 8.80 ppt | 25,791 |
City of Thomasville | Thomasville, NC | 1 of 1 | 8.40 ppt | 25,872 |
Energy United Water Corp* | Hiddenite, NC | 1 of 2 | 8.40 ppt | 12,764 |
City of Newton* | Newton, NC | 1 of 2 | 8.40 ppt | 16,504 |
City of Archdale* | Archdale, NC | 1 of 1 | 8.10 ppt | 12,700 |
Piedmont Triad Regional* | Randleman, NC | 1 of 1 | 8.10 ppt | 367,681 |
Anson County Water System* | Wadesboro, NC | 1 of 1 | 7.90 ppt | 13,380 |
Roanoke Rapids Sanitary District* | Roanoke Rapdis, NC | 2 of 2 | 7.70 ppt | 16,312 |
Richmond County Water System* | Rockingham, NC | 1 of 1 | 7.60 ppt | 21,755 |
City of Wilson* | Wilson, NC | 2 of 2 | 6.75 ppt | 50,866 |
Neuse Regional Water and Sewer Authority* | La Grange, NC | 1 of 1 | 6.30 ppt | 93,238 |
City of Goldsboro* | Goldsboro, NC | 1 of 1 | 6.30 ppt | 34,959 |
Town of Tarboro* | Tarboro, NC | 1 of 1 | 5.30 ppt | 11,310 |
Madison Water Utility* | Madison, WI | 7 of 12 | 4.99 ppt | 235,000 |
City of Lumberton | Lumberton, NC | 1 of 2 | 4.90 ppt | 25,803 |
Greenville Utilities Comm.* | Greenville, NC | 1 of 2 | 4.40 ppt | 103,140 |
City of Rocky Mount* | Rocky Mount, NC | 1 of 1 | 4.30 ppt | 54,886 |
Town of Oak Island | Oak Island, NC | 1 of 1 | 3.50 ppt | 23,635 |
Brunswick County Water System* | Bolivia, NC | 1 of 1 | 3.50 ppt | 100,694 |
Brunswick Regional Water and Sewer H2go | Leland, NC | 1 of 1 | 3.50 ppt | 28,488 |
Pender County Utilities | Burgaw, NC | 1 of 1 | 3.30 ppt | 24,236 |
Wayne Water Districts* | Goldsboro, NC | 1 of 3 | 3.27 ppt | 32,426 |
City of Winston-Salem* | Pfafftown, NC | 3 of 3 | 2.93 ppt | 371,063 |
Davidson Water Inc.* | Welcome, NC | 1 of 1 | 2.70 ppt | 147,455 |
Pennichuck Water Works | Merrimack, NH | 13 of 17 | 2.68 ppt | 87,682 |
City of Graham* | Graham, NC | 1 of 1 | 2.60 ppt | 14,308 |
City of Mebane | Mebane, NC | 1 of 1 | 2.60 ppt | 15,284 |
Martin County Regional WASA* | Williamston, NC | 1 of 1 | 2.60 ppt | 10,162 |
City of Lexington | Lexington, NC | 1 of 1 | 2.50 ppt | 18,931 |
Merrimack Village District* | Merrimack, NH | 45 of 154 | 1.91 ppt | 25,000 |
City of Lincolnton* | Lincolnton, NC | 1 of 1 | 1.90 ppt | 12,352 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Perfluorobutanoic Acid (PFBA), but it likely has the contaminant in its water supply.