tert-Butyl alcohol
Status: No national drinking water standard exists
tert-Butyl alcohol is an industrial chemical and a gasoline additive. It can also form as a breakdown product of the common drinking water contaminant MTBE.
2017-2019:
3
states detected
44
utilities detected
2.5 million
people served
States reporting tert-butyl alcohol in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
California | 35 | 2,449,868 | |
Massachusetts | 1 | 1,650 | |
New Hampshire | 8 | 976 |
Filtering technologies that reduce tert-butyl alcohol

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of tert-butyl alcohol, 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Newfound Acres Mobile Home Park | Bedford, NH | 1 of 6 | 18.2 ppb | 26 |
Longwoods Mobile Home Park | Seabrook, NH | 3 of 3 | 12.3 ppb | 245 |
Peu/farmstead Acres | Merrimack, NH | 1 of 2 | 11.0 ppb | 95 |
Mansfield Woods | Lunenburg, NH | 1 of 7 | 9.71 ppb | 6 |
Yosemite Westlake Mobile Estates | Greeley Hill, CA | 1 of 2 | 7.85 ppb | 75 |
Lakeside Park Association | Zephyr Cove, CA | 1 of 1 | 7.20 ppb | 1,000 |
Peu/pinehaven Water Trust | Merrimack, NH | 1 of 4 | 6.00 ppb | 88 |
Peu/ministerial Hills | Merrimack, NH | 1 of 4 | 5.75 ppb | 163 |
Glen Ridge Dev | Merrimack, NH | 1 of 3 | 5.67 ppb | 253 |
Kern County Water Agency* | Bakersfield, CA | 7 of 17 | 4.70 ppb | 0 |
Villages At Chester Condos | Merrimack, NH | 1 of 6 | 3.83 ppb | 100 |
Bishop, City Of | Bishop, CA | 2 of 2 | 2.85 ppb | 3,879 |
Garlen Court Ws | Salinas, CA | 1 of 2 | 1.90 ppb | 69 |
Cutler Public Utility District | Cutler, CA | 1 of 5 | 1.54 ppb | 6,200 |
Rancho Borromeo Mws | Prunedale, CA | 1 of 2 | 1.50 ppb | 100 |
Bakman Water Company | Fresno, CA | 2 of 6 | 1.48 ppb | 8,866 |
Sierra Highland Community Services District | Bishop, CA | 1 of 3 | 1.43 ppb | 530 |
Rubidoux Community SD | Rubidoux, CA | 3 of 39 | 1.28 ppb | 26,150 |
Trailer Haven Mobile Home Park | San Leandro, CA | 1 of 2 | 1.10 ppb | 240 |
San Diego County Water Authority* | Escondido, CA | 1 of 6 | 1.08 ppb | 0 |
Valley Center MWD* | Valley Center, CA | 1 of 6 | 1.08 ppb | 25,450 |
Ramona Municipal WD | Ramona, CA | 1 of 6 | 1.08 ppb | 40,000 |
Rincon Del Diablo MWD(ID-1) | Escondido, CA | 1 of 6 | 1.08 ppb | 24,545 |
Rainbow Municipal WD | Fallbrook, CA | 1 of 6 | 1.08 ppb | 19,611 |
City of Carlsbad | Carlsbad, CA | 1 of 6 | 1.08 ppb | 84,838 |
Vallecitos Water District | San Marcos, CA | 1 of 6 | 1.08 ppb | 94,871 |
El Dorado Mutual Water Company | Palmdale, CA | 1 of 2 | 1.05 ppb | 648 |
Yuima Municipal Water District Ida | Pauma Valley, CA | 1 of 2 | 1.000 ppb | 400 |
Harvard Water Department | Harvard, MA | 1 of 13 | 0.923 ppb | 1,650 |
Sierra Cedars Community Services District | Clovis, CA | 1 of 3 | 0.867 ppb | 875 |
San Miguel Ws #01 | Royal Oaks, CA | 1 of 3 | 0.800 ppb | 100 |
City Of Corning | Corning, CA | 1 of 9 | 0.756 ppb | 7,663 |
Nevada ID - Loma Rica | Grass Valley, CA | 1 of 6 | 0.700 ppb | 11,778 |
Plumas Lake | Olivehurst, CA | 1 of 4 | 0.700 ppb | 6,600 |
Pleasant Valley | Pahrump, NV | 1 of 4 | 0.625 ppb | 110 |
Nevada Id - Lake Wildwood | Grass Valley, CA | 1 of 6 | 0.617 ppb | 7,090 |
Esparto Community Services District | Esparto, CA | 1 of 8 | 0.475 ppb | 2,600 |
Nevada Id - North Auburn | Grass Valley, CA | 1 of 6 | 0.367 ppb | 6,410 |
Fair Oaks Water District | Fair Oaks, CA | 1 of 8 | 0.275 ppb | 40,000 |
Woodland-davis Clean Water Agency | Davis, CA | 1 of 12 | 0.183 ppb | 0 |
Fcsa #39 A&b | Fresno, CA | 28 of 1,832 | 0.153 ppb | 465 |
City of Fresno* | Fresno, CA | 28 of 1,832 | 0.153 ppb | 522,352 |
City of Livingston | Livingston, CA | 1 of 16 | 0.150 ppb | 14,894 |
California Water Service Company - Dominguez | San Jose, CA | 1 of 36 | 0.0889 ppb | 142,111 |
City of Davis* | Davis, CA | 1 of 61 | 0.0885 ppb | 67,298 |
Florin County Water District | Sacramento, CA | 1 of 31 | 0.0806 ppb | 7,652 |
Carmichael Water District | Carmichael, CA | 1 of 85 | 0.0729 ppb | 40,000 |
Fruitridge Vista Water Company | Sacramento, CA | 2 of 97 | 0.0629 ppb | 15,000 |
City of Clovis | Clovis, CA | 1 of 111 | 0.0306 ppb | 103,871 |
Hillview Water Company-oakhurst/sierra Lakes* | Oakhurst, CA | 1 of 93 | 0.0290 ppb | 2,805 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report tert-Butyl alcohol, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Rubidoux Community SD | Rubidoux, CA | 3 of 39 | 1.28 ppb | 26,150 |
Valley Center MWD* | Valley Center, CA | 1 of 6 | 1.08 ppb | 25,450 |
Ramona Municipal WD | Ramona, CA | 1 of 6 | 1.08 ppb | 40,000 |
Rincon Del Diablo MWD(ID-1) | Escondido, CA | 1 of 6 | 1.08 ppb | 24,545 |
Rainbow Municipal WD | Fallbrook, CA | 1 of 6 | 1.08 ppb | 19,611 |
City of Carlsbad | Carlsbad, CA | 1 of 6 | 1.08 ppb | 84,838 |
Vallecitos Water District | San Marcos, CA | 1 of 6 | 1.08 ppb | 94,871 |
Nevada ID - Loma Rica | Grass Valley, CA | 1 of 6 | 0.700 ppb | 11,778 |
Fair Oaks Water District | Fair Oaks, CA | 1 of 8 | 0.275 ppb | 40,000 |
City of Fresno* | Fresno, CA | 28 of 1,832 | 0.153 ppb | 522,352 |
City of Livingston | Livingston, CA | 1 of 16 | 0.150 ppb | 14,894 |
California Water Service Company - Dominguez | San Jose, CA | 1 of 36 | 0.0889 ppb | 142,111 |
City of Davis* | Davis, CA | 1 of 61 | 0.0885 ppb | 67,298 |
Carmichael Water District | Carmichael, CA | 1 of 85 | 0.0729 ppb | 40,000 |
Fruitridge Vista Water Company | Sacramento, CA | 2 of 97 | 0.0629 ppb | 15,000 |
City of Clovis | Clovis, CA | 1 of 111 | 0.0306 ppb | 103,871 |
City of Gilroy | Gilroy, CA | 1 of 146 | 0.0247 ppb | 39,050 |
Irvine Ranch Water District* | Irvine, CA | 1 of 279 | 0.00789 ppb | 370,000 |
Santa Monica | Santa Monica, CA | 2 of 1,261 | 0.00460 ppb | 92,185 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report tert-Butyl alcohol, but it likely has the contaminant in its water supply.