Overview
o-Chlorotoluene, also called benzyl chloride, is a solvent and a chemical intermediate used for manufacturing industrial and consumer products.
o-Chlorotoluene, also called benzyl chloride, is a solvent and a chemical intermediate used for manufacturing industrial and consumer products.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| New York | 9 | 18,303 | |
| Massachusetts | 2 | 4,468 | |
| Wisconsin | 2 | 3,348 | |
| Washington | 1 | 2,150 | |
| Texas | 1 | 624 | |
| California | 2 | 220 | |
| Connecticut | 1 | 176 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Country Leisure Mobile Estates | Oakdale, CA | 1 of 3 | 16.8 ppb | 40 |
| Dickeyville Waterworks | Dickeyville, WI | 1 of 1 | 3.50 ppb | 1,069 |
| Richmondville Village | Richmondville, NY | 1 of 3 | 1.90 ppb | 918 |
| Central Bridge Water District | Central Bridge, NY | 1 of 3 | 0.967 ppb | 593 |
| Walnut Springs | Austin, TX | 2 of 8 | 0.750 ppb | 624 |
| Orchard Acres Association | Mansfield, CT | 1 of 2 | 0.525 ppb | 176 |
| Silver Lake Institute - Castile Water District #1 | Castile, NY | 1 of 1 | 0.500 ppb | 440 |
| Perry Center Water District | Perry, NY | 1 of 1 | 0.500 ppb | 150 |
| Springville Village | Springville, NY | 1 of 1 | 0.500 ppb | 4,266 |
| Perry Village* | Perry, NY | 1 of 1 | 0.500 ppb | 4,348 |
| Hill Sparrow Master Homeowners Association | Somers, NY | 1 of 6 | 0.417 ppb | 938 |
| Fredonia Waterworks | Fredonia, WI | 1 of 1 | 0.330 ppb | 2,279 |
| Camptonville Community Services District | Camptonville, CA | 1 of 5 | 0.220 ppb | 180 |
| Wellsville Village Public Water | Wellsville, NY | 1 of 3 | 0.167 ppb | 5,700 |
| Angelica Village Public Water | Angelica, NY | 1 of 3 | 0.167 ppb | 950 |
| Upton DPW Water/wastewater Division | Upton, MA | 3 of 9 | 0.0622 ppb | 4,420 |
| Mabton City Of | Mabton, WA | 1 of 12 | 0.0558 ppb | 2,150 |
| Northbrook Village I / Berlin Ret. | Berlin, MA | 1 of 10 | 0.0240 ppb | 48 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report o-Chlorotoluene, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY