Overview
Acetaldehyde is an industrial chemical and a common air pollutant.
Acetaldehyde is an industrial chemical and a common air pollutant.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| New York | 5 | 237,744 | |
| Texas | 25 | 62,223 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| City of Valentine | Valentine, TX | 2 of 2 | 1.83 ppb | 190 |
| Farmingdale | Farmingdale, NY | 1 of 10 | 1.71 ppb | 8,744 |
| West Texas Detention Center | Sierra Blanca, TX | 1 of 1 | 1.25 ppb | 1,402 |
| Lakeview Water Supply Corporation | Lakeview, TX | 1 of 1 | 0.970 ppb | 60 |
| City of Balmorhea | Balmorhea, TX | 1 of 1 | 0.970 ppb | 415 |
| Panther Junction Plt | Big Bend National Park, TX | 1 of 1 | 0.970 ppb | 300 |
| Fort Davis Water Supply Corporation | Fort Davis, TX | 1 of 1 | 0.920 ppb | 1,201 |
| Marathon Water Supply & Sewer Service Company | Marathon, TX | 2 of 2 | 0.901 ppb | 430 |
| Fort Davis Estates | Alpine, TX | 1 of 1 | 0.900 ppb | 100 |
| Mcelroy Ranch Water System | Alpine, TX | 3 of 3 | 0.860 ppb | 45 |
| Argyle Water Supply Corporation | Argyle, TX | 1 of 1 | 0.840 ppb | 12,720 |
| Lakeway Harbor Subdivision | Austin, TX | 1 of 1 | 0.743 ppb | 831 |
| Lajitas On The Rio Grande | Dallas, TX | 1 of 1 | 0.730 ppb | 942 |
| Sand Flat Water Supply Corporation | Tyler, TX | 1 of 1 | 0.720 ppb | 4,569 |
| City of Kemp | Kemp, TX | 1 of 1 | 0.710 ppb | 2,973 |
| Pecos County Fresh Water | Fort Stockton, TX | 1 of 1 | 0.709 ppb | 800 |
| Green Acres Mobile Home Park | El Paso, TX | 1 of 1 | 0.690 ppb | 141 |
| City of Marfa | Marfa, TX | 1 of 1 | 0.680 ppb | 1,820 |
| Ut Mcdonald Observatory | Austin, TX | 2 of 2 | 0.655 ppb | 163 |
| City of Alpine | Alpine, TX | 5 of 5 | 0.652 ppb | 6,000 |
| River View Estates | El Paso, TX | 1 of 1 | 0.650 ppb | 224 |
| City of Presidio | Presidio, TX | 2 of 2 | 0.605 ppb | 5,514 |
| Fort Bliss Biggs Army Airfield | San Dimas, TX | 1 of 1 | 0.600 ppb | 2,961 |
| City Of Dell | Dell City, TX | 1 of 1 | 0.590 ppb | 365 |
| City of Fort Stockton | Fort Stockton, TX | 4 of 4 | 0.575 ppb | 12,502 |
| Garden City Park WD | Garden City Park, NY | 5 of 103 | 0.552 ppb | 18,000 |
| Town of Anthony | Anthony, TX | 1 of 1 | 0.530 ppb | 5,555 |
| Jericho Water District | Syosset, NY | 1 of 21 | 0.276 ppb | 58,000 |
| Bethpage WD | Bethpage, NY | 3 of 108 | 0.228 ppb | 33,000 |
| Water Authority of Western Nassau | New Hyde Park, NY | 1 of 52 | 0.160 ppb | 120,000 |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Argyle Water Supply Corporation | Argyle, TX | 1 of 1 | 0.840 ppb | 12,720 |
| City of Fort Stockton | Fort Stockton, TX | 4 of 4 | 0.575 ppb | 12,502 |
| Garden City Park WD | Garden City Park, NY | 5 of 103 | 0.552 ppb | 18,000 |
| Jericho Water District | Syosset, NY | 1 of 21 | 0.276 ppb | 58,000 |
| Bethpage WD | Bethpage, NY | 3 of 108 | 0.228 ppb | 33,000 |
| Water Authority of Western Nassau | New Hyde Park, NY | 1 of 52 | 0.160 ppb | 120,000 |
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY