Overview
1,2,4-Trimethylbenzene is a chemical intermediate, industrial solvent and component of gasoline, coal tar and petroleum products. In laboratory animal studies, it harms the adrenal glands.
1,2,4-Trimethylbenzene is a chemical intermediate, industrial solvent and component of gasoline, coal tar and petroleum products. In laboratory animal studies, it harms the adrenal glands.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Texas | 36 | 129,509 | |
| Tennessee | 1 | 91,111 | |
| Georgia | 8 | 43,160 | |
| Alabama | 2 | 18,846 | |
| Ohio | 1 | 18,707 | |
| Wisconsin | 11 | 18,199 | |
| New Jersey | 2 | 17,792 | |
| New York | 9 | 17,337 | |
| Massachusetts | 3 | 14,785 | |
| Delaware | 1 | 2,027 | |
| Washington | 5 | 786 | |
| Vermont | 1 | 700 | |
| Minnesota | 2 | 651 | |
| Virginia | 4 | 430 | |
| Arkansas | 1 | 412 | |
| Utah | 1 | 304 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Dickeyville Waterworks | Dickeyville, WI | 1 of 1 | 17.0 ppb | 1,069 |
| City of Linden | Linden, TX | 7 of 16 | 9.97 ppb | 1,888 |
| Walnut Springs | Austin, TX | 3 of 8 | 6.88 ppb | 624 |
| Skyline Water System Inc. | Moses Lake, WA | 2 of 4 | 4.12 ppb | 293 |
| Village Water Association | Village, AR | 1 of 1 | 2.22 ppb | 412 |
| Quinton Park Subdivision | New Kent, VA | 3 of 3 | 1.63 ppb | 147 |
| Kirkmont Municipal Utility District | Houston, TX | 1 of 3 | 1.53 ppb | 2,289 |
| South Murvaul Water Supply Corporation | Gary, TX | 3 of 5 | 1.23 ppb | 981 |
| Country Paradise Mobile Home & Rv Park | Texarkana, TX | 3 of 3 | 1.20 ppb | 104 |
| Goodman Sanitary District No 1 | Goodman, WI | 2 of 2 | 1.18 ppb | 350 |
| Settlers Crossing Water System 2 | Des Peres, TX | 2 of 5 | 0.960 ppb | 135 |
| Saint Thomas Aquinas Seminary | Dillwyn, VA | 2 of 2 | 0.950 ppb | 150 |
| Botha Subdivision | Warrenton, VA | 2 of 2 | 0.900 ppb | 46 |
| Medina Valley Water Supply Company | Castroville, TX | 2 of 4 | 0.775 ppb | 255 |
| Ostrander | Ostrander, MN | 2 of 8 | 0.650 ppb | 256 |
| Picket Landing | Savannah, GA | 1 of 1 | 0.610 ppb | 52 |
| Auburn Crossing | Warrenton, VA | 1 of 1 | 0.600 ppb | 87 |
| Atascocita Acres Subdivision | Austin, TX | 1 of 4 | 0.575 ppb | 381 |
| City of Naples | Naples, TX | 2 of 13 | 0.561 ppb | 1,908 |
| Pound Waterworks | Pound, WI | 1 of 1 | 0.560 ppb | 349 |
| Silver Lake Institute - Castile Water District #1 | Castile, NY | 1 of 1 | 0.500 ppb | 440 |
| Perry Center Water District | Perry, NY | 1 of 1 | 0.500 ppb | 150 |
| Perry Village* | Perry, NY | 1 of 1 | 0.500 ppb | 4,348 |
| Springville Village | Springville, NY | 1 of 1 | 0.500 ppb | 4,266 |
| Montgomery County UD 3 | Houston, TX | 1 of 3 | 0.500 ppb | 3,966 |
| Jeffersonville Water System | Jeffersonville, VT | 3 of 7 | 0.471 ppb | 700 |
| Hill Sparrow Master Homeowners Association | Somers, NY | 1 of 6 | 0.417 ppb | 938 |
| Phelps Sanitary District | Phelps, WI | 1 of 1 | 0.400 ppb | 550 |
| Timberlane Village Water | Baring, WA | 2 of 3 | 0.377 ppb | 51 |
| Jefferson County Water Control and Improvement District 10 | Nederland, TX | 1 of 3 | 0.367 ppb | 5,117 |
| City of Clarksville | Clarksville, TX | 1 of 8 | 0.353 ppb | 2,885 |
| Old Egypt Subdivision | Austin, TX | 1 of 17 | 0.347 ppb | 8,442 |
| Rogers Road Water System | Willis, TX | 1 of 4 | 0.325 ppb | 567 |
| Westminster Department Of Public Works | Westminster, MA | 7 of 12 | 0.324 ppb | 3,741 |
| Cross Roads Special Utility District | Kilgore, TX | 1 of 9 | 0.319 ppb | 4,062 |
| City of Mount Calm | Mount Calm, TX | 1 of 2 | 0.280 ppb | 474 |
| Cornell Waterworks | Cornell, WI | 1 of 1 | 0.280 ppb | 1,390 |
| Veolia Water New Jersey Franklin Lakes* | Haworth, NJ | 1 of 1 | 0.275 ppb | 5,038 |
| Oakland Water Department* | Oakland, NJ | 1 of 1 | 0.275 ppb | 12,754 |
| Woodlands Hills Water | Conroe, TX | 2 of 11 | 0.273 ppb | 1,797 |
| Lazbuddie Independent School District | Lazbuddie, TX | 1 of 3 | 0.267 ppb | 168 |
| Juniper Hill Water Company | Stow, MA | 2 of 6 | 0.233 ppb | 220 |
| Central Washington County Water Supply Corporation | Brenham, TX | 1 of 6 | 0.233 ppb | 2,270 |
| City of Jasper | Jasper, TX | 1 of 10 | 0.200 ppb | 10,891 |
| City of China | China, TX | 1 of 5 | 0.200 ppb | 1,754 |
| Avera | Avera, GA | 2 of 7 | 0.173 ppb | 424 |
| Angelica Village Public Water | Angelica, NY | 1 of 3 | 0.167 ppb | 950 |
| Wellsville Village Public Water | Wellsville, NY | 1 of 3 | 0.167 ppb | 5,700 |
| Cedar Highlands Subdivision | Cedar City, UT | 1 of 8 | 0.163 ppb | 304 |
| Sunchase Meadows | Austin, TX | 1 of 6 | 0.157 ppb | 480 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,2,4-Trimethylbenzene, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Oakland Water Department* | Oakland, NJ | 1 of 1 | 0.275 ppb | 12,754 |
| City of Jasper | Jasper, TX | 1 of 10 | 0.200 ppb | 10,891 |
| Tifton-Tift County Water and Sewer Department* | Tifton, GA | 1 of 12 | 0.0758 ppb | 27,589 |
| Montevallo Water Works & Sewer | Montevallo, AL | 1 of 21 | 0.0667 ppb | 10,746 |
| Raynham Center Water District | Raynham, MA | 2 of 27 | 0.0667 ppb | 10,824 |
| Tryon Road Special Utility District | Longview, TX | 1 of 10 | 0.0540 ppb | 10,791 |
| City of Stephenville | Stephenville, TX | 1 of 12 | 0.0467 ppb | 23,110 |
| Marietta City PWS | Marietta, OH | 1 of 1 | 0.0400 ppb | 18,707 |
| Pritchett Water Supply Corporation | Gilmer, TX | 1 of 40 | 0.0355 ppb | 10,089 |
| Jackson Water System | Jackson, TN | 1 of 45 | 0.0111 ppb | 91,111 |
| Deforest Waterworks | Deforest, WI | 1 of 37 | 0.00595 ppb | 10,500 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,2,4-Trimethylbenzene, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY