Overview
Dibromomethane is an industrial chemical and is also formed when disinfectants like chlorine are added to drinking water.
Dibromomethane is an industrial chemical and is also formed when disinfectants like chlorine are added to drinking water.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| California | 7 | 820,226 | |
| Texas | 44 | 117,909 | |
| Wisconsin | 2 | 46,193 | |
| New York | 20 | 32,616 | |
| Alabama | 4 | 19,321 | |
| Indiana | 1 | 9,315 | |
| Arkansas | 2 | 3,404 | |
| Washington | 1 | 2,150 | |
| Minnesota | 1 | 1,628 | |
| Vermont | 2 | 1,382 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Pamelia Town Water District 4 & 5 | Watertown, NY | 1 of 1 | 7.40 ppb | 1,857 |
| Hounsfield Water District 2 | Watertown, NY | 1 of 1 | 2.90 ppb | 725 |
| Tell City Water Department | Tell City, IN | 2 of 2 | 2.35 ppb | 9,315 |
| City of Baird* | Baird, TX | 3 of 3 | 1.83 ppb | 1,534 |
| Hidden Valley Mobile Home Park | Vestal, NY | 1 of 1 | 1.80 ppb | 150 |
| City of Hudson Oaks Dyegard | Hudson Oaks, TX | 3 of 10 | 1.66 ppb | 591 |
| City of Miles | Miles, TX | 2 of 3 | 1.57 ppb | 920 |
| Cape Vincent Village* | Cape Vincent, NY | 1 of 2 | 1.40 ppb | 4,870 |
| Cape Vincent Town Water District 1 & 5* | Cape Vincent, NY | 1 of 2 | 1.40 ppb | 2,600 |
| Cape Vincent Town Water Department 3 & 4 | Cape Vincent, NY | 1 of 2 | 1.40 ppb | 770 |
| City of La Feria | La Feria, TX | 2 of 3 | 1.30 ppb | 8,247 |
| Rivers End Trailer Park | Agoura Hills, CA | 1 of 3 | 1.03 ppb | 35 |
| City of Rio Grande City* | Rio Grande, TX | 1 of 3 | 0.917 ppb | 18,912 |
| El Tanque Water Supply Corporation | Rio Grande City, TX | 1 of 3 | 0.917 ppb | 3,000 |
| City of Bishop | Bishop, TX | 2 of 3 | 0.900 ppb | 3,186 |
| Village of Surfside Beach | Surfside Beach, TX | 4 of 12 | 0.825 ppb | 5,697 |
| Calleguas Municipal Water District* | Thousand Oaks, CA | 6 of 26 | 0.731 ppb | 640,000 |
| Ventura Waterworks District No. 8 - Simi Valley | Simi Valley, CA | 6 of 26 | 0.731 ppb | 94,738 |
| Camarillo Water Department | Camarillo, CA | 6 of 26 | 0.731 ppb | 46,848 |
| Pleasant Valley Mutual Water Company | Camarillo, CA | 6 of 26 | 0.731 ppb | 5,000 |
| Batts-lapile Water Association | Stron, AR | 1 of 1 | 0.721 ppb | 583 |
| Smackover Waterworks | Smackover, AR | 1 of 1 | 0.675 ppb | 2,821 |
| South Meadows West | Austin, TX | 1 of 2 | 0.650 ppb | 477 |
| Hurley Waterworks | Hurley, WI | 2 of 2 | 0.650 ppb | 1,515 |
| Harris County Municipal Utility District 189 | Houston, TX | 1 of 7 | 0.614 ppb | 7,050 |
| Walnut Springs | Austin, TX | 1 of 8 | 0.600 ppb | 624 |
| Telemark Village | Barrington, VT | 1 of 1 | 0.600 ppb | 82 |
| Commodore Cove Improvement District | Freeport, TX | 1 of 3 | 0.533 ppb | 356 |
| City of Weinert | Weinert, TX | 1 of 3 | 0.510 ppb | 162 |
| Springville Village | Springville, NY | 1 of 1 | 0.500 ppb | 4,266 |
| Silver Lake Institute - Castile Water District #1 | Castile, NY | 1 of 1 | 0.500 ppb | 440 |
| Perry Center Water District | Perry, NY | 1 of 1 | 0.500 ppb | 150 |
| Perry Village* | Perry, NY | 1 of 1 | 0.500 ppb | 4,348 |
| Oak Shores Water System | Cypress, TX | 1 of 3 | 0.467 ppb | 696 |
| Deer Butte Subdivision | Austin, TX | 1 of 3 | 0.460 ppb | 234 |
| Jones Creek Terrace | Freeport, TX | 2 of 5 | 0.420 ppb | 951 |
| Hill Sparrow Master Homeowners Association | Somers, NY | 1 of 6 | 0.417 ppb | 938 |
| Oakwoods Mobile Home Park | Port Crane, NY | 2 of 3 | 0.410 ppb | 187 |
| Harris County Municipal Utility District 119 | Houston, TX | 1 of 8 | 0.388 ppb | 4,758 |
| Kirkmont Municipal Utility District | Houston, TX | 1 of 3 | 0.367 ppb | 2,289 |
| City of Queen City | Queen City, TX | 1 of 4 | 0.355 ppb | 1,600 |
| City of Obrien | O Brien, TX | 1 of 3 | 0.333 ppb | 102 |
| City of Elsa | Elsa, TX | 1 of 3 | 0.333 ppb | 5,800 |
| Lee County Fresh Water Supply District 1 | Dime Box, TX | 1 of 3 | 0.333 ppb | 396 |
| Fond Du Lac Waterworks | Fond Du Lac, WI | 4 of 10 | 0.290 ppb | 44,678 |
| City of Earth | Earth, TX | 1 of 6 | 0.288 ppb | 1,160 |
| Warren | Warren, MN | 1 of 4 | 0.275 ppb | 1,628 |
| Mountain Green Condominium | Woodstock, VT | 1 of 3 | 0.267 ppb | 1,300 |
| Preserve At Gore Mountain | Franklin Lakes, NY | 1 of 3 | 0.267 ppb | 45 |
| City of Linden | Linden, TX | 2 of 16 | 0.255 ppb | 1,888 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dibromomethane, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| City of Rio Grande City* | Rio Grande, TX | 1 of 3 | 0.917 ppb | 18,912 |
| Camarillo Water Department | Camarillo, CA | 6 of 26 | 0.731 ppb | 46,848 |
| Ventura Waterworks District No. 8 - Simi Valley | Simi Valley, CA | 6 of 26 | 0.731 ppb | 94,738 |
| Calleguas Municipal Water District* | Thousand Oaks, CA | 6 of 26 | 0.731 ppb | 640,000 |
| Fond Du Lac Waterworks | Fond Du Lac, WI | 4 of 10 | 0.290 ppb | 44,678 |
| City of Sweetwater | Sweetwater, TX | 1 of 3 | 0.190 ppb | 12,401 |
| Camrosa Water District | Camarillo, CA | 1 of 12 | 0.0417 ppb | 32,700 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dibromomethane, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY