Benzo[g,h,i]perylene
Status: No national drinking water standard exists
Benzo[g,h,i]perylene is a polycyclic aromatic hydrocarbon, or PAH, released from combustion of fossil fuels and waste incinerators. PAHs increase the risk of cancer; damage the immune, nervous and reproductive systems; and can harm developing fetuses.
2017-2019:
2
states detected
6
utilities detected
76,285
people served
States reporting benzo[g,h,i]perylene in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Rhode Island | 4 | 67,053 | |
Arkansas | 2 | 9,232 |
Filtering technologies that reduce benzo[g,h,i]perylene

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of benzo[g,h,i]perylene, 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Hickory Ridge | Hickory Ridge, AR | 1 of 3 | 0.0700 ppb | 280 |
Calico Rock | Calico Rock, AR | 1 of 20 | 0.0370 ppb | 1,726 |
Harris County MUD 53 | Houston, TX | 1 of 27 | 0.00741 ppb | 16,164 |
Naval Station, Newport | Newport, RI | 6 of 116 | 0.00690 ppb | 7,871 |
City of Newport* | Newport, RI | 6 of 116 | 0.00690 ppb | 42,000 |
Portsmouth Water & Fire District | Portsmouth, RI | 6 of 116 | 0.00690 ppb | 16,864 |
United States Navy -fort Adams | Newport, RI | 6 of 116 | 0.00690 ppb | 318 |
Greenwood | Greenwood, AR | 1 of 13 | 0.00615 ppb | 8,952 |
United Water Matchaponix* | Manalapan, NJ | 1 of 4 | 0.00500 ppb | 0 |
Suez Water Manalapan Millhurst | Manalapan, NJ | 1 of 4 | 0.00500 ppb | 2,100 |
Manalapan Township Water District Tracy Station | Manalapan, NJ | 1 of 4 | 0.00500 ppb | 800 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Benzo[g,h,i]perylene, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Harris County MUD 53 | Houston, TX | 1 of 27 | 0.00741 ppb | 16,164 |
City of Newport* | Newport, RI | 6 of 116 | 0.00690 ppb | 42,000 |
Portsmouth Water & Fire District | Portsmouth, RI | 6 of 116 | 0.00690 ppb | 16,864 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Benzo[g,h,i]perylene, but it likely has the contaminant in its water supply.