Overview
Tetrahydrofuran is a solvent used for production of polyvinyl chloride (PVC) plastics and adhesives.
Tetrahydrofuran is a solvent used for production of polyvinyl chloride (PVC) plastics and adhesives.
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Texas | 90 | 117,924 | |
| New York | 2 | 48,139 | |
| Minnesota | 7 | 23,231 | |
| New Jersey | 5 | 18,228 | |
| New Hampshire | 12 | 8,964 | |
| Massachusetts | 4 | 186 | |
| Wisconsin | 1 | 97 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| City Of Dell | Dell City, TX | 1 of 3 | 3,666.7 ppb | 365 |
| Toledo Village Water Supply Corporation | Jasper, TX | 2 of 6 | 1,196.3 ppb | 1,570 |
| Cypress Springs Special Utility District Pine Valley | Mount Vernon, TX | 1 of 3 | 756.7 ppb | 279 |
| Sky Lakes Water Supply Corporation | Waller, TX | 11 of 14 | 272.8 ppb | 537 |
| City of Jacinto City | Jacinto City, TX | 1 of 4 | 153.8 ppb | 10,625 |
| Deerbrook Condos | Conway, NH | 1 of 3 | 113.3 ppb | 80 |
| Highland Court | Weatherford, TX | 1 of 2 | 109.0 ppb | 90 |
| Rra Guthrie Dumont Water System | Wichita Falls, TX | 1 of 3 | 100.7 ppb | 291 |
| Ossipee Mountains Estates | Ossipee, NH | 1 of 2 | 100.5 ppb | 255 |
| City of Joaquin | Joaquin, TX | 1 of 3 | 86.0 ppb | 1,869 |
| City of Camp Wood | Camp Wood, TX | 2 of 3 | 75.3 ppb | 1,380 |
| Elbow Lake | Elbow Lake, MN | 2 of 5 | 65.0 ppb | 1,285 |
| Harris County MUD 53 | Houston, TX | 2 of 6 | 63.7 ppb | 17,856 |
| City of Waller | Waller, TX | 1 of 10 | 62.1 ppb | 5,448 |
| Spring Park | Spring Park, MN | 1 of 13 | 40.8 ppb | 1,743 |
| Stone Hedge | Goshen, NY | 1 of 1 | 31.0 ppb | 139 |
| Triple T Rv Resort | Kerrville, TX | 1 of 3 | 30.7 ppb | 312 |
| Walnut Springs | Austin, TX | 1 of 8 | 26.0 ppb | 624 |
| Timer Water System | Conroe, TX | 1 of 3 | 24.7 ppb | 46 |
| Conroe Resort | Cypress, TX | 1 of 6 | 23.3 ppb | 1,068 |
| Mountain Vale Village Mobile Home Park | Conway, NH | 1 of 1 | 18.0 ppb | 388 |
| Waldorf | Waldorf, MN | 1 of 1 | 18.0 ppb | 216 |
| City of Bridge City | Bridge City, TX | 1 of 8 | 16.6 ppb | 9,546 |
| Grygla | Grygla, MN | 1 of 1 | 15.0 ppb | 179 |
| Currie | Currie, MN | 1 of 3 | 13.3 ppb | 226 |
| Windthorst Water Supply Corporation | Windthorst, TX | 1 of 3 | 12.7 ppb | 1,662 |
| Shiloh Ridge Water Supply Corporation | Livingston, TX | 1 of 6 | 11.7 ppb | 262 |
| New Ulm Water Supply Corporation | New Ulm, TX | 1 of 3 | 11.0 ppb | 492 |
| Westview Meadows | Belmont, NH | 1 of 2 | 10.5 ppb | 58 |
| Timberlane Estates Property Owners Association | Hemphill, TX | 1 of 3 | 10.0 ppb | 80 |
| Lamington Hill | Stratham, NH | 1 of 3 | 9.67 ppb | 35 |
| El Pinon Estates Water System | Des Peres, TX | 1 of 3 | 9.67 ppb | 131 |
| Mendon Housing Authority | Mendon, MA | 1 of 1 | 8.20 ppb | 31 |
| Ben Franklin Water Supply Corporation | Ben Franklin, TX | 1 of 3 | 7.97 ppb | 249 |
| Maxim Production Subdivision | Boling, TX | 1 of 3 | 7.67 ppb | 45 |
| Candia Crossing | Candia, NH | 1 of 2 | 7.50 ppb | 80 |
| Pillsbury Lake/peninsula | Webster, NH | 1 of 3 | 7.27 ppb | 90 |
| Tom Green County Fresh Water Supply District 2 Christoval | Christoval, TX | 1 of 3 | 6.80 ppb | 482 |
| Beebe River | Campton, NH | 1 of 3 | 6.67 ppb | 63 |
| Elk River | Elk River, MN | 1 of 12 | 6.58 ppb | 19,532 |
| Woodridge Estates Water System | Austin, TX | 2 of 3 | 6.40 ppb | 69 |
| Sandstone Gardens Duplex Development | Fort Worth, TX | 1 of 3 | 6.27 ppb | 48 |
| Runnells Landing | Hollis, NH | 1 of 3 | 6.00 ppb | 74 |
| Caney Creek Utility | Conroe, TX | 1 of 3 | 6.00 ppb | 159 |
| Linkwood Estates Subdivision | Austin, TX | 2 of 6 | 5.94 ppb | 426 |
| Woodhaven Elder Housing Committee | Sherborn, MA | 3 of 5 | 5.86 ppb | 30 |
| Travis County Water Control and Improvement District Point Venture | Lago Vista, TX | 1 of 3 | 5.67 ppb | 2,835 |
| City of Charlotte | Charlotte, TX | 2 of 6 | 5.55 ppb | 2,247 |
| Meadowlark Subdivision | Austin, TX | 1 of 5 | 5.00 ppb | 90 |
| Washington County Railroad | Portland, TX | 1 of 6 | 5.00 ppb | 795 |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| City of Jacinto City | Jacinto City, TX | 1 of 4 | 153.8 ppb | 10,625 |
| Harris County MUD 53 | Houston, TX | 2 of 6 | 63.7 ppb | 17,856 |
| Elk River | Elk River, MN | 1 of 12 | 6.58 ppb | 19,532 |
| Oakland Water Department* | Oakland, NJ | 1 of 1 | 1.97 ppb | 12,754 |
| Hicksville WD | Hicksville, NY | 7 of 215 | 0.235 ppb | 48,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Tetrahydrofuran, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY