Methyl isobutyl ketone
Status: No national drinking water standard exists
Methyl isobutyl ketone is a solvent used in coatings and adhesives.
2015-2017:
FOUND
6
states detected
466
utilities detected
6.6 million
people served
Health concerns for methyl isobutyl ketone
Harm to the kidney
States reporting methyl isobutyl ketone in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 456 | 6,532,289 | |
New Jersey | 3 | 65,703 | |
Nevada | 1 | 18,000 | |
Minnesota | 4 | 4,805 | |
Wisconsin | 1 | 3,216 | |
New Hampshire | 1 | 88 |
MORE
LESS
Filtering technologies that reduce methyl isobutyl ketone

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of methyl isobutyl ketone, 2015-2017
ALL UTILITIES
LARGE UTILITIES
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Wagon Wheel | Londondery, NH | 1 of 2 | 170.0 ppb | 88 |
El Dorado Utility District | Houston, TX | 1 of 5 | 40.2 ppb | 4,077 |
Cedar Valley Subdivision | Pflugerville, TX | 2 of 4 | 28.3 ppb | 182 |
Grande San Jacinto Water System | Tomball, TX | 3 of 4 | 25.3 ppb | 72 |
Brodhead Waterworks | Brodhead, WI | 2 of 5 | 17.2 ppb | 3,216 |
City of Levelland | Levelland, TX | 3 of 9 | 16.1 ppb | 14,278 |
Cy Champ Public Utility District | Houston, TX | 3 of 11 | 15.5 ppb | 6,633 |
Dean Water Supply Corporation | Tyler, TX | 3 of 10 | 14.9 ppb | 4,761 |
Northwest Harris County Municipal Utility District 23 | Bellaire, TX | 3 of 12 | 14.5 ppb | 3,528 |
Bushland Water Supply Corporation | Bushland, TX | 4 of 5 | 13.6 ppb | 220 |
City of Kirby | Kirby, TX | 1 of 6 | 13.5 ppb | 9,576 |
Briarcreek Subdivision | Austin, TX | 5 of 24 | 12.7 ppb | 2,769 |
Lakeside Water Control and Improvement District 2-d | Austin, TX | 5 of 24 | 12.7 ppb | 2,385 |
Lakeside Water Control and Improvement District 2-c | Austin, TX | 5 of 24 | 12.7 ppb | 2,016 |
Kelly Lane Water Control and Improvement District 1 | Austin, TX | 5 of 24 | 12.7 ppb | 1,773 |
Lakeside Water Control and Improvement District 2-b | Austin, TX | 5 of 24 | 12.7 ppb | 1,419 |
Williamson County Wsid 3 | Austin, TX | 5 of 24 | 12.7 ppb | 6,498 |
Manville WSC* | Coupland, TX | 5 of 24 | 12.7 ppb | 26,253 |
Lakeside Water Control and Improvement District 2-a | Austin, TX | 5 of 24 | 12.7 ppb | 324 |
Kelly Lane WCID 2 | Austin, TX | 5 of 24 | 12.7 ppb | 1,221 |
Lakeside Water Control and Improvement District 1 | Austin, TX | 5 of 24 | 12.7 ppb | 1,680 |
Whitt Water Supply Corporation | Whitt, TX | 3 of 5 | 12.7 ppb | 141 |
City of Mount Calm | Mount Calm, TX | 2 of 3 | 12.3 ppb | 447 |
Verona Special Utility District | Blue Ridge, TX | 3 of 9 | 10.8 ppb | 2,634 |
Chesswood Water System | Pflugerville, TX | 4 of 5 | 10.3 ppb | 75 |
Centerville Water Supply Corporation | Apple Springs, TX | 3 of 5 | 9.96 ppb | 1,132 |
May Water Supply Corporation | May, TX | 2 of 5 | 9.48 ppb | 370 |
City of Weinert | Weinert, TX | 2 of 3 | 9.31 ppb | 208 |
Texas 281 Rv Park | Bulverde, TX | 3 of 7 | 8.24 ppb | 405 |
Montgomery County UD 4* | Houston, TX | 1 of 4 | 8.00 ppb | 4,491 |
Lake Lorraine Ws | Montgomery, TX | 1 of 4 | 8.00 ppb | 126 |
Maydelle Water Supply Corporation | Maydelle, TX | 1 of 3 | 7.53 ppb | 738 |
City of Idalou | Idalou, TX | 7 of 27 | 7.38 ppb | 2,308 |
Duval County Crd Benavides | Benavides, TX | 5 of 8 | 6.91 ppb | 1,362 |
Glendale Water Supply Corporation | Trinity, TX | 3 of 10 | 6.58 ppb | 1,154 |
City of Newark | Newark, TX | 4 of 7 | 6.57 ppb | 1,043 |
Mount Houston Road Municipal Utility District | Spring, TX | 3 of 7 | 6.49 ppb | 4,374 |
City of Como | Como, TX | 1 of 6 | 5.83 ppb | 918 |
Woden Water Supply Corporation | Woden, TX | 3 of 18 | 5.78 ppb | 2,223 |
Pure Water Supply Corporation | Waco, TX | 1 of 4 | 5.75 ppb | 810 |
Galveston County Water Control and Improvement District 12 | Bellaire, TX | 1 of 2 | 5.50 ppb | 6,045 |
Quail Valley Utility District | Missouri, TX | 3 of 13 | 5.35 ppb | 13,317 |
North Milam Water Supply Corporation | Cameron, TX | 2 of 7 | 5.16 ppb | 1,671 |
North San Saba Water Supply Corporation | San Saba, TX | 3 of 5 | 4.80 ppb | 850 |
Murvaul Water Supply Corporation | Gary, TX | 2 of 3 | 4.75 ppb | 825 |
Harris County Municipal Utility District 530 | Houston, TX | 2 of 3 | 4.70 ppb | 33 |
City of Cleburne | Cleburne, TX | 11 of 24 | 4.55 ppb | 30,573 |
Fouke Water Supply Corporation | Mineola, TX | 4 of 12 | 4.49 ppb | 7,143 |
The Consolidated Water Supply Corporation Beria System* | Crockett, TX | 2 of 3 | 4.40 ppb | 229 |
Village of New Kentucky | Pinehurst, TX | 2 of 3 | 4.23 ppb | 453 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Methyl isobutyl ketone, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Levelland | Levelland, TX | 3 of 9 | 16.1 ppb | 14,278 |
Manville WSC* | Coupland, TX | 5 of 24 | 12.7 ppb | 26,253 |
Quail Valley Utility District | Missouri, TX | 3 of 13 | 5.35 ppb | 13,317 |
City of Cleburne | Cleburne, TX | 11 of 24 | 4.55 ppb | 30,573 |
City of Kyle | Kyle, TX | 4 of 10 | 3.29 ppb | 25,443 |
City of Bay City | Bay City, TX | 5 of 19 | 2.19 ppb | 17,614 |
City of Wichita Falls* | Wichita Falls, TX | 1 of 6 | 1.83 ppb | 103,000 |
Sheppard Air Force Base | Sheppard Afb, TX | 1 of 6 | 1.83 ppb | 19,500 |
City of Buda | Buda, TX | 5 of 16 | 1.75 ppb | 10,680 |
Porter SUD* | Porter, TX | 3 of 20 | 1.65 ppb | 15,892 |
Virgin Valley Water District | Mesquite, NV | 1 of 7 | 1.57 ppb | 18,000 |
Harris County MUD 165 | Houston, TX | 3 of 13 | 1.52 ppb | 17,763 |
Cypress Hill Municipal Utility District 1 | Houston, TX | 2 of 7 | 1.43 ppb | 10,068 |
Southern Utilities | Tyler, TX | 3 of 89 | 1.23 ppb | 59,154 |
City of Jacksonville* | Jacksonville, TX | 4 of 22 | 1.15 ppb | 14,544 |
City of League City | League City, TX | 4 of 17 | 1.11 ppb | 104,857 |
Bi County WSC 1* | Pittsburg, TX | 6 of 37 | 1.06 ppb | 10,884 |
Harris County MUD 157 | Houston, TX | 1 of 9 | 1.04 ppb | 10,956 |
Lindale Rural WSC | Lindale, TX | 1 of 11 | 0.936 ppb | 12,621 |
Kingsland Water Supply Corporation | Kingsland, TX | 2 of 10 | 0.870 ppb | 10,773 |
City of Jasper | Jasper, TX | 2 of 14 | 0.836 ppb | 10,388 |
City of Katy | Katy, TX | 3 of 21 | 0.733 ppb | 17,019 |
Bethesda WSC* | Burleson, TX | 2 of 46 | 0.710 ppb | 31,557 |
City of Pearland | Pearland, TX | 2 of 32 | 0.706 ppb | 110,415 |
Pecan Grove MUD* | Houston, TX | 3 of 20 | 0.565 ppb | 14,913 |
City of Highland Village | Highland Village, TX | 2 of 18 | 0.546 ppb | 16,000 |
City of Houston* | Houston, TX | 7 of 125 | 0.497 ppb | 2,319,603 |
City of Webster | Webster, TX | 7 of 125 | 0.497 ppb | 13,710 |
City of Sugar Land* | Sugar Land, TX | 1 of 21 | 0.448 ppb | 83,886 |
City of Crowley | Crowley, TX | 1 of 15 | 0.433 ppb | 14,800 |
Borger Municipal Water System* | Borger, TX | 3 of 15 | 0.373 ppb | 12,865 |
Langham Creek Utility District* | Houston, TX | 1 of 10 | 0.370 ppb | 10,377 |
City of Friendswood | Friendswood, TX | 2 of 14 | 0.357 ppb | 37,921 |
City of Beeville* | Beeville, TX | 1 of 6 | 0.333 ppb | 15,039 |
City of Houston Utility District 5 - Kingwood* | Houston, TX | 1 of 16 | 0.319 ppb | 82,002 |
Ridgewood Water | Ridgewood, NJ | 1 of 7 | 0.313 ppb | 61,700 |
Fort Bend County MUD 25 | Bellaire, TX | 1 of 13 | 0.292 ppb | 13,530 |
City of Dumas* | Dumas, TX | 1 of 9 | 0.292 ppb | 14,985 |
Cypress Springs SUD N Plant 1 and NE Plant | Mount Vernon, TX | 1 of 6 | 0.282 ppb | 10,869 |
Green Valley SUD* | Marion, TX | 1 of 9 | 0.256 ppb | 32,651 |
Crystal Clear WSC | San Marcos, TX | 1 of 10 | 0.220 ppb | 16,488 |
City of Houston Willow Chase* | Houston, TX | 1 of 12 | 0.217 ppb | 12,558 |
City of Denton* | Denton, TX | 2 of 8 | 0.162 ppb | 131,712 |
Johnson County SUD* | Cleburne, TX | 1 of 33 | 0.134 ppb | 41,442 |
Lee County WSC | Giddings, TX | 1 of 25 | 0.1000 ppb | 12,030 |
City of Pasadena* | Pasadena, TX | 1 of 25 | 0.0960 ppb | 110,058 |
Sardis Lone Elm WSC | Midlothian, TX | 2 of 19 | 0.0947 ppb | 18,612 |
City of Anna | Anna, TX | 1 of 8 | 0.0688 ppb | 11,500 |
Plainview Municipal Water System | Plainview, TX | 2 of 26 | 0.0636 ppb | 20,767 |
City of Grand Prairie* | Grand Prairie, TX | 2 of 22 | 0.0564 ppb | 187,050 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Methyl isobutyl ketone, but it likely has the contaminant in its water supply.