Overview
Methyl isobutyl ketone is a solvent used in coatings and adhesives.
Methyl isobutyl ketone is a solvent used in coatings and adhesives.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Texas | 220 | 980,002 | |
| California | 8 | 204,838 | |
| New Jersey | 1 | 8,846 | |
| Wisconsin | 3 | 5,461 | |
| Georgia | 3 | 5,359 | |
| Minnesota | 3 | 1,109 | |
| New York | 1 | 150 | |
| New Hampshire | 2 | 98 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Avera | Avera, GA | 2 of 2 | 58.5 ppb | 424 |
| Clearbrook | Clearbrook, MN | 1 of 2 | 55.0 ppb | 463 |
| City of China | China, TX | 4 of 5 | 38.8 ppb | 1,754 |
| City of Savoy | Savoy, TX | 2 of 4 | 37.0 ppb | 732 |
| Trinity Rural Water Supply Corporation 3 | Trinity, TX | 3 of 3 | 35.7 ppb | 1,428 |
| Freeman Ranch* | Magnolia, TX | 2 of 3 | 26.3 ppb | 1,308 |
| Green Meadows Water Supply Corporation | Sealy, TX | 1 of 3 | 21.0 ppb | 84 |
| Leagueville Water Supply Corporation | Brownsboro, TX | 4 of 8 | 19.2 ppb | 3,285 |
| City of Wink | Wink, TX | 3 of 11 | 17.4 ppb | 1,839 |
| Stay A While Rv Park | Artesia, TX | 3 of 3 | 17.3 ppb | 450 |
| City Of Mountain City | Mountain City, TX | 3 of 3 | 16.7 ppb | 725 |
| Sylvania | Sylvania, GA | 1 of 1 | 16.0 ppb | 4,910 |
| City of Trenton | Trenton, TX | 2 of 5 | 14.0 ppb | 820 |
| Mountain Crest Water | Austin, TX | 1 of 3 | 13.3 ppb | 309 |
| Baylor Water Supply Corporation* | Seymour, TX | 1 of 3 | 12.6 ppb | 2,838 |
| City of Seymour* | Seymour, TX | 1 of 3 | 12.6 ppb | 2,817 |
| Nevis | Nevis, MN | 1 of 1 | 11.0 ppb | 390 |
| Atascocita Acres Subdivision | Austin, TX | 1 of 4 | 11.0 ppb | 381 |
| Crickett Hill Estates | Austin, TX | 2 of 3 | 10.9 ppb | 132 |
| King Ranch Santa Gertrudis District | Houston, TX | 2 of 10 | 9.80 ppb | 212 |
| New Glarus Waterworks | New Glarus, WI | 1 of 1 | 8.60 ppb | 2,348 |
| Bovina Municipal Water System | Bovina, TX | 1 of 6 | 8.57 ppb | 1,874 |
| Hickory Knob Phase 13 | Newington, GA | 1 of 1 | 8.00 ppb | 25 |
| Martin Springs Water Supply Corporation | Como, TX | 1 of 12 | 7.53 ppb | 4,095 |
| Northgate Crossing Municipal Utility District 1* | Houston, TX | 1 of 2 | 7.50 ppb | 3,906 |
| Northgate Crossing Municipal Utility District 2 | Houston, TX | 1 of 2 | 7.50 ppb | 3,753 |
| Point Enterprise Water Supply Corporation | Mexia, TX | 2 of 6 | 7.10 ppb | 2,778 |
| Catarina Water Supply Corporation | Carrizo Springs, TX | 2 of 3 | 6.90 ppb | 222 |
| City of Cross Plains | Cross Plains, TX | 1 of 3 | 6.53 ppb | 926 |
| City of Crawford | Crawford, TX | 5 of 11 | 6.16 ppb | 950 |
| Woden Water Supply Corporation | Nacogdoches, TX | 4 of 21 | 5.96 ppb | 2,300 |
| Harris County Municipal Utility District 18 Heatherwood Hunters | Houston, TX | 1 of 6 | 5.83 ppb | 4,083 |
| White Shed Water Supply Corporation | Ivanhoe, TX | 4 of 20 | 5.61 ppb | 2,441 |
| Laneville Water Supply Corporation Plant 1 | Laneville, TX | 2 of 7 | 5.57 ppb | 261 |
| South Murvaul Water Supply Corporation | Gary, TX | 2 of 5 | 5.43 ppb | 981 |
| City of Humble | Humble, TX | 2 of 13 | 5.36 ppb | 15,616 |
| Encinal Water Supply Corporation | Encinal, TX | 1 of 9 | 5.22 ppb | 1,338 |
| Walnut Springs | Austin, TX | 4 of 8 | 4.56 ppb | 624 |
| City of Hondo | Hondo, TX | 1 of 10 | 4.50 ppb | 11,044 |
| City Of Edna | Edna, TX | 3 of 6 | 4.30 ppb | 5,999 |
| Meadowview Estates II | Des Peres, TX | 2 of 5 | 3.52 ppb | 144 |
| Harris County Municipal Utility District 70 | Houston, TX | 1 of 3 | 3.50 ppb | 5,763 |
| Settlers Crossing Water System 2 | Des Peres, TX | 2 of 5 | 3.44 ppb | 135 |
| Beaver Creek WCID 1 | Houston, TX | 4 of 10 | 3.42 ppb | 1,407 |
| Medina Valley Water Supply Company | Castroville, TX | 2 of 4 | 3.18 ppb | 255 |
| Cascade Mobile Home Park | Austin, TX | 2 of 3 | 3.10 ppb | 303 |
| Ellinger Sewer and Water Supply Corporation | Ellinger, TX | 2 of 4 | 3.08 ppb | 573 |
| Ralston Acres Water Supply Corporation | Houston, TX | 1 of 3 | 3.07 ppb | 385 |
| Lake Lorraine Ws | Montgomery, TX | 1 of 3 | 2.90 ppb | 126 |
| Montgomery County UD 3 | Houston, TX | 1 of 3 | 2.90 ppb | 3,966 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Methyl isobutyl ketone, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| City of Humble | Humble, TX | 2 of 13 | 5.36 ppb | 15,616 |
| City of Hondo | Hondo, TX | 1 of 10 | 4.50 ppb | 11,044 |
| Sardis Lone Elm WSC | Midlothian, TX | 1 of 21 | 1.43 ppb | 20,736 |
| City of Hewitt | Hewitt, TX | 1 of 9 | 1.22 ppb | 16,978 |
| Tryon Road Special Utility District | Longview, TX | 1 of 10 | 1.06 ppb | 10,791 |
| Bethesda WSC | Burleson, TX | 2 of 26 | 0.653 ppb | 33,441 |
| Fort Bend County MUD 25 | Richmond, TX | 2 of 14 | 0.607 ppb | 15,327 |
| Pritchett Water Supply Corporation | Gilmer, TX | 3 of 40 | 0.588 ppb | 10,089 |
| Montgomery Trace Water System | Navasota, TX | 3 of 38 | 0.587 ppb | 25,917 |
| City of Jasper | Jasper, TX | 2 of 10 | 0.550 ppb | 10,891 |
| North Collin Special Utility District | Melissa, TX | 1 of 6 | 0.512 ppb | 10,674 |
| City of Buda | Buda, TX | 1 of 12 | 0.425 ppb | 13,830 |
| City of Katy | Katy, TX | 1 of 21 | 0.400 ppb | 25,253 |
| Trophy Club Municipal Utility District 1 | Trophy Club, TX | 1 of 3 | 0.353 ppb | 13,649 |
| City of Silsbee | Silsbee, TX | 1 of 11 | 0.273 ppb | 10,074 |
| Mountain Peak SUD | Midlothian, TX | 1 of 29 | 0.272 ppb | 23,988 |
| Johnson County SUD* | Joshua, TX | 1 of 29 | 0.272 ppb | 65,517 |
| Harris County Municipal Utility District 24 | Houston, TX | 1 of 8 | 0.250 ppb | 14,796 |
| Cal-water Service Company-oroville | San Jose, CA | 9 of 37 | 0.246 ppb | 11,106 |
| City of Mount Pleasant | Mount Pleasant, TX | 1 of 6 | 0.230 ppb | 16,238 |
| California Water Service Company - East Los Angeles | San Jose, CA | 62 of 1,049 | 0.200 ppb | 152,474 |
| California Water Service (CWS) - North Garden | San Jose, CA | 6 of 52 | 0.177 ppb | 22,762 |
| Lindale Rural WSC | Lindale, TX | 1 of 10 | 0.161 ppb | 14,781 |
| Harris County MUD 157 | Houston, TX | 2 of 7 | 0.144 ppb | 13,062 |
| Clwsc Canyon Lake Shores | Canyon Lake, TX | 1 of 38 | 0.111 ppb | 44,196 |
| City of Robinson | Robinson, TX | 1 of 20 | 0.1000 ppb | 12,650 |
| Southern Utilities | Tyler, TX | 1 of 80 | 0.0719 ppb | 69,735 |
| Plainview Municipal Water System | Plainview, TX | 1 of 25 | 0.0288 ppb | 23,000 |
| Cal-water Service Company - Marysville | San Jose, CA | 1 of 102 | 0.00686 ppb | 12,419 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Methyl isobutyl ketone, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY