Chloroethane
Status: No national drinking water standard exists
Chloroethane is a volatile solvent used in manufacturing, and as a refrigerant and aerosol propellant.
2015-2017:
14
states detected
61
utilities detected
2.1 million
people served
Health concerns for chloroethane
Harm to the brain and nervous system
Harm to the immune system
States reporting chloroethane in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 27 | 1,899,013 | |
New York | 9 | 55,933 | |
Connecticut | 9 | 39,280 | |
Maryland | 5 | 36,345 | |
Alabama | 1 | 9,828 | |
Ohio | 1 | 6,400 | |
Pennsylvania | 1 | 4,300 | |
Massachusetts | 1 | 3,855 | |
Missouri | 1 | 1,623 | |
Arkansas | 2 | 1,403 | |
Delaware | 1 | 525 | |
Iowa | 1 | 319 | |
Nebraska | 1 | 234 | |
Nevada | 1 | 80 |
Filtering technologies that reduce chloroethane

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of chloroethane, 2015-2017
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Stover PWS | Stover, MO | 1 of 2 | 1,000.0 ppb | 1,623 |
City of Texas City | Texas City, TX | 1 of 1 | 7.20 ppb | 48,558 |
City of Big Wells | Big Wells, TX | 1 of 3 | 5.00 ppb | 692 |
Hunters Creek Mobile Home Park | Orchard Park, NY | 24 of 41 | 3.53 ppb | 150 |
Sawkill Trailer Park | Hyde Park, NY | 1 of 2 | 3.30 ppb | 186 |
Bluff Dale Water Supply Corporation | Bluff Dale, TX | 2 of 3 | 2.51 ppb | 250 |
Lake Country Acres | Austin, TX | 2 of 3 | 1.83 ppb | 462 |
Bethel Ash Water Supply Corporation Bethel Plant | Athens, TX | 1 of 11 | 1.82 ppb | 195 |
Deanville Water Supply Corporation | Deanville, TX | 1 of 12 | 1.75 ppb | 2,985 |
Hubbard, Village of | Hubbard, NE | 1 of 4 | 1.34 ppb | 234 |
Quimby Water Supply | Quimby, IA | 1 of 1 | 1.20 ppb | 319 |
River Bend Water System | Vidor, TX | 1 of 5 | 0.880 ppb | 44 |
City of Westminster | Westminster, MD | 2 of 2 | 0.760 ppb | 35,256 |
Todd Village Mobile Home Park | Finksburg, MD | 1 of 1 | 0.740 ppb | 180 |
Havenshire Water System | Spring, TX | 1 of 3 | 0.733 ppb | 63 |
Hunting Lodge Apartments | Waterbury, CT | 1 of 1 | 0.630 ppb | 115 |
Grand Estates | Austin, TX | 1 of 5 | 0.620 ppb | 2,433 |
Houghton Water District | Caneadea, NY | 4 of 7 | 0.581 ppb | 2,000 |
Olsen Estates Water System | Mont Belvieu, TX | 1 of 4 | 0.575 ppb | 162 |
Windfern Forest Utility District* | Houston, TX | 1 of 6 | 0.567 ppb | 7,170 |
Apple Grove Mobile Home Park | , NY | 1 of 2 | 0.550 ppb | 100 |
Newark | Berlin, MD | 1 of 1 | 0.520 ppb | 250 |
Beauregard Water Authority | Opelika, AL | 1 of 4 | 0.515 ppb | 9,828 |
Greenbriar Estates | New Waverly, TX | 1 of 4 | 0.500 ppb | 105 |
Benbrook Village Mobile Home Park | Denver, TX | 1 of 3 | 0.487 ppb | 279 |
Harris County Water Control and Improvement District 70 | Houston, TX | 1 of 6 | 0.467 ppb | 1,947 |
Harris County Water Control and Improvement District 116* | Houston, TX | 1 of 5 | 0.420 ppb | 3,705 |
Bois D Arc Water System | Hope, AR | 1 of 3 | 0.407 ppb | 50 |
Evergreen Springs - System #3 | Farmington Hills, CT | 1 of 3 | 0.400 ppb | 68 |
Demi John Place Water System | Cypress, TX | 1 of 12 | 0.358 ppb | 255 |
City of Florence* | Florence, TX | 1 of 9 | 0.322 ppb | 1,779 |
Swan Harbour Dell Mobile Home Park | Havre De Grace, MD | 3 of 7 | 0.316 ppb | 500 |
Evergreen Springs - System #4 | Farmington Hills, CT | 1 of 3 | 0.287 ppb | 110 |
Chesapeake Estates Mobile Home Park | Rising Sun, MD | 1 of 2 | 0.250 ppb | 159 |
Quonnipaug Hills - Main System | Guilford, CT | 1 of 11 | 0.236 ppb | 564 |
Connecticut Water Company - Westchester East | Clinton, CT | 1 of 3 | 0.207 ppb | 153 |
Crossroads Mfg. Housing Corporation | Caledonia, NY | 1 of 4 | 0.205 ppb | 60 |
Fort Dupont | Newark, DE | 1 of 3 | 0.203 ppb | 525 |
City of Lacy Lakeview | Waco, TX | 1 of 10 | 0.200 ppb | 6,516 |
City of Waco* | Waco, TX | 1 of 10 | 0.200 ppb | 130,194 |
Texas State Technical College - Waco | Waco, TX | 1 of 10 | 0.200 ppb | 6,533 |
Mount Pleasant Waterworks | Mount Pleasant, AR | 1 of 17 | 0.197 ppb | 1,353 |
Connecticut Water Company - Baker Hill Division | Clinton, CT | 1 of 13 | 0.154 ppb | 203 |
Ellenville (village) Water Dis | Ellenville, NY | 1 of 11 | 0.109 ppb | 4,323 |
Hillview Village | Yorkshire, NY | 1 of 5 | 0.1000 ppb | 84 |
Connecticut Water Company - Rivercrest Division | Clinton, CT | 1 of 12 | 0.0733 ppb | 88 |
Douglas Water Department | Douglas, MA | 1 of 11 | 0.0618 ppb | 3,855 |
Connecticut Water Company - Spice Hill Division | Clinton, CT | 1 of 12 | 0.0450 ppb | 712 |
Penn Estates Utilities Incorporated | Dunkirk, PA | 1 of 21 | 0.0429 ppb | 4,300 |
Koa of Ely Campground | Ely, NV | 1 of 8 | 0.0388 ppb | 80 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Chloroethane, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Texas City | Texas City, TX | 1 of 1 | 7.20 ppb | 48,558 |
City of Westminster | Westminster, MD | 2 of 2 | 0.760 ppb | 35,256 |
City of Waco* | Waco, TX | 1 of 10 | 0.200 ppb | 130,194 |
Wallingford Water Department | Wallingford, CT | 1 of 17 | 0.0294 ppb | 37,267 |
San Antonio Water System* | San Antonio, TX | 1 of 122 | 0.0213 ppb | 1,663,221 |
Hicksville WD | Hicksville, NY | 8 of 682 | 0.0104 ppb | 48,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Chloroethane, but it likely has the contaminant in its water supply.