Overview
Chloroethane is a volatile solvent used in manufacturing, and as a refrigerant and aerosol propellant.
Chloroethane is a volatile solvent used in manufacturing, and as a refrigerant and aerosol propellant.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Maryland | 37 | 245,207 | |
| Texas | 11 | 49,113 | |
| New York | 16 | 28,611 | |
| California | 1 | 11,848 | |
| Ohio | 1 | 9,700 | |
| Utah | 5 | 4,832 | |
| Alabama | 1 | 3,672 | |
| Nebraska | 1 | 3,000 | |
| Georgia | 1 | 365 | |
| Wisconsin | 4 | 179 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Sunset Lakes Llc | Berlin, MD | 1 of 1 | 5.40 ppb | 48 |
| Town of Snow Hill | Snow Hill, MD | 2 of 2 | 3.83 ppb | 2,409 |
| Lake Country Acres | Austin, TX | 3 of 3 | 3.41 ppb | 570 |
| Hunters Creek Mobile Home Park | Clarence, NY | 26 of 35 | 2.84 ppb | 150 |
| St. Martins By The Bay | Berlin, MD | 1 of 1 | 2.76 ppb | 120 |
| Ocean Pines | Berlin, MD | 3 of 3 | 2.16 ppb | 11,890 |
| Meadowview Village Apts | Twin Lakes, WI | 1 of 1 | 1.88 ppb | 48 |
| Delmarva Mobile Home Park | Ocean City, MD | 1 of 1 | 1.69 ppb | 62 |
| City of Frederick* | Frederick, MD | 1 of 2 | 1.63 ppb | 54,000 |
| New Design - Frederick County* | Frederick, MD | 1 of 2 | 1.63 ppb | 74,911 |
| Wywood Community Inc. | Twin Lakes, WI | 1 of 2 | 1.51 ppb | 59 |
| Briddletown Distribution System | Berlin, MD | 5 of 6 | 1.40 ppb | 150 |
| Town of Berlin* | Berlin, MD | 5 of 6 | 1.40 ppb | 4,500 |
| Mystic Harbour | Berlin, MD | 2 of 2 | 1.32 ppb | 5,945 |
| Deep Roots Inc. | Earleville, MD | 1 of 1 | 1.28 ppb | 60 |
| Eagles Landing | Baytown, TX | 1 of 2 | 1.20 ppb | 90 |
| El Oso Water Supply Corporation | Karnes City, TX | 1 of 7 | 1.19 ppb | 8,343 |
| Benbrook Village Mobile Home Park | Glendale, TX | 2 of 2 | 1.10 ppb | 357 |
| Eastland Special Service District | Monticello, UT | 1 of 1 | 1.08 ppb | 90 |
| City of Pocomoke City | Pocomoke City, MD | 1 of 1 | 0.980 ppb | 4,100 |
| Maryland Water District | Schenevus, NY | 1 of 1 | 0.900 ppb | 524 |
| Gibson Island | Millersville, MD | 1 of 1 | 0.890 ppb | 275 |
| Meadow Mountain Boys Camp | Millersville, MD | 1 of 1 | 0.890 ppb | 63 |
| U.s. Naval Academy | Annapolis, MD | 1 of 1 | 0.870 ppb | 8,700 |
| Hart Heritage | Street, MD | 1 of 1 | 0.870 ppb | 37 |
| Walstons Mobile Home Park | Salisbury, MD | 1 of 1 | 0.860 ppb | 165 |
| Campus Hills Water Works | Baltimore, MD | 1 of 1 | 0.860 ppb | 250 |
| Swan Harbour Dell Mobile Home Park | Havre De Grace, MD | 2 of 2 | 0.815 ppb | 500 |
| Greenridge Subdivision | Dunkirk, MD | 2 of 2 | 0.795 ppb | 2,271 |
| Clear View Mobile Home Park Llc | Darlington, MD | 1 of 1 | 0.780 ppb | 28 |
| Williams Mobile Home Park | Severna Park, MD | 1 of 1 | 0.760 ppb | 35 |
| Maryland American Water Company* | Bel Air, MD | 2 of 2 | 0.720 ppb | 13,200 |
| Town of Darlington | Millersville, MD | 1 of 1 | 0.710 ppb | 250 |
| Wolfs Mobile Homes | Whitewater, WI | 1 of 2 | 0.710 ppb | 40 |
| Darlington Mobile Home Park | Farmington Hills, MD | 2 of 2 | 0.695 ppb | 150 |
| City of Havre De Grace* | Havre De Grace, MD | 1 of 1 | 0.680 ppb | 14,000 |
| Potomac Heights | Indian Head, MD | 1 of 1 | 0.660 ppb | 1,800 |
| Swan Point | La Plata, MD | 1 of 1 | 0.640 ppb | 945 |
| City of Aberdeen | Aberdeen, MD | 3 of 3 | 0.637 ppb | 18,006 |
| Boulder Farmstead Water Company | Boulder, UT | 1 of 2 | 0.630 ppb | 277 |
| Naval Support Facility, Indian Head | Indian Head, MD | 2 of 2 | 0.605 ppb | 3,321 |
| Chapel Hill - Aberdeen Proving Grounds* | Aberdeen, MD | 3 of 3 | 0.587 ppb | 15,000 |
| The Farm At Okefenokee | Folkston, GA | 1 of 7 | 0.586 ppb | 365 |
| Lakeside Vista | Dunkirk, MD | 1 of 1 | 0.580 ppb | 219 |
| Tebbston On Magothy | Westminster, MD | 1 of 1 | 0.570 ppb | 52 |
| Lincoln Crest Apartments | Twin Lakes, WI | 1 of 1 | 0.540 ppb | 32 |
| Lyons Creek Estates | Lothian, MD | 1 of 1 | 0.540 ppb | 750 |
| Pin Oak Apartments | Berlin, MD | 1 of 1 | 0.520 ppb | 40 |
| Perry Center Water District | Perry, NY | 1 of 1 | 0.500 ppb | 150 |
| Springville Village | Springville, NY | 1 of 1 | 0.500 ppb | 4,266 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Chloroethane, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Ocean Pines | Berlin, MD | 3 of 3 | 2.16 ppb | 11,890 |
| City of Frederick* | Frederick, MD | 1 of 2 | 1.63 ppb | 54,000 |
| New Design - Frederick County* | Frederick, MD | 1 of 2 | 1.63 ppb | 74,911 |
| Maryland American Water Company* | Bel Air, MD | 2 of 2 | 0.720 ppb | 13,200 |
| City of Havre De Grace* | Havre De Grace, MD | 1 of 1 | 0.680 ppb | 14,000 |
| City of Aberdeen | Aberdeen, MD | 3 of 3 | 0.637 ppb | 18,006 |
| Chapel Hill - Aberdeen Proving Grounds* | Aberdeen, MD | 3 of 3 | 0.587 ppb | 15,000 |
| City of Robinson | Robinson, TX | 1 of 20 | 0.110 ppb | 12,650 |
| Signal Hill - City, Water Department | Signal Hill, CA | 1 of 9 | 0.0911 ppb | 11,848 |
| Montgomery Trace Water System | Navasota, TX | 1 of 38 | 0.0789 ppb | 25,917 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Chloroethane, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY