Overview
Bromomethane, or methyl bromide, is a pesticide fumigant that was banned because it depletes the ozone layer.
Bromomethane, or methyl bromide, is a pesticide fumigant that was banned because it depletes the ozone layer.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Alabama | 8 | 318,213 | |
| Texas | 46 | 132,463 | |
| California | 1 | 40,856 | |
| Ohio | 3 | 37,285 | |
| New York | 44 | 33,717 | |
| Delaware | 3 | 18,078 | |
| Massachusetts | 3 | 15,717 | |
| Wisconsin | 1 | 10,025 | |
| Arkansas | 3 | 4,876 | |
| Washington | 5 | 3,158 | |
| Wyoming | 4 | 2,017 | |
| Nebraska | 1 | 809 | |
| Maryland | 1 | 370 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Deep River Plantation | New Waverly, TX | 4 of 5 | 8.56 ppb | 195 |
| Wee Wood Park | Mayville, NY | 14 of 14 | 7.04 ppb | 45 |
| Smackover Waterworks | Smackover, AR | 1 of 1 | 6.37 ppb | 2,821 |
| Town of Kitzmiller | Mountain Lake Park, MD | 1 of 1 | 4.55 ppb | 370 |
| J & R Mobile Home Park | Bastrop, TX | 2 of 3 | 3.83 ppb | 46 |
| Willbe Mobile Home Park | Hopewell Junction, NY | 1 of 1 | 3.50 ppb | 45 |
| Cwm Water Authority | Dickinson, AL | 3 of 3 | 3.30 ppb | 1,749 |
| Galveston County Water Control and Improvement District 19 | Houston, TX | 3 of 5 | 3.30 ppb | 660 |
| Alpine Manor Home For Adults | Lima, NY | 7 of 8 | 3.13 ppb | 36 |
| Brazoria County MUD 56* | Houston, TX | 1 of 3 | 3.10 ppb | 2,643 |
| Brazoria County MUD 57 Mccoy Parkway | Houston, TX | 1 of 3 | 3.10 ppb | 255 |
| Spring Creek Pure Utilities | Cypress, TX | 1 of 3 | 3.00 ppb | 549 |
| Prattsville Water District | Prattsville, NY | 15 of 18 | 2.82 ppb | 438 |
| Villager Apartments | Colden, NY | 3 of 4 | 2.43 ppb | 40 |
| Lake Erie Mobile Home Park LLC | Freehold, NY | 17 of 25 | 2.37 ppb | 320 |
| Pine Tree Garden Apartments | Kingston, NY | 4 of 5 | 2.17 ppb | 90 |
| Miller Road LLC | Castleton-on-hudson, NY | 1 of 1 | 2.13 ppb | 25 |
| City of Yantis | Yantis, TX | 3 of 3 | 1.87 ppb | 789 |
| City of Giddings* | Giddings, TX | 3 of 6 | 1.80 ppb | 7,878 |
| Westwood Villa Apartments | Giddings, TX | 3 of 6 | 1.80 ppb | 180 |
| Creekside (windsor) Mobile Home Park | Port Crane, NY | 1 of 1 | 1.72 ppb | 110 |
| Lakeview Mobile Home Park | Gillette, WY | 1 of 1 | 1.60 ppb | 36 |
| Hidden Village Rv Park | Pittsburg, TX | 4 of 4 | 1.56 ppb | 324 |
| Paxton Water Supply Corporation | Joaquin, TX | 2 of 3 | 1.55 ppb | 1,168 |
| Twin Fawn Estates | Buffalo, NY | 1 of 1 | 1.50 ppb | 50 |
| Great Basin Water Burbank | Pasco, WA | 6 of 13 | 1.49 ppb | 656 |
| Gafford Chapel Water Supply Corporation | Sulphur Springs, TX | 4 of 6 | 1.49 ppb | 1,680 |
| Sawkill Trailer Park | Somers, NY | 9 of 14 | 1.42 ppb | 186 |
| High Acres Mobile Home Park | Akron, NY | 8 of 14 | 1.23 ppb | 248 |
| Mallard Lake Club | Damon, TX | 1 of 3 | 1.13 ppb | 80 |
| Gary Water Supply Corporation | Gary, TX | 3 of 3 | 1.11 ppb | 1,050 |
| Fountain Manor | Dryden, NY | 1 of 1 | 1.10 ppb | 48 |
| Bemus Bay Condominiums | Bemus Point, NY | 4 of 4 | 1.04 ppb | 120 |
| Wyoming Village | Wyoming, NY | 7 of 10 | 1.02 ppb | 490 |
| Big Tree Mobile Home Park | West Seneca, NY | 1 of 4 | 1.000 ppb | 99 |
| Cook Road Water District | Gillette, WY | 3 of 3 | 0.983 ppb | 291 |
| Junction City Waterworks | Junction City, AR | 1 of 1 | 0.976 ppb | 726 |
| Belfast Water District | Belfast, NY | 3 of 4 | 0.968 ppb | 850 |
| Houghton Water District* | Caneadea, NY | 3 of 4 | 0.968 ppb | 2,000 |
| Green Rich Shores and Sterling Island Su | New Waverly, TX | 1 of 3 | 0.967 ppb | 275 |
| City of Bridge City | Bridge City, TX | 3 of 8 | 0.950 ppb | 9,546 |
| Tennessee Water Supply Corporation | Timpson, TX | 1 of 3 | 0.947 ppb | 386 |
| Grassy Creek Mobile Home Park | Navasota, TX | 1 of 3 | 0.900 ppb | 183 |
| Holiday Villages of Livingston | Austin, TX | 2 of 6 | 0.900 ppb | 2,433 |
| Bell Water | New Waverly, TX | 2 of 3 | 0.873 ppb | 99 |
| Pathfinder Village | Edmeston, NY | 1 of 1 | 0.870 ppb | 165 |
| City of West Columbia | West Columbia, TX | 2 of 6 | 0.817 ppb | 3,878 |
| Mabton City Of | Mabton, WA | 4 of 12 | 0.768 ppb | 2,150 |
| Miller Grove Water Supply Corporation | Cumby, TX | 3 of 6 | 0.732 ppb | 2,265 |
| Hyde Park Apartments | Panama, NY | 3 of 4 | 0.710 ppb | 32 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Bromomethane, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Sparta Waterworks | Sparta, WI | 1 of 5 | 0.576 ppb | 10,025 |
| Beverly Hills Water Department | Beverly Hills, CA | 3 of 11 | 0.564 ppb | 40,856 |
| Timber Lane Utility District | Houston, TX | 1 of 10 | 0.210 ppb | 24,507 |
| Wright-Patterson AFB Area B PWS | Vandalia, OH | 2 of 20 | 0.120 ppb | 11,034 |
| Curry Water Authority | Jasper, AL | 1 of 12 | 0.0917 ppb | 18,060 |
| Athol DPW Water Division | Athol, MA | 1 of 16 | 0.0419 ppb | 10,587 |
| Wright-Patterson AFB Area A PWS | Vandalia, OH | 1 of 32 | 0.0344 ppb | 16,551 |
| The Consolidated Water Supply Corporation Rockhill Road System | Crockett, TX | 1 of 30 | 0.0253 ppb | 10,689 |
| Montgomery Water Works* | Montgomery, AL | 1 of 25 | 0.00880 ppb | 276,000 |
| Camden District | Dover, DE | 1 of 65 | 0.00877 ppb | 17,208 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Bromomethane, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY