Overview
Bromacil is a herbicide.
Bromacil is a herbicide.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Texas | 8 | 36,938 | |
| Washington | 4 | 1,324 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Sagedale Apartments | Moses Lake, WA | 1 of 2 | 3.31 ppb | 40 |
| Wanapum Indian Village | Beverly, WA | 1 of 1 | 0.800 ppb | 60 |
| Pleasant Hill Terrace Subdivision | Woodland, WA | 1 of 1 | 0.230 ppb | 30 |
| Franklin Water Systems 3 | Des Peres, TX | 1 of 7 | 0.229 ppb | 201 |
| Fort Bend County Municipal Utility District 119 | Houston, TX | 1 of 3 | 0.130 ppb | 5,088 |
| Basin Water Sources Inc. | Cle Elum, WA | 1 of 2 | 0.113 ppb | 1,194 |
| Fort Bend County Municipal Utility District 58 | Houston, TX | 1 of 2 | 0.1000 ppb | 10,629 |
| Luella Special Utility District | Sherman, TX | 1 of 10 | 0.0800 ppb | 4,200 |
| Deys Rv and Mobile Park | Andrews, TX | 1 of 3 | 0.0667 ppb | 222 |
| Fort Bend County Municipal Utility District 30 | Houston, TX | 1 of 4 | 0.0525 ppb | 15,798 |
| North University Estates | Des Peres, TX | 1 of 4 | 0.0500 ppb | 600 |
| Huber Garden Estates | Odessa, TX | 1 of 5 | 0.0400 ppb | 200 |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Fort Bend County Municipal Utility District 58 | Houston, TX | 1 of 2 | 0.1000 ppb | 10,629 |
| Fort Bend County Municipal Utility District 30 | Houston, TX | 1 of 4 | 0.0525 ppb | 15,798 |
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY