Overview
Cyanogen chloride is a toxic gas.
Cyanogen chloride is a toxic gas.
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Texas | 52 | 1,342,434 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Briarwood Harbor | Austin, TX | 2 of 2 | 1.28 ppb | 111 |
| Carolynn Estates | Austin, TX | 1 of 1 | 0.980 ppb | 3,906 |
| City of Wills Point | Wills Point, TX | 1 of 1 | 0.900 ppb | 7,281 |
| El Camino Bay Water System | Hemphill, TX | 1 of 1 | 0.900 ppb | 280 |
| Lakeway Harbor Subdivision | Austin, TX | 1 of 1 | 0.840 ppb | 831 |
| Trinity Rural Water Supply Corporation 1 | Trinity, TX | 1 of 1 | 0.800 ppb | 1,700 |
| South Tawakoni Water Supply Corporation | Wills Point, TX | 1 of 1 | 0.770 ppb | 4,653 |
| City of Groesbeck | Groesbeck, TX | 2 of 2 | 0.750 ppb | 4,470 |
| Windthorst Water Supply Corporation | Windthorst, TX | 1 of 1 | 0.740 ppb | 1,662 |
| Combined Consumers Special Utility District | Quinlan, TX | 2 of 2 | 0.725 ppb | 9,087 |
| Clear Brook City MUD | Houston, TX | 1 of 1 | 0.700 ppb | 18,108 |
| City of Star Harbor | Malakoff, TX | 3 of 3 | 0.683 ppb | 1,119 |
| Forney Lake Water Supply Corporation | Rockwall, TX | 3 of 3 | 0.677 ppb | 16,188 |
| College Mound Special Utility District | Terrell, TX | 3 of 3 | 0.677 ppb | 13,200 |
| City of Crandall* | Crandall, TX | 3 of 3 | 0.677 ppb | 5,749 |
| City of Kaufman* | Kaufman, TX | 3 of 3 | 0.677 ppb | 6,990 |
| Rose Hill Special Utility District | Terrell, TX | 3 of 3 | 0.677 ppb | 4,827 |
| Caddo Basin SUD | Greenville, TX | 3 of 3 | 0.677 ppb | 14,574 |
| B H P Water Supply Corporation | Royse City, TX | 3 of 3 | 0.677 ppb | 5,817 |
| City of Rockwall* | Rockwall, TX | 3 of 3 | 0.677 ppb | 47,251 |
| City of Royse City | Royse City, TX | 3 of 3 | 0.677 ppb | 16,400 |
| City of Fate | Fate, TX | 3 of 3 | 0.677 ppb | 29,285 |
| City of Frisco* | Frisco, TX | 3 of 3 | 0.677 ppb | 231,910 |
| Nevada Water Supply Corporation | Nevada, TX | 3 of 3 | 0.677 ppb | 4,218 |
| City of Josephine | Josephine, TX | 3 of 3 | 0.677 ppb | 9,800 |
| North Texas Municipal Water District Wylie Water Treatment Plant* | Wylie, TX | 3 of 3 | 0.677 ppb | 0 |
| East Fork SUD | Wylie, TX | 3 of 3 | 0.677 ppb | 17,589 |
| City of Allen | Allen, TX | 3 of 3 | 0.677 ppb | 104,870 |
| City of Parker | Parker, TX | 3 of 3 | 0.677 ppb | 6,486 |
| Wylie Northeast Special Utility District | Wylie, TX | 3 of 3 | 0.677 ppb | 11,430 |
| City of Lucas | Lucas, TX | 3 of 3 | 0.677 ppb | 9,020 |
| City of Garland* | Garland, TX | 3 of 3 | 0.677 ppb | 248,822 |
| City of Wylie | Wylie, TX | 3 of 3 | 0.677 ppb | 47,322 |
| City of Mesquite* | Mesquite, TX | 3 of 3 | 0.677 ppb | 152,020 |
| City of Rowlett | Rowlett, TX | 3 of 3 | 0.677 ppb | 66,212 |
| City of Sachse | Sachse, TX | 3 of 3 | 0.677 ppb | 30,630 |
| Town of Prosper | Prosper, TX | 3 of 3 | 0.677 ppb | 42,598 |
| City of Princeton* | Princeton, TX | 3 of 3 | 0.677 ppb | 37,019 |
| City of Point | Point, TX | 2 of 2 | 0.670 ppb | 3,600 |
| Slc Water Supply Corporation | Groesbeck, TX | 1 of 1 | 0.660 ppb | 1,851 |
| City of Bowie* | Bowie, TX | 1 of 1 | 0.640 ppb | 5,534 |
| Amon G Carter Lake Water Supply Corporation | Bowie, TX | 1 of 1 | 0.640 ppb | 750 |
| East Cedar Creek Fresh Water Supply District B A Mckay | Mabank, TX | 1 of 1 | 0.610 ppb | 6,753 |
| West Cedar Creek MUD | Tool, TX | 1 of 1 | 0.605 ppb | 24,414 |
| City of Anna | Anna, TX | 1 of 1 | 0.600 ppb | 23,960 |
| City of Kemp | Kemp, TX | 1 of 1 | 0.600 ppb | 2,973 |
| East Cedar Creek FWSD Brookshire | Mabank, TX | 1 of 1 | 0.600 ppb | 14,823 |
| City of Gordon | Gordon, TX | 1 of 1 | 0.598 ppb | 535 |
| Diana Special Utility District | Diana, TX | 2 of 2 | 0.565 ppb | 7,320 |
| City of Springtown | Springtown, TX | 1 of 1 | 0.550 ppb | 3,781 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Cyanogen chloride, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Clear Brook City MUD | Houston, TX | 1 of 1 | 0.700 ppb | 18,108 |
| City of Rowlett | Rowlett, TX | 3 of 3 | 0.677 ppb | 66,212 |
| City of Fate | Fate, TX | 3 of 3 | 0.677 ppb | 29,285 |
| City of Royse City | Royse City, TX | 3 of 3 | 0.677 ppb | 16,400 |
| City of Rockwall* | Rockwall, TX | 3 of 3 | 0.677 ppb | 47,251 |
| Forney Lake Water Supply Corporation | Rockwall, TX | 3 of 3 | 0.677 ppb | 16,188 |
| College Mound Special Utility District | Terrell, TX | 3 of 3 | 0.677 ppb | 13,200 |
| Caddo Basin SUD | Greenville, TX | 3 of 3 | 0.677 ppb | 14,574 |
| City of Sachse | Sachse, TX | 3 of 3 | 0.677 ppb | 30,630 |
| City of Frisco* | Frisco, TX | 3 of 3 | 0.677 ppb | 231,910 |
| City of Mesquite* | Mesquite, TX | 3 of 3 | 0.677 ppb | 152,020 |
| City of Garland* | Garland, TX | 3 of 3 | 0.677 ppb | 248,822 |
| Wylie Northeast Special Utility District | Wylie, TX | 3 of 3 | 0.677 ppb | 11,430 |
| East Fork SUD | Wylie, TX | 3 of 3 | 0.677 ppb | 17,589 |
| City of Allen | Allen, TX | 3 of 3 | 0.677 ppb | 104,870 |
| City of Wylie | Wylie, TX | 3 of 3 | 0.677 ppb | 47,322 |
| Town of Prosper | Prosper, TX | 3 of 3 | 0.677 ppb | 42,598 |
| City of Princeton* | Princeton, TX | 3 of 3 | 0.677 ppb | 37,019 |
| West Cedar Creek MUD | Tool, TX | 1 of 1 | 0.605 ppb | 24,414 |
| East Cedar Creek FWSD Brookshire | Mabank, TX | 1 of 1 | 0.600 ppb | 14,823 |
| City of Anna | Anna, TX | 1 of 1 | 0.600 ppb | 23,960 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Cyanogen chloride, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY